America's Children at a Glance
To open each section click on the section name next to the arrow. To close each section click the section name again.
| Previous Value (Year) | Most Recent Value (Year) | Change Between Years | |
|---|---|---|---|
| Child populationa | |||
| Children ages 0–17 in the United States | 73.2 million (2022) | 72.8 million (2023) | |
| Children as a percentage of the populationa | |||
| Children ages 0–17 in the United States | 22.0% (2022) | 21.7% (2023) | |
| Racial and ethnic compositiona | |||
| Children ages 0–17 by race and Hispanic originb | |||
| White, non-Hispanic | 48.8% (2022) | 48.4% (2023) | |
| Black, non-Hispanic | 13.8% (2022) | 13.9% (2023) | |
| American Indian or Alaska Native, non-Hispanic | 0.8% (2022) | 0.8% (2023) | NS |
| Asian, non-Hispanic | 5.5% (2022) | 5.6% (2023) | |
| Native Hawaiian or Other Pacific Islander, non-Hispanic | 0.2% (2022) | 0.2% (2023) | NS |
| Two or more races, non-Hispanic | 4.8% (2022) | 4.8% (2023) | NS |
| Hispanic | 26.1% (2022) | 26.3% (2023) | |
| Family structure and children's living arrangements | |||
| Children ages 0–17 living with two married parents | 65% (2022) | 67% (2023) | |
| Births to unmarried women | |||
| Births to unmarried women ages 15–44 | 38 per 1,000 | 37 per 1,000 (2022) | |
| Births to unmarried women among all births | 40.0% (2021) | 39.8% (2022) | |
| Child care | |||
| Children ages 3–5, not yet enrolled in kindergarten with employed mothers, whose primary child care arrangement was nonparental care on a regular basis | 85% (2016) | 86% (2019) | NS |
| Children ages 3–5, not yet enrolled in kindergarten with employed mothers, who were in center-based care arrangements for any amount of time | 70% (2016) | 69% (2019) | NS |
| Children of at least one foreign-born parent | |||
| Children ages 0–17 living with at least one foreign-born parent | 25.6% (2022) | 26.4% (2023) | |
| Language spoken at home and difficulty speaking English | |||
| Children ages 5–17 who speak a language other than English at home | 21% (2021) | 21% (2022) | NS |
| Children ages 5–17 who speak a language other than English at home and who have difficulty speaking English | 5% (2021) | 5% (2022) | NS |
| Adolescent births | |||
| Births to females ages 15–17 | 5.7 per 1,000 (2021) | 5.6 per 1,000 (2022) | |
| Child maltreatmenta | |||
| Substantiated reports of maltreatment of children ages 0–17 | 8.1 per 1,000 (2021) | 7.7 per 1,000 (2022) | |
| Child poverty and family income | |||
| Children ages 0–17 in poverty | 15.3% (2021) | 15.0% (2022) | NS |
| Children living in families with incomes below 50% of the poverty threshold | 7.2% (2021) | 6.7% (2022) | NS |
| Secure parental employment | |||
| Children ages 0–17 living with at least one parent employed year-round, full-time | 77.2% (2021) | 79.4% (2022) | |
| Food insecurity | |||
| Children ages 0–17 in households classified by the USDA as "food insecure" | 12.8% (2021) | 18.5% (2022) | |
| Health insurance coverage | |||
| Children ages 0–17 who were uninsured at the time of interview | 4% (2021) | 4% (2022) | NS |
| Usual source of health care | |||
| Children ages 0–17 with no usual source of health care | 3% (2021) | 3% (2022) | NS |
| Immunization | |||
| Children ages 24 months with the combined 7-vaccine series | 70% (2018)c | 70% (2019)c | NS |
| Oral health | |||
| Children ages 5–17 with a dental visit in the past year | 89% (2020) | 89% (2022) | NS |
| Outdoor air quality | |||
| Children ages 0–17 living in counties with pollutant concentrations above the levels of the current air quality standards | 59% (2021) | 54% (2022) | NS |
| Secondhand smoke | |||
| Children ages 4–11 with any detectable blood cotinine level, a measure for recent exposure to secondhand smoke | 37% (2015–2016) | 36% (2017–March 2020) | NS |
| Drinking water quality | |||
| Children served by community water systems that did not meet all applicable health-based drinking water standards | 7% (2021) | 7% (2022) | NS |
| Lead in the blood of children | |||
| Children ages 1–5 with blood lead greater than or equal to 3.5 µg/dL | 2.2% (2013–2016) | 1.4% (2017– March 2020) | NS |
| Housing problems | |||
| Households with children ages 0–17 reporting shelter cost burden, crowding, and/or physically inadequate housing | 38% (2019) | 39% (2021) | NS |
| Youth victims of serious violent crimes | |||
| Serious violent crime victimization of youth ages 12–17 | 4 per 1,000 (2021) | 6 per 1,000 (2022) | |
| Child injury and mortality | |||
| Injury deaths of children ages 1–4 | 10 per 100,000 (2020) | 11 per 100,000 (2021) | |
| Injury deaths of children ages 5–14 | 6.6 per 100,000 (2020) | 7 per 100,000(2021) | |
| Adolescent injury and mortality | |||
| Injury deaths of adolescents ages 15–19 | 46 per 100,000 (2020) | 48 per 100,000 (2021) | |
| Regular cigarette smoking | |||
| Students who reported smoking daily in the past 30 days | |||
| 8th grade | 0.3% (2022) | 0.4% (2023) | NS |
| 10th grade | 1% (2022) | 1% (2023) | NS |
| 12th grade | 2% (2022) | 1% (2023) | |
| Alcohol use | |||
| Students who reported having 5 or more alcoholic beverages in a row in the past 2 weeks | |||
| 8th grade | 2% (2022) | 2% (2023) | NS |
| 10th grade | 6% (2022) | 5% (2023) | NS |
| 12th grade | 13% (2022) | 10% (2023) | NS |
| Illicit drug use | |||
| Students who reported using illicit drugs in the past 30 days | |||
| 8th grade | 7% (2022) | 7% (2023) | NS |
| 10th grade | 13% (2022) | 11% (2023) | NS |
| 12th grade | 22% (2022) | 20% (2023) | NS |
| Sexual activity | |||
| High school students who reported ever having had sexual intercourse | 38% (2019) | 30% (2021) | |
| Youth perpetrators of serious violent crimes4 | |||
| Youth offenders ages 12–17 involved in serious violent crimes | 5 per 1,000 (2021) | 6 per 1,000 (2022) | NS |
| Family reading to young children | |||
| Children ages 3–5 who were read to 3 or more times in the last week | 81% (2016) | 85% (2019) | |
| Mathematics and reading achievement | |||
| Average mathematics scale score of | |||
| 4th-graders (0–500 scale) | 241 (2019) | 236 (2022) | |
| 8th-graders (0–500 scale) | 282 (2019) | 274 (2022) | |
| 12th-graders (0–300 scale) | 152 (2015) | 150 (2019) | NS |
| Average reading scale score of | |||
| 4th-graders (0–500 scale) | 220 (2019) | 217 (2022) | |
| 8th-graders (0–500 scale) | 263 (2019) | 260 (2022) | |
| 12th-graders (0–500 scale) | 287 (2015) | 285 (2019) | |
| High school completion | |||
| Young adults ages 18–24 who have completed high school | 94% (2021) | 94% (2022) | NS |
| Youth neither enrolled in school nor working | |||
| Youth ages 16–19 who are neither enrolled in school nor working | 9% (2022) | 8% (2023) | NS |
| College enrollment | |||
| Recent high school completers enrolled in college the October immediately after completing high school | 62% (2021) | 62% (2022) | NS |
| Preterm birth and low birthweight | |||
| Infants less than 37 completed weeks of gestation at birth | 10.5% (2021) | 10.4% (2022) | |
| Infants weighing less than 5 lb 8 oz at birth | 8.5% (2021) | 8.6% (2022) | |
| Infant mortality | |||
| Deaths before first birthday | 5 per 1,000 (2020) | 5 per 1,000 (2021) | NS |
| Emotional and behavioral difficulties | |||
| Children ages 4–17 reported by a parent to have serious difficulties with emotions, concentration, behavior, or getting along with other people | 6% (2019) | 7% (2022) | |
| Adolescent depression | |||
| Youth ages 12–17 with past-year major depressive episode | 20.8% (2021) | 19.5% (2022) | NS |
| Disability | |||
| Children ages 5–17 with disability | 13% (2019–2020) | 13% (2021–2022) | NS |
| Obesity | |||
| Children ages 6–17 with obesity | 20% (2011–2014)2d> | 21% (2017–March 2020) | NS |
| Asthma | |||
| Children ages 0–17 who currently have asthma | 6% (2021) | 6% (2022) | NS |
| NS – No statistically significant change NC – Not calculated |
|||
| a Population estimates are not sample derived and thus not subject to statistical testing. Change between years identifies differences in the proportionate size of these estimates. | |||
| b Percentages may not sum to 100 because of rounding. | |||
| c Data years refer to birth years of children receiving vaccinations. | |||
Forum on Child and Family Statistics