|
|||
| Figure POP1. | Number of children ages 0–17 in the United States, 1950–2009 and projected 2010–2050 | ||
| Figure POP2. | Children ages 0–17 and adults ages 65 and older as a percentage of the U.S. population, 1950–2009 and projected 2010–2050 | ||
| Figure POP3. | Percentage of U.S. children ages 0–17 by race and Hispanic origin, 1980–2009 and projected 2010–2050 | ||
|
|||
| Figure FAM1.A. | Percentage of children ages 0–17 by presence of parents in the household, 1980–2009 | ||
| Figure FAM1.B | Percentage of children ages 0–17 living in various family arrangements, 2009 | ||
| Figure FAM2.A | Birth rates for unmarried women by age of mother, 1980–2008 | ||
| Figure FAM2.B. | Percentage of all births to unmarried women by age of mother, 1980 and 2008 | ||
| Figure FAM3.A. | Primary child care arrangements for children ages 0–4 with employed mothers, selected years 1985–2005 and summer 2006 | ||
| Figure FAM3.B. | Percentage of children ages 0–6 not yet in kindergarten by type of care arrangement and poverty status, 2005 | ||
| Figure FAM3.C. | Percentage of children in kindergarten through 8th grade by weekday care and activities, 2005 | ||
| Figure FAM4. | Percentage of children ages 0–17 by nativity of child and parents, selected years 1994–2009 | ||
| Figure FAM5. | Percentage of children ages 5–17 who speak a language other than English at home and who have difficulty speaking English, selected years 1979–2008 | ||
| Figure FAM6. | Birth rates for females ages 15–17 by race and Hispanic origin, 1980–2008 | ||
| Figure FAM7. | Rate of substantiated maltreatment reports of children ages 0–17 by age, 1998–2008 | ||
|
|||
| Figure ECON1.A. | Percentage of related children ages 0–17 living in poverty by family structure, 1980–2008 | ||
| Figure ECON1.B. | Percentage of related children ages 0–17 by family income relative to the poverty line, 1980–2008 | ||
| Figure ECON2. | Percentage of children ages 0–17 living with at least one parent employed year round, full time by family structure, 1980–2008 | ||
| Figure ECON3. | Percentage of children ages 0–17 in food-insecure households by poverty status, selected years 1995–2008 | ||
|
|||
| Figure HC1. | Percentage of children ages 0–17 covered by health insurance at some time during the year by type of health insurance, 1987–2008 | ||
| Figure HC2. | Percentage of children ages 0–17 with no usual source of health care by type of health insurance, 1993–2008 | ||
| Figure HC3. | Percentage of children ages 19–35 months with the 4:3:1:3:3:1 combined series of vaccinations by poverty status, 2002–2008 | ||
| Figure HC4.A. | Percentage of children ages 5–17 with a dental visit in the past year by age and poverty status, 1997–2008 | ||
| Figure HC4.B. | Percentage of children ages 2–4 with a dental visit in the past year by poverty status, 1997–2008 | ||
| Figure HC4.C. | Percentage of children ages 5–17 with untreated dental caries (cavities) by age and poverty status, 1988–1994, 1999–2004, and 2005–2008 | ||
|
|||
| Figure PHY1.A. | Percentage of children ages 0–17 living in counties in which levels of one or more air pollutants were above allowable levels, 1999–2008 | ||
| Figure PHY1.B. | Percentage of children ages 4–11 with specified blood cotinine levels, selected years 1988–2008 | ||
| Figure PHY1.C. | Percentage of children ages 0–6 living in homes where someone smoked regularly by poverty status, 1994 and 2005 | ||
| Figure PHY2. | Percentage of children served by community water systems that did not meet all applicable health-based drinking water standards, 1993–2008 | ||
| Figure PHY3.A. | Percentage of children ages 1–5 with specified blood lead levels, 1988–1994, 1999–2002, and 2005–2008 | ||
| Figure PHY3.B. | Percentage of children ages 1–5 with specified blood lead levels by race and Hispanic origin and poverty status, 2005–2008 | ||
| Figure PHY4. | Percentage of households with children ages 0–17 that reported housing problems by type of problem, selected years 1978–2007 | ||
| Figure PHY5. | Rate of serious violent crime victimization of youth ages 12–17 by gender, 1980–2005 and 2007–2008 | ||
| Figure PHY6.A. | Emergency department visit rates for children ages 1–4 and 5–14 by leading causes of injury visits, 2005–2006 | ||
| Figure PHY6.B. | Death rates among children ages 1–4 and 5–14 by all causes and all injury causes, 1980–2007 | ||
| Figure PHY6.C. | Death rates among children ages 1–4 and 5–14 by cause of death, 2007 | ||
| Figure PHY7.A. | Emergency department visit rates for adolescents ages 15–19 by leading causes of injury visits, 2005–2006 | ||
| Figure PHY7.B. | Death rates among adolescents ages 15–19 by all causes and all injury causes and selected mechanisms of injury, 1980–2007 | ||
|
|||
| Figure BEH1. | Percentage of 8th-, 10th-, and 12th-grade students who reported smoking cigarettes daily in the past 30 days by grade, 1980–2009 | ||
| Figure BEH2. | Percentage of 8th-, 10th-, and 12th-grade students who reported having five or more alcoholic beverages in a row in the past 2 weeks by grade, 1980–2009 | ||
| Figure BEH3. | Percentage of 8th-, 10th-, and 12th-grade students who reported using illicit drugs in the past 30 days by grade, 1980–2009 | ||
| Figure BEH4. | Percentage of high school students who reported ever having had sexual intercourse by gender and selected grades, selected years 1991–2007 | ||
| Figure BEH5. | Rate of serious violent crimes by youth perpetrators ages 12–17, 1980–2005 and 2007–2008 | ||
|
|||
| Figure ED1. | Percentage of children ages 3–5 who were read to every day in the last week by a family member by mother's education, selected years 1993–2007 | ||
| Figure ED2.A. | Average mathematics scale scores for students in grades 4 and 8, selected years 1990–2009 | ||
| Figure ED2.B. | Average reading scale scores for students in grades 4, 8, and 12, selected years 1992–2009 | ||
| Figure ED3. | Percentage of high school graduates who had completed advanced coursework in mathematics, science, English, and foreign language, selected years 1982–2005 | ||
| Figure ED4. | Percentage of young adults ages 18–24 who have completed high school by race and Hispanic origin, 1980–2008 | ||
| Figure ED5. | Percentage of youth ages 16–19 who are neither enrolled in school nor working by gender and race and Hispanic origin, 1985–2009 | ||
| Figure ED6. | Percentage of high school completers who were enrolled in college the October immediately after completing high school by race and Hispanic origin, 1980–2008 | ||
|
|||
| Figure HEALTH1.A. | Percentage of infants born preterm and percentage of infants born with low birthweight, 1990–2008 | ||
| Figure HEALTH1.B. | Percentage of infants born with low birthweight by race and Hispanic origin of mother, 1990, 2006, and 2008 | ||
| Figure HEALTH2. | Death rates among infants by race and Hispanic origin of mother, 1983–1991 and 1995–2006 | ||
| Figure HEALTH3. | Percentage of children ages 4–17 reported by a parent to have serious emotional or behavioral difficulties by gender, 2001–2008 | ||
| Figure HEALTH4. | Percentage of youth ages 12–17 who experienced a Major Depressive Episode (MDE) in the past year by age and gender, 2004–2008 | ||
| Figure HEALTH5. | Percentage of children ages 5–17 with activity limitation resulting from one or more chronic health conditions by gender, 1999–2008 | ||
| Figure HEALTH6. | Average diet scores for children ages 2–17 expressed as a percentage of Federal diet quality standards by age group, 2003–2004 | ||
| Figure HEALTH7. | Percentage of children ages 6–17 who are obese by race and Hispanic origin, selected years 1976–2008 | ||
| Figure HEALTH8. | Percentage of children ages 0–17 with asthma, 1997–2008 | ||
Figure POP3 is the same as figure 1
Figure FAM1B is the same as figure 2
Figure FAM6 is the same as figure 3
Figure ECON1B is the same as figure 4
Figure ECON3 is the same as figure 5
Figure HC1 is the same as figure 6
Figure HC4C is the same as figure 7
Figure PHY1B is the same as figure 8
Figure PHY3A is the same as figure 9
Figure BEH1 is the same as figure 10
Figure BEH5 is the same as figure 11
Figure ED2A is the same as figure 12
Figure ED5 is the same as figure 13
Figure HEALTH1A is the same as figure 14
Figure HEALTH4 is the same as figure 15