PHY8.A Adolescent injury and mortality: Emergency department visit rates for adolescents ages 15–19 by leading causes of injury, 2000–2001 through 2019–2020
PHY8A Excel Table
PHY8A Standard Error Excel Table
(Emergency department visits per 1,000 adolescents ages 15–19) | ||||||||||
Characteristic | 2000–2001 | 2002–2003 | 2004–2005 | 2006–2007 | 2008–2009 | 2010–2011 | 2012–2013 | 2014–2015 | 2016–2017a | 2019–2020a |
---|---|---|---|---|---|---|---|---|---|---|
All injury visitsb | 172.9 | 150.2 | 161.3 | 148.5 | 155.4 | 152.9 | 135.1 | 139.5 | 131.3 | 124.6 |
All initial injury visitsc | — | 138.6 | 147.2 | 131.7 | 140.3 | 137.9 | 123.5 | 132.6 | 127.6 | 122.7 |
Leading causes of injury visitsd | ||||||||||
Cut or pierced from instrument or object | 18.1 | 11.6 | 12.5 | 8.7 | 11.3 | 9.8 | 6.5 | 8.7 | 9.1 | 9.3 |
Unintentional | 16.3 | 10.2 | 10.7 | 6.9 | 9.6 | 7.0 | 5.9 | 6.6 | 7.7 | 5.9 |
Falle | 19.4 | 17.2 | 23.4 | 20.4 | 23.9 | 21.6 | 21.5 | 24.3 | 17.7 | 19.6 |
Motor vehicle traffice | 32.0 | 24.4 | 22.9 | 22.7 | 18.8 | 21.6 | 18.0 | 17.9 | 16.7 | 20.5 |
Natural or environmental factorse, f | 7.1 | 5.6 | 5.8 | 5.7 | 6.9 | 5.2 | 6.1 | 4.4 | ‡ | ‡ |
Overexertione | 7.4 | 5.6 | 7.3 | 7.2 | 8.9 | 9.9 | 9.6 | 9.0 | ‡ | 9.2 |
Poisoning | 5.7 | 6.2 | 5.2 | 4.6 | 6.3 | 4.7 | 3.1 | 8.9 | 5.5 | ‡ |
Unintentional | 3.0 | 3.2 | 2.2 | 1.9 | ‡ | 3.1 | ‡ | 5.4 | ‡ | ‡ |
Self-inflicted | 2.1 | 2.7 | 2.6 | 1.7 | 2.7 | 1.6 | ‡ | 2.7 | ‡ | ‡ |
Struck by/against an object or person | 40.8 | 32.7 | 28.8 | 24.2 | 30.4 | 28.2 | 23.0 | 24.4 | 32.1 | 24.8 |
Unintentional | 30.9 | 25.7 | 20.7 | 18.1 | 21.0 | 20.7 | 16.6 | 18.7 | 22.9 | 20.0 |
Assault | 9.9 | 6.8 | 8.1 | 5.8 | 9.3 | 6.9 | 6.2 | ‡ | 7.7 | 4.8 |
— Not available. | ||||||||||
‡ Reporting standards not met; estimate is considered unreliable. | ||||||||||
a Due to a change in national medical data coding standards in 2015, from the International Classification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) to the ICD-10-CM, the definition for injuries and injury subcategories changed for the 2016 reporting period and beyond. Results from 2016 and subsequent years should not be compared with previous reporting periods. Any observed changes in trends across this transition period should not be considered. Additional information regarding injury definitions and categorization of injuries by mechanism and intent of injury is available at https://www.cdc.gov/nchs/injury/injury_tools.htm. | ||||||||||
b During 2000–2015, an injury-related emergency department visit was identified by the presence of a valid first-listed injury diagnosis or an external cause-of-injury code. Starting in 2016, an injury-related emergency department visit was identified by the presence of a valid injury diagnosis or an external cause-of-injury code in any field. | ||||||||||
c Data for 2000–2001 are for all injury visits. Starting in 2002–2003, data are for initial visits only. Initial visit status was imputed for 2005 and 2006. Starting in 2016, initial visit status was determined using the seventh digit of the first-listed external cause of injury code, indicating initial encounter. In 2019–2020, 98% of injury-related emergency department visits were an initial visit. | ||||||||||
d Cases were categorized by cause and intent of injury based on the first valid external cause-of-injury code. | ||||||||||
e Falls, motor vehicle traffic, natural or environmental factors, and overexertion were unintentional for 99%–100% of the visits. | ||||||||||
f InsectInsect or animal bites accounted for the majority of emergency department visits caused by natural or environmental factors. | ||||||||||
NOTE: Rates are average annual. Data for 2018 are available but not included in this analysis. | ||||||||||
SOURCE: National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey. |