America's Children at a Glance
To open each section click on the section name next to the arrow. To close each section click the section name again.
Previous Value (Year) | Most Recent Value (Year) | Change Between Years | |
---|---|---|---|
Demographic Background | |||
Child population1 | |||
Children ages 0–17 in the United States | 72.8 million (2021) | 72.5 million (2022) | |
Children as a percentage of the population1 | |||
Children ages 0–17 in the United States | 21.9% (2021) | 21.7% (2022) | |
Racial and ethnic composition1 | |||
Children ages 0–17 by race and Hispanic origin2 | |||
White, non-Hispanic | 49.3% (2021) | 48.8% (2022) | |
Black, non-Hispanic | 13.8% (2021) | 13.9% (2022) | |
American Indian or Alaska Native, non-Hispanic | 0.8% (2021) | 0.8% (2022) | NS |
Asian, non-Hispanic | 5.5% (2021) | 5.6% (2022) | |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 0.2% (2021) | 0.2% (2022) | NS |
Two or more races, non-Hispanic | 4.7% (2021) | 4.8% (2022) | |
Hispanic | 25.7% (2021) | 26.0% (2022) | |
Family and Social Environment | |||
Family structure and children's living arrangements | |||
Children ages 0–17 living with two married parents | 65% (2021) | 65% (2022) | NS |
Births to unmarried women | |||
Births to unmarried women ages 15–44 | 38.6 per 1,000 (2020) | 37.8 per 1,000 (2021) | |
Births to unmarried women among all births | 41% (2020) | 41% (2021) | NS |
Child care | |||
Children ages 3–5, not yet enrolled in kindergarten with employed mothers, whose primary child care arrangement was nonparental care on a regular basis | 85% (2016) | 86% (2019) | NS |
Children ages 3–5, not yet enrolled in kindergarten with employed mothers, who were in center-based care arrangements for any amount of time | 70% (2016) | 69% (2019) | NS |
Children of at least one foreign-born parent | |||
Children ages 0–17 living with at least one foreign-born parent | 25.4% (2020) | 25.6% (2022) | NS |
Language spoken at home and difficulty speaking English | |||
Children ages 5–17 who speak a language other than English at home | 23% (2019) | 21% (2021) | |
Children ages 5–17 who speak a language other than English at home and who have difficulty speaking English | 4% (2019) | 5% (2021) | |
Adolescent births | |||
Births to females ages 15–17 | 6.3 per 1,000 (2020) | 5.7 per 1,000 (2021) | |
Child maltreatment1 | |||
Substantiated reports of maltreatment of children ages 0–17 | 8.4 per 1,000 (2020) | 8.1 per 1,000 (2021) | |
Economic Circumstances | |||
Child poverty and family income | |||
Children ages 0–17 in poverty | 16.0% (2020) | 15.3% (2021) | |
Children living below 50% of the poverty threshold | 7.6% (2020) | 7.2% (2021) | NS |
Secure parental employment | |||
Children ages 0–17 living with at least one parent employed year-round, full-time | 71.7% (2020) | 77.2% (2021) | |
Food insecurity | |||
Children ages 0–17 in households classified by the USDA as "food insecure" | 16% (2020) | 13% (2021) | |
Health Care | |||
Health insurance coverage | |||
Children ages 0–17 who were uninsured at the time of interview | 5% (2020) | 4% (2021) | NS |
Usual source of health care | |||
Children ages 0–17 with no usual source of health care | 2% (2020) | 3% (2021) | NS |
Immunization | |||
Children who completed the combined 7-vaccine series by age 24 months | 70% (2017)3 | 70% (20183) | NS |
Oral health | |||
Children ages 5–17 with a dental visit in the past year | 91% (2019) | 89% (2020) | |
Physical Environment and Safety | |||
Outdoor air quality | |||
Children ages 0–17 living in counties with pollutant concentrations above the levels of the current air quality standards | 50% (2019) | 59% (2021) | NS |
Secondhand smoke | |||
Children ages 4–11 with any detectable blood cotinine level, a measure for recent exposure to secondhand smoke | 37% (2015–2016) | 36% (2017–March 2020) | NS |
Drinking water quality | |||
Children served by community water systems that did not meet all applicable health-based drinking water standards | 7% (2019) | 7% (2021) | NS |
Lead in the blood of children | |||
Children ages 1–5 with blood lead greater than or equal to 5 µg/dL | 0.9% (2013–2016) | 0.4% (2017–March 2020) | NS |
Housing problems | |||
Households with children ages 0–17 reporting shelter cost burden, crowding, and/or physically inadequate housing | 38% (2019) | 39% (2021) | NS |
Youth victims of serious violent crimes4 | |||
Serious violent crime victimization of youth ages 12–17 | 4 per 1,000 (2020) | 4 per 1,000 (2021) | NS |
Child injury and mortality | |||
Injury deaths of children ages 1–4 | 10 per 100,000 (2020) | 11 per 100,000 (2021) | |
Injury deaths of children ages 5–14 | 6.6 per 100,000 (2020) | 7.0 per 100,000 (2021) | |
Adolescent injury and mortality | |||
Injury deaths of adolescents ages 15–19 | 46 per 100,000 (2020) | 48 per 100,000 (2021) | |
Behavior | |||
Regular cigarette smoking | |||
Students who reported smoking daily in the past 30 days | |||
8th grade | 0.4% (2021) | 0.3% (2022) | NS |
10th grade | 1% (2021) | 1% (2022) | NS |
12th grade | 2% (2021) | 2% (2022) | NS |
Alcohol use | |||
Students who reported having 5 or more alcoholic beverages in a row in the past 2 weeks | |||
8th grade | 3% (2021) | 2% (2022) | NS |
10th grade | 6% (2021) | 6% (2022) | NS |
12th grade | 12% (2021) | 13% (2022) | NS |
Illicit drug use | |||
Students who reported using illicit drugs in the past 30 days | |||
8th grade | 6% (2021) | 7% (2022) | NS |
10th grade | 11% (2021) | 13% (2022) | NS |
12th grade | 21% (2021) | 22% (2022) | NS |
Sexual activity | |||
High school students who reported ever having had sexual intercourse | 38% (2019) | 30% (2021) | |
Youth perpetrators of serious violent crimes4 | |||
Youth offenders ages 12–17 involved in serious violent crimes | 4 per 1,000 (2020) | 5 per 1,000 (2021) | NS |
Education | |||
Family reading to young children | |||
Children ages 3–5 who were read to 3 or more times in the last week | 81% (2016) | 85% (2019) | |
Mathematics and reading achievement | |||
Average mathematics scale score of | |||
4th graders (0–500 scale) | 241 (2019) | 236 (2022) | |
8th graders (0–500 scale) | 2282 (2019) | 274 (2022) | |
12th graders (0–300 scale) | 152 (2015) | 150 (2019) | NS |
Average reading scale score of | |||
4th graders (0–500 scale) | 220 (2019) | 217 (2022) | |
8th graders (0–500 scale) | 263 (2019) | 260 (2022) | |
12th graders (0–500 scale) | 287 (2015) | 285 (2019) | |
High school completion | |||
Young adults ages 18–24 who have completed high school | 94% (2020) | 94% (2021) | NS |
Youth neither enrolled in school5 nor working | |||
Youth ages 16–19 who are neither enrolled in school nor working | 9% (2021) | 9% (2022) | NS |
College enrollment | |||
Recent high school completers enrolled in college the October immediately after completing high school | 63% (2020) | 62% (2021) | NS |
Health | |||
Preterm birth and low birthweight | |||
Infants less than 37 completed weeks of gestation at birth | 10.1% (2020) | 10.5% (2021) | |
Infants weighing less than 5 lb 8 oz at birth | 8% (2020) | 9% (2021) | |
Infant mortality | |||
Deaths before first birthday | 6 per 1,000 (2019) | 5 per 1,000 (2020) | |
Emotional and behavioral difficulties | |||
Children ages 4–17 reported by a parent to have serious difficulties with emotions, concentration, behavior, or getting along with other people | 6% (2018) | 6%* (2019) | NS |
Adolescent depression | |||
Youth ages 12–17 with past-year major depressive episode | 14% (2018) | 16% (2019) | |
Obesity | |||
Children ages 6–17 with obesity | 20% (2011–2014) | 21% (2017–March 2020) | NS |
Asthma | |||
Children ages 0–17 who currently have asthma | 7% (2019) | 6% (2021) | NC |
NS – No statistically significant change –Statistically significant increase – Statistically significant decrease | |||
* Caution: Due to survey redesign, 2019 estimates should not be compared with data from earlier years. | |||
1 These population estimates are not sample derived and thus not subject to statistical testing. Change between years identifies differences in the proportionate size of these estimates. | |||
2 Percentages may not sum to 100 because of rounding. | |||
3 Data years refer to birth years of children receiving vaccinations. | |||
4 The 2020 National Crime Victimization Survey (NCVS) weights include an additional adjustment to address the impact of modified field operations due to COVID-19. For more information on the weighting adjustments applied in 2020, see the Source and Accuracy Statement for the 2020 NCVS in the NCVS 2020 Codebook (https://www.icpsr.umich.edu/web/NACJD/series/95) and Criminal Victimization, 2020 (NCJ 301775, BJS, October 2021). | |||
5 School refers to high school and college. |