PHY7.B Child injury and mortality: Death rates among children ages 1–14 by gender, race and Hispanic origin, and all causes and all injury causes, 1980–2021
PHY7B Excel Table
PHY7B Standard Error Excel Table
(Deaths per 100,000 children ages 1–4 and ages 5–14) | ||||||||||||||||||||||||||||||||||||||||||
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ages 1–4 | ||||||||||||||||||||||||||||||||||||||||||
All causesa | 63.9 | 60.6 | 58.2 | 56.1 | 52.2 | 51.8 | 52.4 | 52.1 | 51.5 | 49.8 | 46.8 | 48.5 | 44.5 | 45.4 | 42.9 | 40.4 | 38.0 | 35.5 | 34.1 | 34.2 | 32.4 | 33.4 | 31.4 | 31.8 | 30.3 | 29.9 | 29.1 | 29.4 | 29.3 | 27.4 | 26.5 | 26.3 | 26.3 | 25.5 | 24.0 | 24.9 | 25.3 | 24.3 | 24.0 | 23.3 | 22.7 | 25.0 |
Leading causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
Unintentional injuries | 25.9 | 23.7 | 22.7 | 21.9 | 19.9 | 20.2 | 20.6 | 20.4 | 19.8 | 18.9 | 17.3 | 17.9 | 16.2 | 16.7 | 15.9 | 14.4 | 13.7 | 13.0 | 12.6 | 12.4 | 11.9 | 11.2 | 10.6 | 11.0 | 10.4 | 10.5 | 10.1 | 9.9 | 9.1 | 9.0 | 8.6 | 8.5 | 8.4 | 8.3 | 7.6 | 7.8 | 7.9 | 7.9 | 7.7 | 7.3 | 7.5 | 8.5 |
Cancer | 4.5 | 4.9 | 4.6 | 4.7 | 4.0 | 3.8 | 4.0 | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 | 3.2 | 3.4 | 3.3 | 3.1 | 2.7 | 2.8 | 2.4 | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | 2.2 | 2.1 | 2.2 | 2.4 | 2.1 | 2.0 | 2.2 | 2.4 | 2.0 | 2.0 | 1.8 | 1.9 | 2.0 |
Birth defects | 8.0 | 7.7 | 7.6 | 6.6 | 6.7 | 5.9 | 6.2 | 6.4 | 6.3 | 6.3 | 6.1 | 5.9 | 5.6 | 5.2 | 4.5 | 4.4 | 4.1 | 3.8 | 3.7 | 3.6 | 3.2 | 3.6 | 3.4 | 3.5 | 3.6 | 3.3 | 3.2 | 3.4 | 3.2 | 2.9 | 3.1 | 3.0 | 3.1 | 3.0 | 2.5 | 2.7 | 2.7 | 2.7 | 2.4 | 2.6 | 2.5 | 2.7 |
Homicide | 2.5 | 2.6 | 2.8 | 2.3 | 2.4 | 2.5 | 2.7 | 2.3 | 2.6 | 2.7 | 2.6 | 2.9 | 2.8 | 3.0 | 3.0 | 2.9 | 2.7 | 2.4 | 2.6 | 2.5 | 2.3 | 2.7 | 2.7 | 2.4 | 2.4 | 2.4 | 2.3 | 2.5 | 2.6 | 2.3 | 2.4 | 2.5 | 2.1 | 2.1 | 2.3 | 2.3 | 2.1 | 1.9 | 2.2 | 1.8 | 2.0 | 2.0 |
Heart disease | 2.6 | 2.5 | 2.3 | 2.5 | 2.5 | 2.2 | 2.6 | 2.2 | 2.4 | 1.9 | 1.9 | 2.2 | 1.9 | 1.9 | 1.8 | 1.6 | 1.4 | 1.4 | 1.4 | 1.2 | 1.2 | 1.5 | 1.1 | 1.2 | 1.2 | 0.9 | 1.0 | 1.1 | 1.2 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 | 0.9 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 1.8 |
Influenza and pneumonia | 2.1 | 1.8 | 1.7 | 1.7 | 1.5 | 1.6 | 1.4 | 1.4 | 1.3 | 1.6 | 1.2 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 1.0 | 0.8 | 0.7 | 0.8 | 0.7 | 0.9 | 0.9 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.3 |
COVID-19c | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ‡ | 0.4 |
Injury-related causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
All injuries (intentional and unintentional) | 28.9 | 26.7 | 25.8 | 24.5 | 22.5 | 23.0 | 23.4 | 23.0 | 22.6 | 21.8 | 19.9 | 20.9 | 19.1 | 19.7 | 19.0 | 17.3 | 16.5 | 15.4 | 15.3 | 15.1 | 14.5 | 14.2 | 13.7 | 13.6 | 13.1 | 13.2 | 12.8 | 12.7 | 12.2 | 11.8 | 11.5 | 11.4 | 11.0 | 10.8 | 10.3 | 10.6 | 10.4 | 10.3 | 10.2 | 9.5 | 10.0 | 11.2 |
Motor vehicle traffic | 7.4 | 6.4 | 6.4 | 6.1 | 5.6 | 5.9 | 6.0 | 5.8 | 5.8 | 5.8 | 5.3 | 5.1 | 4.7 | 4.9 | 5.0 | 4.4 | 4.4 | 4.2 | 4.1 | 3.7 | 3.7 | 3.7 | 3.4 | 3.2 | 3.3 | 3.1 | 3.0 | 2.7 | 2.1 | 2.2 | 2.1 | 2.0 | 2.2 | 2.1 | 1.8 | 2.1 | 2.1 | 2.3 | 1.8 | 1.8 | 1.8 | 2.0 |
Drowning | 5.7 | 5.2 | 5.0 | 4.9 | 4.1 | 4.4 | 4.8 | 4.7 | 4.4 | 4.3 | 3.9 | 4.0 | 3.6 | 3.7 | 3.1 | 3.5 | 3.1 | 3.1 | 3.4 | 3.3 | 3.3 | 3.1 | 3.2 | 3.0 | 2.9 | 3.3 | 3.0 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.9 | 2.5 | 2.8 | 3.2 |
Fire and burns | 6.1 | 6.0 | 5.2 | 5.0 | 4.6 | 4.8 | 5.0 | 5.4 | 5.0 | 4.5 | 4.0 | 4.4 | 4.1 | 4.1 | 4.2 | 3.1 | 2.9 | 2.5 | 1.9 | 2.1 | 2.0 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 0.9 | 0.7 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.9 | 0.6 | 0.6 | 0.7 |
Firearms | 0.7 | 0.8 | 0.7 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.8 | 0.9 |
Suffocation | 1.9 | 1.8 | 1.6 | 1.7 | 1.6 | 1.4 | 1.5 | 1.4 | 1.4 | 1.5 | 1.3 | 1.5 | 1.3 | 1.4 | 1.2 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.2 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 1.0 | 0.9 | 1.0 |
Pedestrian (nontraffic)d | 1.5 | 1.2 | 1.5 | 1.3 | 1.1 | 1.1 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 | 0.6 | 0.4 | 0.5 | 0.3 | 0.4 |
Fall | 0.9 | 0.9 | 0.6 | 0.9 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | ‡ | ‡ | ‡ | 0.2 | ‡ | 0.2 |
Male | ||||||||||||||||||||||||||||||||||||||||||
All causesa | 72.6 | 67.7 | 64.0 | 63.5 | 57.3 | 58.5 | 58.4 | 58.0 | 57.1 | 54.8 | 52.4 | 53.2 | 49.0 | 50.2 | 47.4 | 44.5 | 41.8 | 39.4 | 37.1 | 37.9 | 35.9 | 37.1 | 35.5 | 35.4 | 32.9 | 34.0 | 31.3 | 32.3 | 32.7 | 30.1 | 29.6 | 29.1 | 29.2 | 28.6 | 26.7 | 28.0 | 27.7 | 27.3 | 27.5 | 25.3 | 25.5 | 27.0 |
Leading causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
Unintentional injuries | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.0 | 13.4 | 12.9 | 13.1 | 12.0 | 12.6 | 11.4 | 12.1 | 10.9 | 11.1 | 10.5 | 10.2 | 9.8 | 10.2 | 9.1 | 9.4 | 9.5 | 9.4 | 9.3 | 8.3 | 9.2 | 9.8 |
Cancer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.9 | 2.7 | 2.8 | 2.6 | 2.7 | 2.5 | 2.3 | 2.6 | 2.2 | 2.4 | 2.2 | 2.7 | 2.2 | 2.2 | 2.4 | 2.5 | 2.2 | 2.2 | 1.9 | 2.0 | 2.0 |
Birth defects | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.3 | 3.6 | 3.6 | 3.4 | 3.9 | 3.2 | 3.0 | 3.5 | 3.3 | 2.8 | 2.8 | 3.2 | 3.4 | 2.9 | 2.7 | 2.8 | 2.5 | 2.8 | 2.6 | 2.6 | 2.5 | 2.5 |
Homicide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.8 | 2.3 | 2.8 | 2.9 | 2.4 | 2.3 | 2.4 | 2.8 | 2.2 | 2.1 | 2.6 | 2.0 | 2.3 | 2.4 |
Heart disease | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.4 | 1.5 | 1.1 | 1.1 | 1.2 | 1.0 | 1.1 | 1.0 | 1.2 | 0.9 | 1.1 | 1.0 | 1.0 | 1.2 | 0.9 | 1.0 | 0.8 | 0.8 | 0.7 | 0.9 | 0.7 | 0.7 |
Influenza and pneumonia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.7 | 0.7 | 0.8 | 1.1 | 0.6 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.6 | 0.3 |
COVID-19c | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ‡ | 0.4 |
Female | ||||||||||||||||||||||||||||||||||||||||||
All causesa | 54.7 | 53.1 | 52.1 | 48.4 | 46.8 | 44.8 | 46.2 | 45.8 | 45.5 | 44.5 | 41.0 | 43.7 | 39.8 | 40.5 | 38.3 | 36.0 | 34.0 | 31.5 | 31.0 | 30.3 | 28.7 | 29.6 | 27.1 | 28.0 | 27.7 | 25.6 | 26.9 | 26.5 | 25.8 | 24.6 | 23.3 | 23.3 | 23.2 | 22.4 | 21.3 | 21.6 | 22.9 | 21.1 | 20.4 | 21.2 | 19.7 | 22.9 |
Leading causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
Unintentional injuries | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.7 | 9.0 | 8.2 | 8.8 | 8.8 | 8.2 | 8.8 | 7.7 | 7.2 | 6.8 | 6.6 | 6.8 | 7.0 | 6.2 | 6.1 | 6.0 | 6.2 | 6.4 | 6.0 | 6.2 | 5.5 | 7.1 |
Cancer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.5 | 2.6 | 2.5 | 2.2 | 2.4 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 1.9 | 2.1 | 2.2 | 1.9 | 1.8 | 2.0 | 2.2 | 1.8 | 1.8 | 1.7 | 1.9 | 1.7 |
Birth defects | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.1 | 3.7 | 3.3 | 3.5 | 3.3 | 3.3 | 3.5 | 3.3 | 3.1 | 2.9 | 3.5 | 2.9 | 2.9 | 3.1 | 2.3 | 2.7 | 2.9 | 2.5 | 2.2 | 2.7 | 2.4 | 2.9 |
Homicide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.1 | 2.4 | 2.5 | 2.3 | 2.2 | 2.1 | 2.0 | 2.4 | 2.4 | 2.4 | 1.9 | 2.2 | 1.8 | 2.0 | 2.2 | 1.8 | 2.1 | 1.7 | 1.8 | 1.6 | 1.7 | 1.7 |
Heart disease | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 1.4 | 1.0 | 1.3 | 1.2 | 0.9 | 0.9 | 1.2 | 1.1 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 |
Influenza and pneumonia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.7 | 0.7 | 0.6 | 0.9 | 0.9 | 0.7 | 0.8 | 0.7 | 0.9 | 1.0 | 0.5 | 0.7 | 0.5 | 0.6 | 0.7 | 0.5 | 0.6 | 0.5 | 0.7 | 0.8 | 0.4 | 0.3 |
COVID-19c | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.3 |
Race and Hispanic origine | ||||||||||||||||||||||||||||||||||||||||||
White, non-Hispanic | — | — | — | — | 46.8 | 45.3 | 46.1 | 44.5 | 42.5 | 41.0 | 37.6 | 39.3 | 36.4 | 36.5 | 35.3 | 34.2 | 32.4 | 31.5 | 29.8 | 30.1 | 28.5 | 30.4 | 27.5 | 28.0 | 27.2 | 26.7 | 25.6 | 26.3 | 27.0 | 25.0 | 24.7 | 24.1 | 24.9 | 23.7 | 22.6 | 22.9 | 23.9 | 22.4 | 22.5 | 20.9 | 20.6 | 21.9 |
Black, non-Hispanic | — | — | — | — | 81.6 | 83.1 | 87.3 | 86.3 | 84.9 | 75.2 | 73.5 | 80.8 | 72.6 | 77.9 | 75.6 | 67.8 | 63.8 | 56.2 | 57.9 | 54.6 | 51.7 | 49.6 | 49.6 | 49.8 | 48.0 | 45.3 | 47.4 | 47.0 | 44.9 | 42.5 | 40.2 | 40.8 | 40.1 | 39.5 | 39.6 | 41.6 | 41.5 | 40.1 | 42.7 | 41.6 | 42.5 | 50.0 |
Asian or Pacific Islanderf | 43.2 | 38.1 | 39.9 | 39.6 | 41.1 | 40.1 | 33.0 | 32.9 | 31.7 | 40.2 | 38.6 | 32.6 | 29.2 | 33.0 | 27.4 | 26.5 | 26.6 | 26.9 | 20.1 | 24.9 | 21.6 | 22.0 | 22.7 | 21.2 | 20.0 | 18.0 | 18.6 | 20.6 | 18.0 | 16.1 | 17.9 | 13.6 | 15.5 | 18.8 | 13.4 | 15 | 16.5 | 15.4 | — | — | — | — |
Asian or Pacific Islander, non-Hispanicf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22.3 | 22.6 | 22.8 | 22.1 | 20.3 | 18.4 | 19.4 | 20.6 | 18.8 | 16.7 | 18.5 | 14.4 | 15.9 | 19.1 | 14.0 | 15.3 | 17.0 | 15.6 | — | — | — | — |
Asian, non-Hispanicf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.9 | 15.7 | 12.5 | 13.9 |
Native Hawaiian or Other Pacific Islander, non-Hispanicf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ‡ | ‡ | ‡ | ‡ |
Hispanicg | — | — | — | — | 47.5 | 46.1 | 42.3 | 42.9 | 42.3 | 49.3 | 43.5 | 46.9 | 41.7 | 41.8 | 38.7 | 36.3 | 32.9 | 30.7 | 29.4 | 30.9 | 29.6 | 30.2 | 29.3 | 29.8 | 27.1 | 28.7 | 26.5 | 26.3 | 25.9 | 24.7 | 22.7 | 23.5 | 21.8 | 20.8 | 18.7 | 19.8 | 19.4 | 19.4 | 19.1 | 18.8 | 18.4 | 20.3 |
Ages 5–14 | ||||||||||||||||||||||||||||||||||||||||||
All causesa | 30.6 | 29.3 | 28.2 | 27.0 | 26.9 | 26.5 | 26.2 | 25.9 | 26.1 | 25.7 | 24.0 | 24.0 | 22.7 | 23.6 | 22.7 | 22.2 | 21.2 | 20.2 | 19.3 | 18.6 | 18.0 | 17.2 | 17.4 | 16.9 | 16.7 | 16.3 | 15.2 | 15.2 | 13.9 | 13.8 | 12.9 | 13.2 | 12.6 | 13.0 | 12.7 | 13.2 | 13.4 | 13.6 | 13.3 | 13.4 | 13.7 | 14.3 |
Leading causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
Unintentional injuries | 15.0 | 14.2 | 13.2 | 12.7 | 12.4 | 12.6 | 12.6 | 12.4 | 12.3 | 11.8 | 10.4 | 10.4 | 9.4 | 9.5 | 9.4 | 9.2 | 8.7 | 8.5 | 8.1 | 7.6 | 7.3 | 6.9 | 6.6 | 6.4 | 6.5 | 5.9 | 5.6 | 5.4 | 4.6 | 4.1 | 4.0 | 4.0 | 3.8 | 3.7 | 3.6 | 3.7 | 4.0 | 3.8 | 3.5 | 3.6 | 3.8 | 4.2 |
Cancer | 4.3 | 4.1 | 4.1 | 3.9 | 3.6 | 3.5 | 3.5 | 3.4 | 3.2 | 3.3 | 3.1 | 3.1 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 2.6 | 2.5 | 2.5 | 2.2 | 2.4 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 |
Suicideh | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.5 | 1.3 | 1.5 | 1.5 |
Birth defects | 1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 1.0 | 1.0 | 0.8 | 0.9 | 0.8 | 0.9 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 |
Homicide | 1.2 | 1.3 | 1.2 | 1.1 | 1.3 | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 | 1.3 | 1.5 | 1.6 | 1.8 | 1.5 | 1.5 | 1.3 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 1.1 | 1.2 |
Heart disease | 0.9 | 0.9 | 1.1 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
Influenza and pneumonia | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.6 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 |
COVID-19c | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | 0.3 |
Injury-related causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
All injuries (intentional and unintentional) | 16.7 | 16.1 | 15.1 | 14.6 | 14.5 | 14.7 | 14.6 | 14.5 | 14.5 | 14.0 | 12.7 | 12.6 | 11.9 | 12.2 | 11.9 | 11.5 | 10.8 | 10.4 | 10.1 | 9.4 | 9.1 | 8.5 | 8.3 | 7.9 | 8.2 | 7.6 | 7.2 | 6.8 | 6.1 | 5.7 | 5.5 | 5.5 | 5.4 | 5.4 | 5.4 | 5.6 | 5.9 | 6.1 | 5.9 | 6.0 | 6.6 | 7.0 |
Motor vehicle traffic | 7.5 | 7.1 | 6.5 | 6.3 | 6.4 | 6.6 | 6.6 | 6.8 | 6.8 | 6.3 | 5.6 | 5.5 | 5.0 | 5.1 | 5.2 | 5.1 | 4.8 | 4.7 | 4.4 | 4.1 | 4.0 | 3.8 | 3.6 | 3.7 | 3.7 | 3.3 | 3.0 | 2.8 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 1.8 | 1.7 | 1.9 | 1.9 | 2.1 |
Drowning | 2.5 | 2.2 | 2.2 | 2.1 | 1.6 | 1.8 | 2.0 | 1.8 | 1.6 | 1.5 | 1.5 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 |
Fire and burns | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | 1.4 | 1.2 | 1.3 | 1.5 | 1.0 | 1.2 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 |
Firearms | 1.6 | 1.6 | 1.6 | 1.4 | 1.8 | 1.8 | 1.7 | 1.8 | 1.9 | 2.0 | 1.9 | 2.0 | 2.2 | 2.3 | 2.0 | 1.9 | 1.5 | 1.4 | 1.3 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.0 | 1.5 | 1.6 |
Suffocation | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 |
Pedestrian (nontraffic)d | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Fall | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Male | ||||||||||||||||||||||||||||||||||||||||||
All causesa | 36.7 | 35.6 | 34.0 | 32.6 | 32.3 | 31.8 | 32.0 | 32.2 | 31.2 | 30.5 | 28.5 | 29.2 | 27.5 | 27.7 | 27.1 | 26.4 | 24.9 | 23.3 | 22.7 | 21.5 | 20.9 | 19.8 | 19.9 | 19.8 | 19.1 | 18.5 | 17.5 | 17.3 | 15.8 | 15.6 | 14.6 | 15.2 | 14.4 | 14.6 | 14.9 | 15.0 | 15.0 | 15.6 | 14.7 | 15.2 | 16.1 | 16.4 |
Leading causes of deathb | ||||||||||||||||||||||||||||||||||||||||||
