PHY2.B Secondhand smoke: Percentage of children ages 4–17 with any detectable blood cotinine level by age, race and Hispanic origin, and poverty status, 2017–2020a
PHY2B Excel Table
PHY2B Standard Error Excel Table
Characteristic | Ages 4–11 | Ages 12–17 | Ages 4–17 |
---|---|---|---|
Totalb | 35.5 | 33.5 | 34.6 |
Race and Hispanic originc | |||
White, non-Hispanic | 38.9 | 33.1 | 36.0 |
Black, non-Hispanic | 58.3 | 60.3 | 59.3 |
Mexican American | 20.0 | 17.7 | 18.9 |
Poverty status | |||
Below 100% poverty | 56.3 | 56.8 | 56.5 |
100% poverty and above | 28.7 | 28.6 | 28.6 |
a The National Health and Nutrition Examination Survey (NHANES) program suspended field operations in March 2020 due to the coronavirus disease 2019 (COVID-19) pandemic. As a result, data collection for the 2019–2020 cycle was not completed and the collected data are not nationally representative. Therefore, data collected from 2019 to March 2020 were combined with data from the 2017–2018 cycle to form a nationally representative sample of 2017–March 2020 pre-pandemic data. The 2017–March 2020 pre-pandemic data are not strictly comparable with data for earlier years. For more information, see: https://wwwn.cdc.gov/nchs/nhanes/continuousnhanes/overviewbrief.aspx?Cycle=2017-2020. | |||
b Totals include data for racial/ethnic groups not shown separately. | |||
c For 2017–2018, the revised 1997 U.S. Office of Management and Budget standards for data on race and ethnicity were used. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, and Native Hawaiian or Other Pacific Islander. Included in the total but not shown separately are American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander, and "Two or more races." Beginning in 2007, the National Health and Nutrition Examination Survey allows for the reporting of both total Hispanics and Mexican Americans; however, estimates reported here are for Mexican Americans to be consistent with earlier years. Persons of Mexican American origin may be of any race. | |||
NOTE: Cotinine levels are reported for nonsmoking children only (a non-smoker is defined as someone with a cotinine level less than or equal to 10 nanograms per mililiter [ng/mL]). "Any detectable cotinine" indicates blood cotinine levels at or above 0.05 ng/mL, the detectable level of cotinine in the blood in 1988–1994. |