HEALTH5 Activity limitation: Percentage of children ages 5–17 with activity limitation resulting from one or more chronic health conditionsa by gender, poverty status, and race and Hispanic origin, selected years 1997–2018

excel icon HEALTH5 Excel Table
excel icon HEALTH5 Standard Error Excel Table

Characteristic 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ages 5–17
Total 7.8 7.0 7.0 8.0 8.5 8.1 8.4 8.0 8.6 8.3 8.7 9.4 9.2 9.3 9.4 9.2 9.3 9.8 10.6 10.7 10.4
Special education onlyb 5.4 5.3 5.0 6.2 6.3 6.3 6.3 6.1 6.7 6.5 6.8 7.5 7.2 7.2 7.4 7.6 7.4 7.9 8.6 8.5 8.4
Other limitationsc 2.4 1.7 2.0 1.8 2.1 1.8 2.1 1.8 1.9 1.8 1.9 1.9 2.1 2.0 2.0 1.6 1.8 1.9 2.0 2.1 2.1
Gender
Male 10.0 8.8 8.8 10.4 10.7 10.1 10.6 10.2 11.0 10.8 11.3 12.0 11.8 11.7 12.1 11.9 11.9 12.3 13.6 13.4 13.4
Special education onlyb 7.2 6.8 6.5 8.2 8.2 8.1 8.0 8.1 8.8 8.7 9.0 9.8 9.4 9.5 9.6 10.0 9.7 10.2 11.2 11.2 11.1
Other limitationsc 2.8 2.0 2.4 2.2 2.5 2.0 2.5 2.1 2.2 2.1 2.3 2.1 2.4 2.2 2.5 1.8 2.2 2.0 2.4 2.1 2.3
Female 5.5 5.2 5.1 5.5 6.2 6.0 6.1 5.7 6.1 5.6 6.0 6.6 6.5 6.8 6.5 6.3 6.6 7.3 7.6 7.9 7.3
Special education onlyb 3.5 3.8 3.6 4.0 4.4 4.4 4.5 4.1 4.4 4.2 4.5 5.0 4.8 4.9 5.0 5.1 5.1 5.5 5.9 5.7 5.5
Other limitationsc 2.0 1.4 1.5 1.5 1.8 1.6 1.6 1.6 1.6 1.5 1.4 1.6 1.7 1.9 1.6 1.3 1.5 1.8 1.7 2.1 1.8
Poverty statusd
Below 100% poverty 10.6 9.8 9.9 10.8 11.6 10.3 11.7 10.8 11.4 11.6 13.1 12.1 12.5 12.4 12.4 12.7 13.1 12.1 13.7 13.7 13.4
Special education onlyb 7.2 7.0 7.2 8.3 8.1 7.7 8.7 7.7 8.9 8.7 9.7 9.1 9.2 9.2 9.3 9.8 10.4 9.2 10.4 10.5 10.3
Other limitationsc 3.4 2.8 2.7 2.5 3.5 2.6 3.0 3.0 2.5 2.9 3.4 2.9 3.4 3.3 3.0 2.8 2.7 3.0 3.2 3.1 3.1
100%–199% poverty 9.3 8.4 8.0 8.9 10.5 10.0 9.7 9.1 9.8 10.1 9.2 11.4 11.0 9.7 10.6 10.1 9.6 12.0 12.0 11.6 12.4
Special education onlyb 7.0 6.5 5.6 6.7 7.9 7.3 7.1 7.3 7.7 7.9 7.3 8.6 8.1 7.3 8.2 8.2 7.4 9.7 9.3 9.2 9.8
Other limitationsc 2.3 1.9 2.4 2.2 2.6 2.7 2.6 1.8 2.1 2.2 1.9 2.7 2.9 2.4 2.4 2.0 2.2 2.3 2.8 2.4 2.6
200% poverty and above 6.3 5.8 5.8 6.9 6.9 6.8 7.0 6.8 7.2 6.7 7.2 7.7 7.3 7.9 7.7 7.4 7.6 8.1 9.1 9.4 8.9
Special education onlyb 4.2 4.4 4.3 5.4 5.3 5.5 5.4 5.3 5.6 5.3 5.8 6.5 6.1 6.5 6.2 6.5 6.3 6.8 7.7 7.7 7.3
Other limitationsc 2.2 1.3 1.6 1.5 1.6 1.3 1.6 1.5 1.6 1.3 1.4 1.2 1.3 1.4 1.5 0.9 1.3 1.3 1.4 1.8 1.6
Race and Hispanic origine
White, non-Hispanic 8.3 7.5 7.5 8.5 8.8 8.6 8.8 8.3 9.5 9.0 9.8 9.8 9.7 10.1 10.3 9.8 10.2 11.0 11.0 11.9 11.0
Special education onlyb 5.8 5.7 5.4 6.5 6.6 6.8 6.7 6.2 7.7 7.1 7.9 8.2 7.9 8.1 8.1 8.3 8.4 9.0 9.1 9.6 9.1
Other limitationsc 2.5 1.8 2.1 2.0 2.2 1.8 2.1 2.1 1.8 1.9 1.9 1.7 1.8 2.0 2.2 1.5 1.8 2.0 1.9 2.3 1.9
Black, non-Hispanic 8.2 7.0 7.5 9.0 10.2 8.3 10.3 8.7 8.3 8.9 9.0 10.4 11.2 10.9 9.4 10.2 9.4 9.4 12.6 11.6 9.3
Special education onlyb 5.3 4.9 5.6 7.0 7.8 6.5 7.7 6.9 5.9 7.2 6.6 7.9 8.7 8.1 7.2 8.4 7.3 7.4 9.9 8.9 7.5
Other limitationsc 2.9 2.1 1.9 1.9 2.5 1.8 2.6 1.8 2.4 1.7 2.4 2.6 2.5 2.8 2.1 1.8 2.1 2.0 2.7 2.7 1.8
Hispanic 5.9 5.7 5.3 5.6 6.7 6.6 6.0 7.0 6.6 6.1 5.9 7.5 7.2 7.2 7.8 7.8 7.2 8.2 9.7 8.9 10.2
Special education onlyb 4.0 4.5 3.7 4.3 5.0 4.9 4.4 5.6 4.9 4.7 4.4 5.8 5.1 5.4 5.9 6.2 5.5 6.3 7.6 7.3 7.7
Other limitationsc 1.9 1.2 1.6 1.2 1.7 1.8 1.7 1.4 1.7 1.4 1.5 1.7 2.1 1.8 1.8 1.6 1.7 1.9 2.1 1.7 2.4
a Chronic health conditions are conditions that once acquired are not cured or have a duration of 3 months or more.
b Special education, as mandated by Federal legislation known as the Individuals with Disabilities Education Act (IDEA), is designed to meet the individual needs of the child and may take place in a regular classroom setting, a separate classroom, a special school, a private school, at home, or at a hospital. To qualify for special education services, a child must have a condition covered by the IDEA that adversely affects educational performance. Children in this category include children identified solely by their use of special education services.
c Other limitations include limitations in children's ability to walk, care for themselves, or perform any other activities. Children in this category also may receive special education services.
d Starting with America's Children, 2005, a new methodology for imputing family income was used for data in 1997 and beyond. Missing family income data were imputed for 17%–31% of children ages 5–17 in 1997–2018. Therefore, estimates by poverty status for 1997–2001 may differ from those in previously published editions.
e The revised 1997 U.S. Office of Management and Budget standards for race were used for the 1997–2017 race-specific estimates. A person's race is described by one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Data on race and Hispanic origin are collected separately but combined for reporting. Persons of Hispanic origin may be of any race. Race groups included in the total but not shown separately due to the small sample size for each group are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races."
NOTE: The prevalence of activity limitation among children ages 5–17 is based on household responses in the National Health Interview Survey family core questionnaire. The child was considered to have an activity limitation if the parent gave a positive response to any of the following questions about the child: (1) "Does (child's name) receive Special Education Services?" (2) "Because of a physical, mental, or emotional problem, does (child's name) need the help of other persons with personal care needs, such as eating, bathing, dressing, or getting around inside the home?" (3) "Because of a health problem, does (child's name) have difficulty walking without using any special equipment?" (4) "Is (child's name) limited in any way because of difficulty remembering or because of periods of confusion?" (5) "Is (child's name) limited in any activities because of physical, mental, or emotional problems?" In 2019, the NHIS questionnaire was redesigned, and other changes were made to weighting and design methodology. As part of the questionnaire redesign, some of the questions previously used to measure activity limitation were dropped from the survey; therefore, 2019 data are not available for this indicator. For more information on the 2019 NHIS redesign, see https://www.cdc.gov/nchs/nhis/2019_quest_redesign.htm.
SOURCE: National Center for Health Statistics, National Health Interview Survey.