HC3.B Immunization: Percentage of adolescents ages 13–17 years vaccinated for selected diseases by poverty status and race and Hispanic origin, 2006–2021
HC3B Excel Table
HC3B Standard Error Excel Table
Total | Below 100% poverty | 100% poverty and above | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | 2006c | 2007c | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2006c | 2007c | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2006c | 2007c | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||
MMR (2 doses or more)d | 86.9 | 88.9 | 89.3 | 89.1 | 90.5 | 91.1 | 91.4 | 91.8 | 90.7 | 90.7 | 90.9 | 92.1 | 91.9 | 91.9 | 92.4 | 92.2 | — | — | 87.1 | 87.8 | 87.8 | 90.3 | 89.7 | 91.7 | 90.5 | 89.5 | 90.5 | 90.6 | 91.6 | 93.4 | 90.7 | 91.0 | — | — | 89.6 | 89.3 | 91.1 | 91.4 | 92.0 | 91.8 | 90.8 | 90.9 | 91.1 | 92.4 | 92.2 | 91.7 | 92.6 | 92.7 |
HepB (3 doses or more)e | 81.3 | 87.6 | 87.9 | 89.9 | 91.6 | 92.3 | 92.8 | 93.2 | 91.4 | 91.1 | 91.4 | 91.9 | 92.1 | 91.6 | 92.6 | 92.3 | — | — | 86.7 | 88.3 | 89.0 | 91.4 | 91.3 | 93.2 | 90.3 | 90.3 | 90.2 | 89.9 | 91.3 | 91.9 | 90.7 | 90.8 | — | — | 88.0 | 90.3 | 92.4 | 92.6 | 93.3 | 93.1 | 91.9 | 91.1 | 91.9 | 92.5 | 92.6 | 92.3 | 92.9 | 92.5 |
Var (1 dose or more)f | 65.5 | 75.7 | 81.9 | 87.0 | 90.5 | 92.3 | 94.7 | 94.9 | 95.2 | 94.9 | 95.0 | 95.5 | 94.9 | 95.2 | 95.6 | 94.9 | — | — | 77.0 | 82.9 | 86.7 | 91.1 | 92.5 | 94.7 | 95.0 | 94.8 | 95.2 | 94.4 | 94.0 | 95.2 | 95.3 | 94.5 | — | — | 82.9 | 87.6 | 91.2 | 92.6 | 95.3 | 95.2 | 95.2 | 94.7 | 95.1 | 95.7 | 95.1 | 95.3 | 95.6 | 95.2 |
Var (2 doses or more)g | — | — | 34.1 | 48.6 | 58.1 | 68.3 | 74.9 | 78.5 | 81.0 | 83.1 | 85.6 | 88.6 | 89.6 | 90.6 | 91.9 | 91.5 | — | — | 35.8 | 46.2 | 53.8 | 67.2 | 72.0 | 77.3 | 82.7 | 85.4 | 85.0 | 88.2 | 89.2 | 92.6 | 90.2 | 90.4 | — | — | 33.9 | 48.7 | 58.9 | 68.4 | 75.8 | 79.0 | 80.8 | 82.2 | 85.9 | 88.6 | 89.9 | 90.3 | 92.0 | 92.0 |
Td or Tdap (1 dose or more)h | 60.1 | 72.3 | 72.2 | 76.2 | 81.2 | 85.3 | 88.5 | 89.1 | 89.8 | 89.6 | 90.6 | 90.7 | 91.2 | 91.9 | 92.0 | 92.2 | — | — | 70.9 | 71.8 | 76.8 | 81.5 | 88.1 | 88.6 | 88.7 | 89.5 | 90.4 | 90.4 | 90.6 | 91.3 | 92.6 | 91.9 | — | — | 72.7 | 77.0 | 82.2 | 86.5 | 88.6 | 89.2 | 90.4 | 89.6 | 90.7 | 90.7 | 91.2 | 92.0 | 91.9 | 92.1 |
Tdap (1 dose or more)i | 10.8 | 30.4 | 40.8 | 55.6 | 68.7 | 78.2 | 84.6 | 86.0 | 87.6 | 86.4 | 88.0 | 88.7 | 88.9 | 90.2 | 90.1 | 89.6 | — | — | 38.6 | 52.8 | 64.7 | 74.0 | 83.6 | 85.2 | 85.8 | 85.0 | 86.7 | 88.2 | 87.5 | 88.8 | 89.9 | 89.5 | — | — | 41.2 | 56.1 | 69.5 | 79.5 | 85.1 | 86.4 | 88.4 | 87.0 | 88.4 | 88.8 | 89.2 | 90.5 | 90.2 | 89.5 |
MenACWY (1 dose or more)j | 11.7 | 32.4 | 41.8 | 53.6 | 62.7 | 70.5 | 74.0 | 77.8 | 79.3 | 81.3 | 82.2 | 85.1 | 86.6 | 88.9 | 89.3 | 89.0 | — | — | 40.8 | 52.5 | 62.0 | 69.0 | 73.2 | 78.4 | 79.0 | 82.6 | 82.9 | 85.7 | 86.2 | 90.2 | 89.2 | 87.8 | — | — | 42.0 | 53.8 | 62.9 | 70.7 | 74.1 | 77.5 | 79.5 | 80.5 | 82.0 | 84.8 | 86.6 | 88.6 | 89.4 | 89.2 |
HPV vaccine (1 dose or more)—females onlyk | — | 25.1 | 37.2 | 44.3 | 48.7 | 53.0 | 53.8 | 57.3 | 60.0 | 62.9 | 65.1 | 68.6 | 69.9 | 73.2 | 77.1 | 78.5 | — | — | 46.4 | 51.9 | 51.8 | 62.1 | 64.9 | 66.8 | 67.2 | 70.0 | 74.8 | 75.7 | 78.7 | 75.9 | 84.3 | 83.0 | — | — | 35.8 | 42.5 | 47.7 | 50.1 | 50.4 | 54.6 | 57.7 | 60.4 | 62.0 | 66.5 | 67.4 | 72.6 | 75.8 | 77.5 |
HPV vaccine (up-to-date)—females onlyl | — | — | 17.9 | 26.7 | 32.0 | 34.8 | 33.4 | 37.6 | 39.7 | 41.9 | 43.0 | 53.1 | 53.7 | 56.8 | 61.4 | 63.8 | — | — | 14.9 | 25.5 | 28.2 | 39.0 | 36.2 | 41.5 | 44.7 | 44.4 | 48.0 | 58.1 | 59.4 | 59.4 | 64.3 | 67.7 | — | — | 18.6 | 26.8 | 32.9 | 33.4 | 32.5 | 36.4 | 37.9 | 41.3 | 42.4 | 51.8 | 52.2 | 55.7 | 61.1 | 63.0 |
HPV vaccine (1 dose or more)—males onlym | — | — | — | — | 1.4 | 8.3 | 20.8 | 34.6 | 41.7 | 50.0 | 56.0 | 62.6 | 66.3 | 69.8 | 73.1 | 75.4 | — | — | — | — | — | 14.1 | 29.9 | 46.7 | 51.6 | 61.1 | 65.8 | 71.1 | 73.8 | 75.1 | 82.2 | 82.2 | — | — | — | — | — | 6.7 | 17.3 | 30.8 | 39.5 | 46.0 | 52.8 | 59.1 | 64.3 | 68.2 | 71.4 | 74.3 |
HPV vaccine (up-to-date)—males onlyn | — | — | — | — | — | 1.3 | 6.8 | 13.9 | 21.6 | 28.1 | 31.5 | 44.3 | 48.7 | 51.8 | 56.0 | 59.8 | — | — | — | — | — | 2.5 | 10.7 | 16.7 | 27.2 | 31.0 | 36.0 | 49.5 | 54.9 | 57.2 | 61.9 | 65.5 | — | — | — | — | — | 1.1 | 5.5 | 13.0 | 20.2 | 27.4 | 30.3 | 41.7 | 47.1 | 51.2 | 54.6 | 58.7 |
HPV vaccine (1 dose or more)o | — | — | — | — | — | 30.1 | 36.9 | 44.9 | 50.6 | 56.1 | 60.4 | 65.5 | 68.1 | 71.5 | 75.1 | 76.9 | — | — | — | — | — | 38.0 | 47.5 | 55.8 | 59.5 | 65.3 | 70.2 | 73.3 | 76.2 | 75.5 | 83.2 | 82.6 | — | — | — | — | — | 27.7 | 33.3 | 41.7 | 48.3 | 53.1 | 57.3 | 62.8 | 65.8 | 70.3 | 73.6 | 75.9 |
HPV vaccine (up-to-date)p | — | — | — | — | — | 17.6 | 19.8 | 24.8 | 30.4 | 34.9 | 43.4 | 48.6 | 51.1 | 54.2 | 58.6 | 61.7 | — | — | — | — | — | 20.7 | 23.5 | 28.2 | 36.1 | 37.4 | 50.1 | 53.7 | 57.1 | 58.3 | 63.1 | 66.6 | — | — | — | — | — | 16.7 | 18.5 | 23.9 | 28.7 | 34.2 | 41.7 | 46.7 | 49.6 | 53.4 | 57.8 | 58.7 |
White, non-Hispanic | ||||||||||||||||||||||||||||||||||||||||||||||||
MMR (2 doses or more)d | — | — | 89.9 | 90.2 | 91.6 | 91.4 | 92.4 | 92.8 | 91.0 | 91.7 | 91.8 | 92.6 | 92.8 | 93.1 | 93.6 | 93.5 | — | — | 89.2 | 86.7 | 90.4 | 88.5 | 89.9 | 93.3 | 87.7 | 89.4 | 91.6 | 93.7 | 92.1 | 93.3 | 93.8 | 94.0 | — | — | 89.7 | 90.4 | 91.7 | 91.9 | 92.8 | 92.7 | 91.4 | 91.9 | 92.0 | 92.5 | 92.9 | 93.1 | 93.4 | 93.5 |
HepB (3 doses or more)e | — | — | 88.1 | 90.2 | 92.7 | 92.8 | 93.7 | 93.8 | 92.2 | 92.5 | 92.4 | 92.4 | 93.2 | 93.8 | 93.9 | 92.9 | — | — | 88.4 | 87.4 | 90.8 | 90.7 | 91.7 | 94.6 | 89.7 | 90.8 | 90.3 | 92.3 | 92.9 | 93.4 | 92.8 | 94.9 | — | — | 87.9 | 90.5 | 92.8 | 93.1 | 94.0 | 93.7 | 92.5 | 92.5 | 92.8 | 92.6 | 93.3 | 94.1 | 93.9 | 92.7 |
Var (1 dose or more)f | — | — | 82.8 | 88.5 | 91.2 | 92.9 | 95.3 | 95.3 | 95.1 | 95.4 | 95.5 | 96.2 | 95.8 | 96.1 | 96.3 | 96.0 | — | — | 74.4 | 79.3 | 85.6 | 91.2 | 91.9 | 95.6 | 93.2 | 95.0 | 95.4 | 96.9 | 95.5 | 94.4 | 96.1 | 97.4 | — | — | 82.9 | 88.9 | 91.7 | 93.2 | 95.7 | 95.5 | 95.4 | 95.3 | 95.5 | 96.2 | 95.9 | 96.3 | 96.2 | 95.9 |
Var (2 doses or more)g | — | — | 31.6 | 48.8 | 59.2 | 67.3 | 74.0 | 77.7 | 80.0 | 82.8 | 86.1 | 89.1 | 90.8 | 92.0 | 93.0 | 92.8 | — | — | — | 34.2 | 42.9 | 60.8 | 61.8 | 73.1 | 75.1 | 82.3 | 84.1 | 90.6 | 90.8 | 91.0 | 94.4 | 94.2 | — | — | — | 49.1 | 68.1 | 75.6 | 78.5 | 80.5 | 82.8 | 86.5 | 88.8 | 90.9 | 92.2 | 92.6 | 92.9 | |
Td or Tdap (1 dose or more)h | — | — | 71.6 | 76.5 | 80.9 | 85.1 | 87.9 | 88.8 | 90.3 | 88.9 | 91.5 | 91.4 | 91.8 | 92.3 | 92.6 | 92.6 | — | — | 64.5 | 68.6 | 70.2 | 77.5 | 84.9 | 88.7 | 85.6 | 86.4 | 88.5 | 92.3 | 92.0 | 92.7 | 91.3 | 89.2 | — | — | 72.3 | 77.1 | 82.1 | 86.2 | 88.3 | 89.0 | 91.0 | 89.4 | 91.8 | 91.4 | 91.6 | 92.0 | 92.9 | 92.8 |
Tdap (1 dose or more)i | — | — | 41.7 | 55.8 | 68.6 | 78.6 | 84.4 | 85.9 | 88.6 | 86.6 | 89.3 | 89.7 | 89.7 | 91.1 | 91.5 | 90.1 | — | — | 32.8 | 49.5 | 57.5 | 70.7 | 80.7 | 84.9 | 83.9 | 83.3 | 85.7 | 90.7 | 89.1 | 91.9 | 89.7 | 87.1 | — | — | 42.5 | 56.1 | 69.9 | 79.6 | 85.0 | 86.3 | 89.3 | 87.3 | 89.6 | 89.8 | 89.8 | 90.9 | 91.9 | 90.1 |
MenACWY (1 dose or more)j | — | — | 39.7 | 53.1 | 61.2 | 68.4 | 71.3 | 75.6 | 78.2 | 79.5 | 81.2 | 84.6 | 86.0 | 88.4 | 89.3 | 89.2 | — | — | 32.8 | 47.1 | 50.3 | 58.5 | 63.2 | 72.3 | 72.9 | 75.8 | 79.2 | 86.0 | 84.9 | 91.6 | 84.7 | 81.7 | — | — | 40.3 | 53.3 | 62.5 | 69.7 | 72.5 | 76.2 | 79.1 | 80.0 | 81.6 | 84.4 | 85.9 | 87.9 | 89.9 | 89.8 |
HPV vaccine (1 dose or more)—females onlyk | — | — | 35.0 | 43.9 | 45.8 | 47.5 | 51.1 | 53.1 | 56.1 | 59.2 | 60.0 | 63.6 | 66.1 | 70.5 | 72.4 | 77.4 | — | — | 33.6 | 52.5 | 39.4 | 53.6 | 56.2 | 53.9 | 56.7 | 63.2 | 67.2 | 68.9 | 75.5 | 69.5 | 75.0 | 74.9 | — | — | 35.7 | 43.0 | 46.6 | 46.7 | 50.6 | 53.4 | 56.6 | 59.3 | 59.1 | 63.5 | 64.9 | 70.9 | 72.5 | 77.6 |
HPV vaccine (up-to-date)—females onlyl | — | — | 19.5 | 29.1 | 32.4 | 33.0 | 33.7 | 34.9 | 37.5 | 39.6 | 40.4 | 49.7 | 50.7 | 53.9 | 57.1 | 63.1 | — | — | — | — | 25.7 | 32.5 | 30.8 | 34.1 | 37.0 | 36.4 | 44.2 | 52.6 | 54.9 | 51.3 | 55.1 | 57.9 | — | — | — | — | 32.8 | 33.0 | 34.3 | 35.0 | 38.1 | 40.3 | 40.1 | 49.7 | 50.0 | 53.9 | 57.8 | 63.6 |
HPV vaccine (1 dose or more)—males onlym | — | — | — | — | — | 5.6 | 15.2 | 26.7 | 36.4 | 43.8 | 49.7 | 56.7 | 61.1 | 66.3 | 69.9 | 71.7 | — | — | — | — | — | 8.9 | 18.1 | 30.9 | 39.4 | 44.8 | 57.3 | 65.8 | 66.1 | 71.8 | 72.2 | 66.9 | — | — | — | — | — | 5.3 | 14.5 | 26.1 | 36.5 | 43.4 | 48.5 | 55.3 | 60.4 | 65.8 | 69.8 | 72.7 |
HPV vaccine (up-to-date)—males onlyn | — | — | — | — | — | 0.8 | 4.6 | 11.1 | 18.8 | 25.2 | 29.6 | 40.2 | 45.0 | 49.4 | 53.8 | 56.7 | — | — | — | — | — | — | 5.2 | 11.4 | 20.5 | 19.8 | 29.5 | 48.5 | 51.3 | 57.2 | 54.0 | 46.4 | — | — | — | — | — | 0.7 | 4.4 | 11.2 | 18.8 | 26.2 | 29.9 | 38.6 | 44.7 | 48.7 | 53.7 | 57.9 |
HPV vaccine (1 dose or more)o | — | — | — | — | — | 25.7 | 32.5 | 39.2 | 45.8 | 51.4 | 54.7 | 60.0 | 63.5 | 68.3 | 71.1 | 74.4 | — | — | — | — | — | 30.3 | 36.2 | 42.3 | 47.5 | 53.8 | 62.2 | 67.3 | 70.6 | 70.7 | 73.6 | 70.4 | — | — | — | — | — | 25.0 | 32.0 | 39.0 | 46.0 | 51.2 | 53.6 | 59.2 | 62.6 | 68.3 | 71.1 | 75.0 |
HPV vaccine (up-to-date)p | — | — | — | — | — | 16.2 | 18.6 | 22.4 | 27.7 | 32.3 | 39.6 | 44.7 | 47.8 | 51.6 | 55.4 | 59.8 | — | — | — | — | — | 16.2 | 17.4 | 22.9 | 28.2 | 27.9 | 42.7 | 50.5 | 53.1 | 54.4 | 54.6 | 51.5 | — | — | — | — | — | 16.1 | 18.9 | 22.4 | 27.9 | 33.1 | 39.4 | 44.0 | 47.3 | 51.2 | 55.7 | 60.6 |
Black, non-Hispanic | ||||||||||||||||||||||||||||||||||||||||||||||||
MMR (2 doses or more)d | — | — | 89.1 | 86.3 | 90.8 | 90.6 | 91.4 | 91.1 | 91.1 | 91.9 | 91.6 | 91.8 | 93.1 | 92.5 | 92.7 | 92.1 | — | — | 89.1 | 84.4 | 92.1 | 90.7 | 91.0 | 90.6 | 89.8 | 91.6 | 92.0 | 89.4 | 93.0 | 92.7 | 92.6 | 92.4 | — | — | 88.6 | 86.9 | 90.2 | 90.8 | 91.5 | 91.5 | 91.7 | 91.8 | 91.9 | 92.7 | 92.9 | 92.7 | 92.8 | 92.1 |
HepB (3 doses or more)e | — | — | 86.0 | 88.9 | 90.9 | 91.7 | 92.5 | 93.2 | 91.4 | 92.5 | 92.3 | 91.6 | 93.1 | 91.2 | 92.2 | 92.2 | — | — | 86.9 | 86.6 | 90.0 | 91.3 | 91.6 | 92.5 | 89.2 | 92.5 | 91.7 | 89.1 | 92.3 | 91.5 | 90.2 | 88.6 | — | — | 85.8 | 89.8 | 91.3 | 92.3 | 93.1 | 94.0 | 92.8 | 92.3 | 93.2 | 92.6 | 94.0 | 91.6 | 93.0 | 93.6 |
Var (1 dose or more)f | — | — | 74.0 | 82.4 | 89.2 | 91.3 | 93.3 | 94.3 | 95.3 | 95.3 | 96.1 | 94.5 | 94.2 | 95.4 | 95.6 | 95.9 | — | — | 72.7 | 79.8 | 87.0 | 91.1 | 93.1 | 92.8 | 96.4 | 95.1 | 96.4 | 92.8 | 93.4 | 95.9 | 95.4 | 95.7 | — | — | 74.8 | 82.8 | 89.5 | 91.2 | 93.3 | 95.4 | 95.2 | 95.3 | 95.8 | 95.2 | 94.4 | 95.1 | 95.9 | 95.8 |
Var (2 doses or more)g | — | — | 35.0 | 43.9 | 55.3 | 65.3 | 75.2 | 77.9 | 84.6 | 84.9 | 87.0 | 88.9 | 89.4 | 92.2 | 91.0 | 91.3 | — | — | — | 44.4 | 60.3 | 64.7 | 71.7 | 77.6 | 87.7 | 85.6 | 87.6 | 86.8 | 89.7 | 94.2 | 89.6 | 90.5 | — | — | — | 44.2 | 51.8 | 65.3 | 76.5 | 77.8 | 83.3 | 84.3 | 87.2 | 89.6 | 89.1 | 91.8 | 92.1 | 91.6 |
Td or Tdap (1 dose or more)h | — | — | 71.4 | 72.5 | 80.5 | 83.1 | 87.7 | 87.4 | 89.6 | 91.4 | 92.8 | 91.9 | 90.7 | 92.3 | 91.6 | 93.4 | — | — | 68.9 | 69.5 | 80.1 | 79.1 | 87.5 | 84.8 | 88.8 | 89.3 | 94.2 | 91.2 | 88.5 | 93.5 | 92.7 | 95.5 | — | — | 71.9 | 74.8 | 80.1 | 85.4 | 87.6 | 88.9 | 89.9 | 92.2 | 92.2 | 92.3 | 91.2 | 92.2 | 90.6 | 92.8 |
Tdap (1 dose or more)i | — | — | 36.0 | 52.7 | 66.9 | 75.7 | 83.7 | 84.1 | 87.6 | 86.0 | 89.6 | 89.7 | 88.4 | 89.1 | 89.0 | 90.6 | — | — | 39.0 | 47.7 | 68.1 | 72.1 | 84.1 | 82.5 | 86.7 | 84.2 | 90.1 | 89.0 | 86.4 | 88.5 | 90.0 | 91.0 | — | — | 33.4 | 55.6 | 66.0 | 77.7 | 84.0 | 84.7 | 88.0 | 86.4 | 89.2 | 90.0 | 88.6 | 89.7 | 88.2 | 90.3 |
MenACWY (1 dose or more)j | — | — | 43.1 | 53.0 | 63.4 | 72.1 | 75.8 | 77.0 | 80.3 | 81.7 | 85.5 | 85.7 | 87.1 | 89.4 | 89.4 | 90.2 | — | — | 38.8 | 52.0 | 66.5 | 72.0 | 75.3 | 72.4 | 79.5 | 83.0 | 87.4 | 84.5 | 87.1 | 88.2 | 87.5 | 92.8 | — | — | 44.4 | 53.8 | 61.4 | 71.5 | 76.6 | 79.6 | 80.4 | 80.5 | 84.6 | 86.6 | 87.4 | 90.5 | 89.8 | 89.8 |
HPV vaccine (1 dose or more)—females onlyk | — | — | 35.7 | 44.6 | 48.9 | 56.0 | 50.1 | 55.8 | 66.4 | 66.9 | 70.0 | 72.8 | 74.6 | 72.4 | 80.0 | 82.3 | — | — | 45.9 | 51.6 | 55.7 | 60.2 | 59.9 | 64.0 | 70.6 | 72.3 | 79.9 | 86.8 | 75.2 | 79.4 | 79.0 | 88.9 | — | — | 31.2 | 40.7 | 44.5 | 52.5 | 46.2 | 50.8 | 62.3 | 62.7 | 63.7 | 65.6 | 75.7 | 70.2 | 79.5 | 80.1 |
HPV vaccine (up-to-date)—females onlyl | — | — | 14.9 | 23.1 | 30.2 | 31.7 | 29.0 | 34.2 | 39.0 | 40.8 | 43.3 | 55.6 | 58.4 | 53.2 | 63.9 | 66.9 | — | — | — | — | 31.6 | 36.6 | 33.8 | 39.0 | 41.1 | 43.4 | 51.5 | 66.2 | 59.6 | 62.5 | 61.7 | 71.1 | — | — | — | — | 28.6 | 28.0 | 26.4 | 31.6 | 36.0 | 39.2 | 37.0 | 50.0 | 59.6 | 49.4 | 63.4 | 65.9 |
HPV vaccine (1 dose or more)—males onlym | — | — | — | — | — | 10.6 | 25.9 | 42.2 | 42.1 | 54.0 | 61.4 | 67.3 | 71.2 | 71.7 | 76.1 | 81.1 | — | — | — | — | — | 10.2 | 29.9 | 44.3 | 46.9 | 60.2 | 67.4 | 74.1 | 73.2 | 65.9 | 83.0 | 84.3 | — | — | — | — | — | 10.4 | 22.9 | 41.3 | 40.7 | 51.9 | 59.6 | 63.6 | 70.2 | 73.9 | 74.0 | 79.6 |
HPV vaccine (up-to-date)—males onlyn | — | — | — | — | — | — | 5.4 | 15.7 | 20.4 | 26.0 | 30.1 | 44.9 | 48.5 | 55.3 | 57.4 | 63.2 | — | — | — | — | — | — | — | 15.1 | 18.6 | 27.3 | 31.8 | 47.3 | 46.2 | 47.9 | 61.3 | 67.5 | — | — | — | — | — | — | 6.2 | 16.0 | 22.4 | 26.0 | 30.1 | 44.3 | 49.3 | 58.2 | 55.8 | 59.7 |
HPV vaccine (1 dose or more)o | — | — | — | — | — | 33.4 | 37.8 | 47.4 | 54.6 | 60.1 | 65.9 | 70.0 | 72.8 | 72.0 | 78.1 | 81.7 | — | — | — | — | — | 36.3 | 44.7 | 53.3 | 59.7 | 66.5 | 74.3 | 80.0 | 74.3 | 72.5 | 80.9 | 86.5 | — | — | — | — | — | 31.0 | 34.3 | 44.2 | 51.5 | 56.7 | 61.7 | 64.6 | 72.7 | 72.2 | 76.8 | 79.9 |
HPV vaccine (up-to-date)p | — | — | — | — | — | 16.5 | 17.0 | 24.0 | 30.0 | 32.9 | 46.0 | 50.2 | 53.3 | 54.3 | 60.7 | 65.0 | — | — | — | — | — | 19.9 | 18.5 | 27.0 | 30.7 | 35.6 | 52.2 | 56.1 | 53.4 | 55.0 | 61.5 | 69.2 | — | — | — | — | — | 14.3 | 16.1 | 22.5 | 29.2 | 31.8 | 42.8 | 47.2 | 54.1 | 54.2 | 59.6 | 62.9 |
Hispanic | ||||||||||||||||||||||||||||||||||||||||||||||||
MMR (2 doses or more)d | — | — | 87.5 | 87.6 | 86.2 | 90.6 | 89.1 | 90.2 | 90.5 | 88.1 | 88.9 | 91.0 | 89.9 | 89.0 | 89.5 | 89.9 | — | — | 83.9 | 90.6 | 83.5 | 91.7 | 87.7 | 91.2 | 92.1 | 88.9 | 88.8 | 88.9 | 91.5 | 93.7 | 88.7 | 89.3 | — | — | 90.4 | 85.4 | 88.1 | 89.4 | 90.2 | 89.5 | 89.9 | 87.1 | 88.9 | 91.8 | 89.3 | 86.6 | 89.3 | 90.1 |
HepB (3 doses or more)e | — | — | 89.8 | 90.0 | 88.9 | 91.7 | 91.1 | 92.8 | 90.5 | 87.4 | 89.2 | 91.8 | 89.1 | 87.3 | 89.6 | 90.1 | — | — | 86.2 | 90.3 | 87.8 | 93.0 | 91.1 | 93.0 | 90.9 | 88.6 | 88.5 | 88.9 | 89.6 | 91.2 | 90.5 | 89.9 | — | — | 92.1 | 89.8 | 91.0 | 90.7 | 91.0 | 92.2 | 90.9 | 85.9 | 89.6 | 93.3 | 89.2 | 87.5 | 89.1 | 89.9 |
Var (1 dose or more)f | — | — | 84.5 | 85.5 | 90.6 | 91.0 | 94.1 | 94.5 | 95.5 | 93.1 | 93.0 | 94.8 | 93.4 | 93.5 | 93.7 | 93.0 | — | — | 80.0 | 84.6 | 88.1 | 92.5 | 92.1 | 95.3 | 95.2 | 94.3 | 93.8 | 93.5 | 94.5 | 95.1 | 94.2 | 93.2 | — | — | 88.9 | 85.6 | 92.1 | 89.6 | 95.7 | 94.0 | 95.4 | 91.6 | 93.8 | 95.1 | 92.8 | 92.8 | 92.9 | 92.6 |
Var (2 doses or more)g | — | — | 38.5 | 49.7 | 56.2 | 71.4 | 76.3 | 80.3 | 82.5 | 82.3 | 84.2 | 88.0 | 87.6 | 88.3 | 89.8 | 89.7 | — | — | — | 49.7 | 55.8 | 73.8 | 76.8 | 80.2 | 85.9 | 87.0 | 84.6 | 87.9 | 88.9 | 92.4 | 89.3 | 88.9 | — | — | — | 49.4 | 56.7 | 69.4 | 76.2 | 80.7 | 80.0 | 77.8 | 84.2 | 88.1 | 87.4 | 83.4 | 89.1 | 89.6 |
Td or Tdap (1 dose or more)h | — | — | 74.1 | 76.7 | 82.4 | 86.7 | 89.6 | 90.5 | 90.4 | 89.8 | 88.4 | 88.5 | 90.8 | 90.5 | 90.9 | 90.1 | — | — | 74.8 | 74.2 | 78.9 | 85.0 | 89.3 | 90.1 | 91.1 | 91.7 | 89.6 | 88.9 | 91.0 | 89.1 | 93.1 | 91.8 | — | — | 75.7 | 77.4 | 85.0 | 88.3 | 90.0 | 90.3 | 90.5 | 88.1 | 88.4 | 87.4 | 90.4 | 91.5 | 89.1 | 88.7 |
Tdap (1 dose or more)i | — | — | 41.9 | 55.6 | 69.6 | 78.4 | 85.4 | 87.1 | 86.7 | 85.3 | 85.4 | 86.4 | 87.7 | 88.5 | 87.6 | 87.4 | — | — | 40.4 | 55.8 | 67.4 | 76.1 | 84.1 | 86.6 | 86.4 | 86.6 | 85.6 | 86.2 | 87.3 | 86.5 | 89.9 | 89.6 | — | — | 44.0 | 54.8 | 70.6 | 80.6 | 86.8 | 87.2 | 87.2 | 84.3 | 85.8 | 85.3 | 88.1 | 89.7 | 85.9 | 86.2 |
MenACWY (1 dose or more)j | — | — | 46.8 | 55.9 | 66.1 | 75.3 | 77.6 | 83.4 | 82.1 | 85.0 | 83.8 | 86.0 | 87.6 | 89.3 | 89.2 | 86.5 | — | — | 45.0 | 56.2 | 67.4 | 77.2 | 78.3 | 86.5 | 83.2 | 86.8 | 83.5 | 86.6 | 86.5 | 90.4 | 93.0 | 88.4 | — | — | 48.9 | 55.9 | 64.4 | 73.6 | 76.4 | 80.0 | 81.3 | 82.0 | 84.0 | 84.7 | 88.2 | 88.8 | 86.8 | 85.4 |
HPV vaccine (1 dose or more)—females onlyk | — | — | 44.4 | 45.5 | 56.2 | 65.0 | 62.9 | 67.5 | 66.3 | 68.4 | 71.8 | 76.0 | 75.3 | 78.9 | 84.0 | 76.2 | — | — | 53.0 | 52.2 | 57.9 | 69.2 | 73.9 | 76.1 | 72.4 | 72.9 | 76.7 | 74.8 | 82.4 | 76.9 | 91.0 | 83.1 | — | — | 39.3 | 42.0 | 53.5 | 61.9 | 52.2 | 60.4 | 59.8 | 62.6 | 68.2 | 75.4 | 69.0 | 79.0 | 80.7 | 73.2 |
HPV vaccine (up-to-date)—females onlyl | — | — | 14.7 | 23.4 | 29.5 | 41.6 | 35.5 | 44.8 | 46.9 | 46.2 | 45.9 | 58.1 | 57.2 | 62.8 | 67.9 | 60.5 | — | — | — | — | 27.1 | 44.9 | 40.9 | 47.2 | 51.2 | 48.9 | 48.3 | 57.3 | 61.4 | 62.4 | 71.0 | 68.1 | — | — | — | — | 32.9 | 39.5 | 30.3 | 42.2 | 41.2 | 44.4 | 48.8 | 58.7 | 53.4 | 62.1 | 66.9 | 57.0 |
