FAM2.A Births to unmarried women: Birth rates for unmarried women by age of mother, 1980–2022
FAM2A Excel Table
FAM2A Standard Error Excel Table
(Live births per 1,000 unmarried women in specified age group) | |||||||||||||||||||||||||||||||||||||||||||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total ages 15–44a | 29.4 | 29.5 | 30.0 | 30.3 | 31.0 | 32.8 | 34.2 | 36.0 | 38.5 | 41.6 | 43.8 | 45.0 | 44.9 | 44.8 | 46.2 | 44.3 | 43.8 | 42.9 | 43.3 | 43.3 | 44.1 | 43.7 | 43.6 | 44.7 | 46.0 | 47.2 | 50.3 | 51.8 | 51.8 | 49.9 | 47.6 | 46.0 | 45.3 | 44.3 | 43.9 | 43.4 | 42.4 | 41.0 | 40.1 | 39.9 | 38.6 | 37.8 | 36.9 |
Age | |||||||||||||||||||||||||||||||||||||||||||
Ages 15–17 | 20.6 | 20.9 | 21.5 | 22.0 | 21.9 | 22.4 | 22.8 | 24.5 | 26.4 | 28.7 | 29.6 | 30.8 | 30.2 | 30.3 | 31.7 | 30.1 | 28.5 | 27.7 | 26.5 | 25.0 | 23.9 | 21.8 | 20.7 | 20.1 | 19.9 | 19.4 | 20.1 | 20.4 | 20.1 | 18.8 | 16.8 | 14.9 | 13.7 | 11.9 | 10.6 | 9.6 | 8.6 | 7.7 | 7.1 | 6.6 | 6.3 | 5.6 | 5.6 |
Ages 18–19 | 39.0 | 39.0 | 39.6 | 40.7 | 42.5 | 45.9 | 48.0 | 48.9 | 51.5 | 56.0 | 60.7 | 65.4 | 66.7 | 66.2 | 69.1 | 66.5 | 64.9 | 63.9 | 63.6 | 62.3 | 62.2 | 60.2 | 58.1 | 56.6 | 56.6 | 57.0 | 60.3 | 61.9 | 59.7 | 56.3 | 52.0 | 48.2 | 45.8 | 42.1 | 39.4 | 36.5 | 33.5 | 31.4 | 29.2 | 28.3 | 26.5 | 24.4 | 23.6 |
Ages 20–24 | 40.9 | 41.1 | 41.5 | 41.8 | 43.0 | 46.5 | 49.3 | 52.6 | 56.0 | 61.2 | 65.1 | 67.8 | 67.9 | 68.5 | 70.9 | 68.7 | 68.9 | 68.9 | 70.4 | 70.8 | 72.2 | 70.8 | 70.0 | 71.0 | 72.3 | 74.5 | 79.1 | 79.8 | 78.1 | 74.4 | 70.0 | 66.7 | 64.7 | 63.1 | 61.6 | 59.7 | 56.6 | 54.2 | 52.2 | 51.6 | 49.0 | 47.4 | 44.0 |
Ages 25–29 | 34.0 | 34.5 | 35.1 | 35.5 | 37.1 | 39.9 | 42.2 | 44.5 | 48.5 | 52.8 | 56.0 | 56.0 | 55.6 | 55.9 | 57.4 | 54.3 | 54.5 | 53.4 | 55.4 | 56.9 | 58.5 | 59.6 | 62.0 | 66.2 | 69.1 | 71.5 | 75.4 | 76.9 | 75.7 | 73.0 | 69.2 | 67.8 | 67.2 | 66.7 | 67.6 | 66.9 | 65.8 | 64.4 | 62.8 | 61.5 | 59.2 | 62.9 | 58.4 |
Ages 30–34 | 21.1 | 20.8 | 21.9 | 22.4 | 23.3 | 25.2 | 27.2 | 29.6 | 32.0 | 34.9 | 37.6 | 37.9 | 37.6 | 38.0 | 39.6 | 38.9 | 40.2 | 37.9 | 38.1 | 38.1 | 39.3 | 40.3 | 41.3 | 44.2 | 47.3 | 50.4 | 55.3 | 58.0 | 58.8 | 57.1 | 56.3 | 56.2 | 56.3 | 56.6 | 58.1 | 60.3 | 59.2 | 57.9 | 59.5 | 60.6 | 58.5 | 58.5 | 58.6 |
Ages 35–39 | 9.7 | 9.8 | 10.0 | 10.2 | 10.9 | 11.6 | 12.2 | 13.5 | 15.0 | 16.0 | 17.3 | 17.9 | 18.8 | 18.9 | 19.7 | 19.3 | 19.9 | 18.7 | 18.7 | 19.0 | 19.7 | 20.4 | 20.9 | 22.3 | 23.5 | 24.5 | 26.8 | 28.7 | 30.2 | 29.7 | 29.6 | 29.9 | 30.9 | 31.8 | 33.4 | 34.1 | 35.6 | 36.0 | 35.2 | 36.0 | 37.3 | 38.2 | 38.8 |
Ages 40–44b | 2.6 | 2.6 | 2.7 | 2.6 | 2.5 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 | 3.6 | 3.8 | 4.1 | 4.4 | 4.7 | 4.7 | 4.8 | 4.6 | 4.6 | 4.6 | 5.0 | 5.3 | 5.4 | 5.8 | 6.0 | 6.2 | 6.5 | 6.8 | 7.5 | 7.8 | 8.0 | 8.2 | 8.5 | 8.3 | 8.5 | 9.0 | 10.0 | 10.1 | 10.6 | 11.1 | 11.4 | 11.4 | 11.6 |
a Rates for women ages 15–44 are calculated by dividing the number of births to unmarried mothers, regardless of age, by the population of unmarried women ages 15–44. | |||||||||||||||||||||||||||||||||||||||||||
b Starting in 1997, rates for women ages 40–44 are calculated by dividing the number of births to unmarried women age 40 and over by the population of unmarried women ages 40–44. | |||||||||||||||||||||||||||||||||||||||||||
NOTE: Births to unmarried women were somewhat underreported in Michigan and Texas from 1989 to 1993; data since 1994 have been reported on a complete basis. Starting with 2017 data, California no longer provides record-level data on the marital status of the mother. California provided the National Center for Health Statistics (NCHS) with counts of births by marital status category by age and race and Hispanic origin of the mother. NCHS redistributed the counts from California to maternal age, race, and marital status subgroups. This approach is consistent with the way NCHS imputes other missing data. | |||||||||||||||||||||||||||||||||||||||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System. |