FAM1.B Family structure and children's living arrangements: Detailed living arrangements of children by gender, race and Hispanic origin, age, parent's education, and poverty status, 2022
FAM1B Excel Table
FAM1B Standard Error Excel Table
Characteristic | Total | Two parentsa | One parent | No parents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two biological/adoptive parents | Biological/adoptive parent and stepparent | Mother | Father | |||||||||||
Married | Cohabiting | Married | Cohabiting | Not cohabiting | Cohabiting | Not cohabiting | Cohabiting | Grandparent | Other relatives only—no grandparent | Nonrelative only—not foster | Foster parent(s) | All otherb | ||
Total (in thousands) | 73,290 | 44,140 | 3,014 | 3,807 | 489 | 14,060 | 1,720 | 2,454 | 988 | 1,324 | 713 | 184 | 293 | 101 |
Percent of total | 100.0 | 60.2 | 4.1 | 5.2 | 0.7 | 19.2 | 2.3 | 3.3 | 1.3 | 1.8 | 1.0 | 0.3 | 0.4 | 0.1 |
Percent by number of parents | 100.0 | 85.8 | 5.9 | 7.4 | 1.0 | 73.1 | 8.9 | 12.8 | 5.1 | 50.7 | 27.3 | 7.0 | 11.2 | 3.9 |
Gender | ||||||||||||||
Male | 51.1 | 50.8 | 50.2 | 52.5 | 47.7 | 51.3 | 52.8 | 52.6 | 51.3 | 53.4 | 48.3 | 50.0 | 61.1 | 67.9 |
Female | 48.9 | 49.2 | 49.8 | 47.5 | 52.3 | 48.7 | 47.2 | 47.4 | 48.7 | 46.6 | 51.7 | 50.0 | 38.9 | 32.1 |
Race and Hispanic originc | ||||||||||||||
White | 70.8 | 76.9 | 71.4 | 72.9 | 72.2 | 52.6 | 75.1 | 69.5 | 67.7 | 62.6 | 66.9 | 69.8 | 47.4 | 55.5 |
White, non-Hispanic | 49.2 | 56.8 | 35.9 | 50.7 | 49.7 | 29.3 | 48.8 | 51.4 | 48.3 | 44.2 | 38.5 | 40.8 | 33.4 | 24.4 |
Black | 15.4 | 8.5 | 16.8 | 13.1 | 15.2 | 35.0 | 12.2 | 17.4 | 20.9 | 28.3 | 19.7 | 19.0 | 32.9 | 15.3 |
Black, non-Hispanic | 13.9 | 7.6 | 13.7 | 11.7 | 15.2 | 32.5 | 11.1 | 15.3 | 19.8 | 28.0 | 18.4 | 14.7 | 26.0 | 10.1 |
Asian | 5.7 | 7.7 | 2.1 | 4.1 | 3.1 | 2.6 | 0.8 | 4.3 | 1.7 | 1.5 | 5.5 | 5.5 | * | 6.0 |
All other races | 8.0 | 6.9 | 9.7 | 9.9 | 9.4 | 9.8 | 11.9 | 8.9 | 9.7 | 7.6 | 7.9 | 5.8 | * | 23.3 |
Hispanic (of any race) | 25.6 | 23.2 | 42.8 | 25.9 | 26.7 | 28.8 | 31.8 | 23.4 | 23.5 | 20.0 | 32.6 | 33.2 | 32.0 | 38.2 |
Age | ||||||||||||||
Ages 0–5 | 30.7 | 33.1 | 55.4 | 12.8 | 19.7 | 27.2 | 23.6 | 16.0 | 37.8 | 24.6 | 20.1 | 30.8 | 34.6 | 25.6 |
Ages 6–14 | 51.1 | 50.6 | 38.5 | 56.4 | 60.8 | 52.3 | 56.1 | 54.9 | 48.4 | 55.6 | 48.0 | 47.0 | 47.9 | 46.3 |
Ages 15–17 | 18.2 | 16.2 | 6.1 | 30.7 | 19.5 | 20.6 | 20.4 | 29.1 | 13.8 | 19.7 | 31.9 | 22.2 | 17.5 | 28.1 |
Father's education | ||||||||||||||
Father not present | 25.1 | — | — | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than high school | 7.4 | 8.7 | 22.2 | 11.4 | 12.6 | — | — | 12.3 | 15.1 | — | — | — | — | — |
High school graduate | 19.5 | 23.2 | 43.3 | 36.6 | 46.3 | — | — | 30.3 | 39.7 | — | — | — | — | — |
Some college | 16.7 | 21.4 | 23.1 | 24.5 | 28.0 | — | — | 30.4 | 28.1 | — | — | — | — | — |
Bachelor's degree or more | 31.2 | 46.7 | 11.3 | 27.6 | 13.1 | — | — | 27.1 | 17.1 | — | — | — | — | — |
Mother's education | ||||||||||||||
Mother not present | 8.3 | — | — | — | — | — | — | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than high school | 8.7 | 7.5 | 19.4 | 9.9 | 14.8 | 12.5 | 14.2 | — | — | — | — | — | — | — |
High school graduate | 21.2 | 18.5 | 36.7 | 27.9 | 32.8 | 31.6 | 33.5 | — | — | — | — | — | — | — |
Some college | 23.0 | 21.2 | 28.1 | 30.2 | 38.1 | 34.0 | 32.7 | — | — | — | — | — | — | — |
Bachelor's degree or more | 38.9 | 52.8 | 15.8 | 32.1 | 14.3 | 21.9 | 19.6 | — | — | — | — | — | — | — |
Poverty statusd | ||||||||||||||
Below 100% poverty | 15.2 | 6.5 | 39.5 | 9.0 | 28.9 | 33.7 | 40.6 | 14.6 | 16.7 | 26.4 | 19.7 | 21.6 | 17.5 | 27.6 |
100%–199% poverty | 19.5 | 14.8 | 29.0 | 20.5 | 32.4 | 29.5 | 31.1 | 20.8 | 28.7 | 26.2 | 19.4 | * | — | 26.8 |
200% poverty and above | 64.6 | 78.8 | 31.4 | 70.5 | 38.7 | 36.8 | 28.3 | 64.6 | 54.6 | 47.4 | 42.0 | — | — | 34.3 |
* Suppressed for disclosure avoidance. | ||||||||||||||
— Not available. | ||||||||||||||
a This category also includes children living with two stepparents. | ||||||||||||||
b The category "All other" includes children who live with both relatives (other than grandparents) and nonrelatives. | ||||||||||||||
c Beginning in 2003, the Current Population Survey (CPS) asked respondents to choose one or more races from the following: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. The U.S. Census Bureau also offered an "Other" category. Those who chose more than one race were classified as "Two or more races." Except for the "All other races" category, all race groups discussed in this table refer to people who indicated only one racial identity within the racial categories presented. (Those who were "Two or more races" were included in the "All other races" category, along with American Indians or Alaska Natives, Native Hawaiians or Other Pacific Islanders, and those who chose "Other.") People who responded to the question on race by indicating only one race are referred to as the race-alone population. The use of the race-alone population in this table does not imply that it is the preferred method of presenting or analyzing data. Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. | ||||||||||||||
d For some columns, rows will not add to 100% because some of the children will not be in the poverty universe. | ||||||||||||||
NOTE: Due to processing changes starting in 2019, which include gender neutral parent identification questions, a small proportion of children with two same-sex parents will have fathers in the standard "mother" category and mothers in the standard "father" category. Data for 2022 exclude about 160,900 household residents under age 18 who were listed as family reference persons or spouses. "Cohabiting" means the parent is cohabiting with an unmarried partner. Relatives are anyone who is reported as related to the householder by birth, marriage, or adoption. More information on confidentiality protection, methodology, sampling and nonsampling error, and definitions is available at www2.census.gov/programs-surveys/cps/techdocs/cpsmar22.pdf. | ||||||||||||||
SOURCE: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplement. |