ED3.A High school academic coursetaking: Percentage of public high school students enrolled in selected secondary mathematics courses by race and Hispanic origin and gender, 2017–18

excel icon ED3A Excel Table

Characteristic Algebra I
Grades 9–10 Grades 11–12a Geometry Algebra II Advanced mathematicsb Calculus Advanced Placement Mathematics
Total 36.9 2.9 22.6 19.9 15.8 4.7 4.5
Male 37.8 3.3 22.5 19.3 14.9 4.6 4.4
Female 36.0 2.5 22.8 20.6 16.7 4.8 4.7
Race and Hispanic origin
White, non-Hispanic 33.7 2.2 21.9 20.4 16.9 5.5 5.2
Black, non-Hispanic 41.5 3.6 23.5 19.3 14.0 2.2 1.9
Hispanic 42.5 4.1 24.1 19.3 13.3 3.0 2.9
Asian, non-Hispanic 25.0 1.8 20.5 21.0 24.5 12.9 14.3
Pacific Islander, non-Hispanic 41.1 3.7 24.7 18.9 13.2 3.1 3.3
American Indian or Alaska Native, non-Hispanic 42.4 5.7 22.6 18.4 9.3 2.0 1.6
Two or more races, non-Hispanic 35.5 2.8 22.5 19.3 15.1 4.5 4.5
Gender
Male
White, non-Hispanic 34.5 2.5 21.7 19.8 16.1 5.5 5.1
Black, non-Hispanic 42.5 4.1 23.4 18.6 12.8 1.8 1.6
Hispanic 43.3 4.6 24.0 18.6 12.4 2.9 2.7
Asian, non-Hispanic 26.2 2.0 20.3 20.7 23.8 12.8 14.2
Pacific Islander, non-Hispanic 42.6 4.2 24.6 18.2 11.8 2.9 3.0
American Indian or Alaska Native, non-Hispanic 43.0 6.0 22.1 17.6 8.3 1.8 1.5
Two or more races, non-Hispanic 36.3 3.1 22.2 18.7 14.3 4.5 4.4
Female
White, non-Hispanic 32.9 1.9 22.1 21.0 17.8 5.5 5.2
Black, non-Hispanic 40.5 3.1 23.6 20.0 15.2 2.6 2.2
Hispanic 41.6 3.6 24.2 20.1 14.2 3.2 3.1
Asian, non-Hispanic 23.7 1.5 20.6 21.2 25.3 13.1 14.4
Pacific Islander, non-Hispanic 39.4 3.1 24.9 19.7 14.6 3.4 3.7
American Indian or Alaska Native, non-Hispanic 41.8 5.4 23.1 19.1 10.4 2.2 1.7
Two or more races, non-Hispanic 34.6 2.5 22.7 19.9 16.0 4.5 4.6
a Denominator does not include ungraded students.
b Advanced mathematics courses cover the following topics: trigonometry, trigonometry/algebra, trigonometry/analytic geometry, trigonometry/math analysis, analytic geometry, math analysis, math analysis/analytic geometry, probability and statistics, and precalculus.
NOTE: Data reflect the percentage of students in Grades 9–12 or grade equivalents who were enrolled in each course during the 2017–18 school year, except for Algebra I, for which the data reflect the percentage of students in the grade spans listed in the column heading. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection; and National Center for Education Statistics, Common Core of Data, Public Elementary/Secondary School Universe Survey.