ECON2 Secure parental employment: Percentage of children ages 0–17 living with at least one parent employed year-round, full time by family structure, race and Hispanic origin, poverty status, and age, 2000–2021
ECON2 Excel Table
ECON2 Standard Error Excel Table
Characteristic | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013b | 2014c | 2015 | 2016 | 2017 | 2018 | 2019d | 2020e | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All children living with parent(s) | ||||||||||||||||||||||
69,126 | 69,514 | 70,075 | 70,089 | 70,210 | 70,292 | 71,229 | 71,285 | 71,256 | 71,697 | 71,732 | 71,210 | 71,233 | 71,042 | 70,729 | 70,906 | 70,799 | 70,607 | 70,598 | 69,970 | 69,791 | 70,701 | |
Total living with relatives but not with parent(s) (in thousands) | 2,212 | 2,092 | 2,226 | 2,380 | 2,528 | 2,419 | 2,017 | 2,256 | 2,356 | 2,389 | 2,352 | 2,148 | 2,126 | 2,196 | 2,435 | 2,286 | 2,428 | 2,397 | 2,307 | 2,308 | 2,195 | 1,938 |
Total | 80.0 | 78.6 | 78.2 | 77.0 | 78.0 | 78.3 | 78.2 | 77.0 | 75.0 | 72.0 | 71.0 | 73.0 | 73.0 | 74.0 | 75.0 | 75.4 | 77.0 | 77.9 | 79.3 | 80.2 | 71.7 | 77.2 |
Race and Hispanic originf | ||||||||||||||||||||||
White, non-Hispanic | 85.0 | 84.0 | 83.0 | 82.0 | 82.0 | 83.6 | 83.2 | 82.0 | 81.0 | 79.0 | 79.0 | 79.0 | 80.0 | 81.0 | 82.0 | 80.9 | 82.2 | 83.8 | 85.1 | 86.0 | 79.5 | 84.3 |
Black, non-Hispanic | 66.0 | 65.0 | 64.0 | 61.0 | 62.0 | 62.1 | 63.7 | 64.0 | 61.0 | 58.0 | 53.0 | 56.0 | 57.0 | 57.0 | 60.0 | 62.3 | 63.7 | 64.7 | 66.2 | 66.3 | 58.7 | 63.6 |
Hispanic | 72.0 | 73.0 | 73.0 | 71.0 | 73.0 | 73.9 | 73.7 | 72.0 | 68.0 | 62.0 | 61.0 | 65.0 | 65.0 | 66.0 | 69.0 | 69.3 | 71.8 | 72.8 | 74.1 | 74.3 | 61.9 | 70.1 |
Poverty status | ||||||||||||||||||||||
Below 100% poverty | 34.0 | 32.0 | 33.0 | 30.0 | 33.0 | 31.9 | 32.5 | 32.0 | 30.0 | 26.0 | 24.0 | 27.0 | 27.0 | 27.0 | 31.0 | 29.5 | 28.7 | 32.6 | 33.3 | 30.9 | 20.2 | 24.2 |
100% poverty and above | 88.0 | 87.0 | 87.0 | 86.0 | 87.0 | 87.7 | 87.5 | 87.0 | 85.0 | 83.0 | 83.0 | 85.0 | 85.0 | 85.0 | 87.0 | 86.2 | 87.0 | 87.1 | 87.9 | 88.1 | 81.3 | 86.4 |
Age | ||||||||||||||||||||||
Ages 0–5 | 76.0 | 75.7 | 75.0 | 73.0 | 74.0 | 75.3 | 74.5 | 73.0 | 71.0 | 67.0 | 66.0 | 69.0 | 69.0 | 70.0 | 72.0 | 72.9 | 74.6 | 75.7 | 77.2 | 78.7 | 69.8 | 75.3 |
Ages 6–17 | 81.0 | 80.1 | 79.0 | 79.0 | 79.0 | 79.8 | 80.1 | 79.0 | 77.0 | 74.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 | 76.6 | 77.8 | 79.0 | 80.4 | 80.9 | 72.6 | 78.0 |
Children living in families maintained by two married parentsg | ||||||||||||||||||||||
Total | 90.0 | 89.3 | 88.0 | 88.0 | 88.0 | 88.8 | 89.1 | 89.0 | 86.0 | 83.0 | 83.0 | 86.0 | 85.0 | 87.0 | 88.0 | 87.6 | 88.3 | 88.9 | 89.7 | 90.3 | 83.1 | 88.3 |
Race and Hispanic originf | ||||||||||||||||||||||
White, non-Hispanic | 92.0 | 91.0 | 90.0 | 90.0 | 90.0 | 90.6 | 90.8 | 90.0 | 89.0 | 87.0 | 87.0 | 88.0 | 89.0 | 90.0 | 90.0 | 89.3 | 90.3 | 91.2 | 91.8 | 92.5 | 87.1 | 91.4 |
Black, non-Hispanic | 90.0 | 89.0 | 84.0 | 85.0 | 86.0 | 84.9 | 86.3 | 87.0 | 84.0 | 82.0 | 76.0 | 82.0 | 81.0 | 81.0 | 85.0 | 86.4 | 85.1 | 84.7 | 87.0 | 87.5 | 79.4 | 82 |
Hispanic | 85.0 | 84.0 | 82.0 | 82.0 | 84.0 | 84.7 | 85.3 | 84.0 | 80.0 | 74.0 | 73.0 | 79.0 | 78.0 | 80.0 | 82.0 | 82.9 | 84.6 | 85.4 | 85.7 | 84.9 | 73.9 | 82.8 |
Poverty status | ||||||||||||||||||||||
Below 100% poverty | 58.0 | 54.0 | 54.0 | 52.0 | 55.0 | 56.6 | 57.9 | 54.0 | 51.0 | 44.0 | 40.0 | 48.0 | 46.0 | 48.0 | 55.0 | 51.4 | 50.0 | 54.7 | 54.6 | 51.7 | 34.7 | 41.9 |
100% poverty and above | 93.0 | 92.0 | 91.0 | 91.0 | 92.0 | 91.7 | 91.9 | 92.0 | 90.0 | 88.0 | 89.0 | 90.0 | 90.0 | 91.0 | 91.0 | 91.5 | 91.8 | 92.0 | 92.6 | 92.9 | 87.0 | 91.6 |
Age | ||||||||||||||||||||||
Ages 0–5 | 89.0 | 88.1 | 85.0 | 86.0 | 86.0 | 87.1 | 87.1 | 87.0 | 84.0 | 80.0 | 80.0 | 83.0 | 84.0 | 85.0 | 86.0 | 86.2 | 87.0 | 87.5 | 88.4 | 89.8 | 82.7 | 87.4 |
Ages 6–17 | 91.0 | 90.0 | 89.0 | 88.0 | 89.0 | 89.7 | 90.2 | 90.0 | 88.0 | 85.0 | 84.0 | 87.0 | 86.0 | 87.0 | 89.0 | 88.3 | 89.0 | 89.6 | 90.4 | 90.5 | 83.3 | 88.7 |
With both parents working year-round | ||||||||||||||||||||||
Full time | 33.0 | 32.0 | 30.0 | 29.0 | 30.0 | 31.0 | 32.0 | 32.0 | 31.0 | 29.0 | 28.0 | 29.0 | 29.9 | 31.6 | 31.9 | 33.1 | 33.6 | 34.3 | 35.9 | 37.0 | 31.7 | 38.1 |
Children living in families maintained by single mothersh, i | ||||||||||||||||||||||
Total | 49.0 | 48.3 | 50.0 | 47.0 | 47.0 | 47.8 | 48.3 | 47.0 | 45.0 | 44.0 | 41.0 | 41.0 | 43.0 | 42.0 | 45.0 | 45.9 | 48.0 | 49.4 | 52.1 | 51.9 | 42.6 | 48.2 |
Race and Hispanic originf | ||||||||||||||||||||||
White, non-Hispanic | 53.0 | 52.0 | 52.0 | 52.0 | 49.0 | 51.7 | 50.9 | 49.0 | 48.0 | 47.0 | 46.0 | 45.0 | 46.0 | 45.0 | 47.0 | 48.1 | 50.3 | 52.6 | 54.2 | 56.0 | 47.9 | 54.6 |
Black, non-Hispanic | 49.0 | 48.0 | 49.0 | 44.0 | 45.0 | 45.4 | 46.3 | 48.0 | 45.0 | 42.0 | 40.0 | 39.0 | 41.0 | 41.0 | 44.0 | 46.5 | 48.5 | 50.0 | 51.5 | 50.1 | 41.6 | 47.1 |
Hispanic | 38.0 | 42.0 | 45.0 | 43.0 | 45.0 | 44.5 | 45.9 | 44.0 | 40.0 | 40.0 | 36.0 | 38.0 | 40.0 | 40.0 | 42.0 | 41.1 | 44.5 | 45.8 | 49.4 | 49.2 | 37.1 | 42.5 |
Poverty status | ||||||||||||||||||||||
Below 100% poverty | 20.0 | 19.0 | 19.0 | 17.0 | 19.0 | 17.2 | 19.0 | 20.0 | 16.0 | 16.0 | 15.0 | 16.0 | 17.0 | 16.0 | 17.0 | 16.3 | 17.5 | 20.2 | 22.2 | 19.6 | 11.4 | 14.5 |
100% poverty and above | 67.0 | 67.0 | 69.0 | 69.0 | 67.0 | 70.3 | 69.7 | 68.0 | 67.0 | 66.0 | 65.0 | 65.0 | 66.0 | 65.0 | 69.0 | 67.7 | 70.3 | 69.6 | 71.2 | 70.5 | 61.8 | 68.2 |
Age | ||||||||||||||||||||||
Ages 0–5 | 36.0 | 38.1 | 40.0 | 34.0 | 34.0 | 37.0 | 36.8 | 36.0 | 33.0 | 34.0 | 31.0 | 32.0 | 32.0 | 32.0 | 35.0 | 38.0 | 40.0 | 41.0 | 43.3 | 42.1 | 32.6 | 40.0 |
Ages 6–17 | 55.0 | 52.9 | 54.0 | 53.0 | 52.0 | 52.6 | 53.5 | 53.0 | 51.0 | 48.0 | 47.0 | 46.0 | 47.0 | 47.0 | 49.0 | 49.4 | 51.4 | 53.0 | 55.6 | 55.9 | 46.7 | 51.5 |
Children living in families maintained by single fathersh, i | ||||||||||||||||||||||
Total | 69.0 | 68.7 | 68.0 | 63.0 | 68.0 | 71.0 | 67.1 | 66.0 | 61.0 | 54.0 | 55.0 | 62.0 | 61.0 | 63.0 | 63.0 | 63.0 | 65.4 | 69.0 | 68.5 | 72.6 | 61.6 | 68.9 |
Race and Hispanic originf | ||||||||||||||||||||||
White, non-Hispanic | 74.0 | 71.0 | 70.0 | 66.0 | 70.0 | 73.7 | 69.8 | 68.0 | 64.0 | 59.0 | 62.0 | 66.0 | 65.0 | 68.0 | 67.0 | 66.9 | 69.5 | 73.1 | 76.7 | 76.2 | 66.7 | 72.2 |
Black, non-Hispanic | 52.0 | 58.0 | 64.0 | 54.0 | 61.0 | 65.0 | 63.6 | 62.0 | 56.0 | 48.0 | 41.0 | 58.0 | 51.0 | 50.0 | 54.0 | 59.9 | 54.6 | 62.9 | 54.5 | 60.9 | 57.6 | 70.8 |
Hispanic | 68.0 | 72.0 | 70.0 | 63.0 | 69.0 | 66.9 | 63.7 | 61.0 | 56.0 | 47.0 | 52.0 | 60.0 | 61.0 | 62.0 | 60.0 | 62.3 | 64.4 | 66.5 | 66.0 | 72.1 | 55.5 | 66.1 |
Poverty status | ||||||||||||||||||||||
Below 100% poverty | 21.0 | 29.0 | 34.0 | 27.0 | 26.0 | 31.9 | 26.3 | 28.0 | 22.0 | 17.0 | 18.0 | 24.0 | 25.0 | 28.0 | 24.0 | 28.3 | 24.5 | 30.4 | 27.7 | 34.6 | 24.9 | 29.2 |
100% poverty and above | 79.0 | 78.0 | 77.0 | 73.0 | 78.0 | 80.0 | 77.8 | 76.0 | 71.0 | 67.0 | 69.0 | 74.0 | 74.0 | 74.0 | 76.0 | 75.2 | 75.6 | 77.5 | 78.0 | 79.7 | 69.5 | 77.6 |
Age | ||||||||||||||||||||||
Ages 0–5 | 65.0 | 67.1 | 65.0 | 56.0 | 62.0 | 65.8 | 60.5 | 61.0 | 56.0 | 46.0 | 50.0 | 60.0 | 56.0 | 56.0 | 59.0 | 61.6 | 64.0 | 66.5 | 65.8 | 72.0 | 60.5 | 66.8 |
Ages 6–17 | 70.0 | 69.6 | 70.0 | 65.0 | 71.0 | 73.2 | 70.3 | 69.0 | 63.0 | 58.0 | 58.0 | 63.0 | 64.0 | 66.0 | 64.0 | 63.7 | 66.1 | 70.2 | 69.8 | 72.8 | 62.1 | 69.8 |
a Year-round, full-time employment is defined as usually working 35 hours or more per week for 50–52 weeks. | ||||||||||||||||||||||
b The source of the calendar year 2013 data for this table is the portion of the 2014 Current Population Survey (CPS) Annual Social and Economic Supplement (ASEC) sample that received income questions consistent with the 2013 CPS ASEC. | ||||||||||||||||||||||
c Beginning in 2014, income and poverty data from the ASEC are based on a redesigned questionnaire and differ from the income and poverty data shown in this table for earlier years. | ||||||||||||||||||||||
d The data for 2019 were collected during the global pandemic of 2020. While the U.S. Census Bureau went to great lengths to continue to complete interviews by telephone, the response rate for the survey was negatively impacted. The Census Bureau creates weights designed to adjust for nonresponse, but non-respondents in 2020 are less similar to respondents than in earlier years. Of particular interest, respondents in 2020 had relatively higher income and were more educated than non-respondents. For possible effects on these estimates, please see https://www.census.gov/newsroom/blogs/research-matters/2020/09/pandemic-affect-survey-response.html. | ||||||||||||||||||||||
e Data reflect the impact of the COVID-19 pandemic and efforts to contain it. | ||||||||||||||||||||||
f For data from 1980 to 2002, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data for 2003 and later years. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Included in the totals but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races." Beginning in 2003, those in each racial category represent those reporting only one race. Data from 2003 onward are not directly comparable with data from earlier years. For all years, data on race and Hispanic or Latino ethnicity are collected separately. Persons of Hispanic or Latino ethnicity may be of any race. | ||||||||||||||||||||||
g Beginning with data for the March 2019 ASEC, includes both opposite-sex and same-sex married-couple families. Prior to 2019, included opposite-sex married-couple families only. | ||||||||||||||||||||||
h Data refer to parents who are never married; divorced; widowed; separated; and married, spouse absent. Includes some families where both parents are present in the household but living as unmarried partners. | ||||||||||||||||||||||
i Beginning with data for the March 2019 ASEC, includes families with no spouse of either sex present. Prior to 2019, included only families with no opposite-sex spouse present. | ||||||||||||||||||||||
NOTE: Beginning in 2018, the definition of married couples in this report includes both opposite-sex and same-sex married couples. Prior to 2018, married-couple families included opposite-sex married-couple families only. Therefore, estimates from 2018 onward for married-couple families and families maintained by men or women are not strictly comparable with those from prior years because of the change in the definition of marital status. | ||||||||||||||||||||||
SOURCE: U.S. Bureau of Labor Statistics, Current Population Survey, Annual Social and Economic Supplement. |