BEH3.B Illicit drug use: Percentage of 8th-, 10th-, and 12th-grade students who reported smoking marijuana in the past 30 days by grade, 1980–2023
Characteristic | 1980 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th grade | ||||||||||||||
Total | — | 7.2 | 6.5 | 7.0 | 6.5 | 6.5 | 5.4 | 5.5 | 5.6 | 6.6 | 6.5 | 4.1 | 5.0 | 4.7 |
10th grade | ||||||||||||||
Total | — | 17.6 | 17.0 | 18.0 | 16.6 | 14.8 | 14.0 | 15.7 | 16.7 | 18.4 | 16.6 | 10.1 | 12.1 | 10.3 |
12th grade | ||||||||||||||
Total | 33.7 | 22.6 | 22.9 | 22.7 | 21.2 | 21.3 | 22.5 | 22.9 | 22.2 | 22.3 | 21.1 | 19.5 | 20.2 | 18.4 |
— Not available. | ||||||||||||||
* Data for 10th-graders for 2008 are not included because estimates are considered to be unreliable due to sampling errors. See http://www.monitoringthefuture.org/data/09data.html#2009data-drugs. | ||||||||||||||
SOURCE: Miech, R. A., Johnston, L. D., Patrick, M. E., O'Malley, P. M., Bachman, J. G., & Schulenberg J. E. (2023). Monitoring the Future National Survey Results on Drug Use, 1975–2023: Secondary School Students. Monitoring the future Monograph Series. Ann Arbor: Institute for Social Research, The University of Michigan. Available at https://monitoringthefuture.org/results/annual-reports/ |