PHY7.A Child injury and mortality: Emergency department visit rates for children ages 1–14 by leading causes of injury visits, 2000–2001 through 2018–2019
PHY7A Excel Table
PHY7A Standard Error Excel Table
(Emergency department visits per 1,000 children ages 1–4 and ages 5–14) | ||||||||||
Characteristic | 2000–2001 | 2002–2003 | 2004–2005 | 2006–2007 | 2008–2009 | 2010–2011 | 2012–2013 | 2014–2015 | 2016–2017a | 2018–2019a |
---|---|---|---|---|---|---|---|---|---|---|
Ages 1–4 | ||||||||||
All injury visitsb | 155.8 | 143.5 | 161.8 | 139.5 | 153.7 | 164.0 | 142.7 | 143.4 | 161.4 | 152.5 |
All initial injury visitsc | — | 134.4 | 152.8 | 127.0 | 140.9 | 151.2 | 129.4 | 134.6 | 159.7 | 148.4 |
Leading causes of injury visitsd | ||||||||||
Cut or pierced from instrument or object | 9.1 | 5.6 | 6.7 | 6.0 | 4.9 | 7.7 | 5.8 | 8.3 | ‡ | ‡ |
Fall | 46.9 | 40.8 | 58.5 | 47.1 | 57.3 | 64.2 | 47.7 | 50.5 | 61.1 | 62.8 |
Motor vehicle traffic | 7.4 | 6.6 | 6.8 | 7.2 | 5.1 | 7.5 | 4.2 | 5.5 | ‡ | ‡ |
Natural or environmental factorse | 11.0 | 9.6 | 11.4 | 8.0 | 11.3 | 10.3 | 8.7 | 11.1 | 14.5 | 13.1 |
Overexertion | 3.4 | 1.5 | 3.1 | 2.8 | 3.9 | ‡ | ‡ | ‡ | ‡ | ‡ |
Poisoning | 6.9 | 5.4 | 9.7 | 5.5 | 6.3 | 7.1 | 4.0 | 6.8 | ‡ | ‡ |
Struck by/against an object or person | 30.5 | 24.7 | 17.5 | 15.9 | 17.7 | 17.4 | 17.3 | 18.8 | 19.9 | 16.7 |
Ages 5–14 | ||||||||||
All injury visitsb | 123.0 | 116.6 | 120.8 | 103.7 | 115.4 | 114.3 | 104.3 | 118.2 | 127.2 | 108.4 |
All initial injury visitsc | — | 109.5 | 114.7 | 93.0 | 104.1 | 105.7 | 92.4 | 113.1 | 125.6 | 106.1 |
Leading causes of injury visitsd | ||||||||||
Cut or pierced from instrument or object | 7.9 | 7.3 | 7.1 | 5.7 | 6.3 | 4.7 | 6.1 | 7.0 | 8.6 | 5.3 |
Fall | 30.3 | 24.8 | 29.9 | 25.6 | 29.8 | 31.5 | 24.0 | 35.6 | 36.0 | 31.1 |
Motor vehicle traffic | 10.4 | 6.8 | 9.0 | 6.9 | 6.2 | 6.3 | 5.3 | 5.9 | 7.1 | 6.7 |
Natural or environmental factorse | 6.7 | 6.4 | 7.6 | 5.2 | 6.4 | 6.2 | 6.9 | 10.2 | 8.1 | 5.7 |
Overexertion | 2.5 | 3.8 | 4.1 | 4.4 | 5.2 | 5.2 | 4.7 | 4.7 | ‡ | 5.6 |
Poisoning | 1.7 | 1.4 | 1.9 | 1.7 | 1.1 | 1.7 | ‡ | 2.5 | ‡ | ‡ |
Struck by/against an object or person | 29.8 | 28.4 | 22.1 | 18.2 | 20.0 | 20.9 | 18.1 | 20.3 | 26.8 | 21.0 |
— Not available. | ||||||||||
‡ Reporting standards not met; estimate is considered unreliable. | ||||||||||
a Due to a change in national medical data coding standards in 2015, from the International Classification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) to the ICD-10-CM, the definition for injuries and injury subcategories changed for the 2016 reporting period and beyond. Results from 2016 and subsequent years should not be compared with previous reporting periods. Any observed changes in trends across this transition period should not be considered. Additional information regarding injury definitions and categorization of injuries by mechanism and intent of injury is available at https://www.cdc.gov/nchs/injury/injury_tools.htm. | ||||||||||
b During 2000–2015, an injury-related emergency department visit was identified by the presence of a valid first-listed injury diagnosis or an external cause-of-injury code. Starting in 2016, an injury-related emergency department visit was identified by the presence of a valid injury diagnosis or an external cause-of-injury code in any field. | ||||||||||
c Data for 2000–2001 are for all injury visits. Starting in 2002–2003, data are for initial visits only. Initial visit status was imputed for 2005 and 2006. Starting in 2016, initial visit status was determined using the seventh digit of the first-listed external cause of injury code, indicating initial encounter. In 2018–2019, 98% of injury-related emergency department visits among children ages 1–4 and 98% of injury-related emergency department visits among children ages 5–14 were an initial visit. | ||||||||||
d Cases were categorized by cause of injury based on the first valid external cause-of-injury code. | ||||||||||
e Insect or animal bites accounted for the majority of emergency department visits caused by natural or environmental factors. | ||||||||||
NOTE: Rates are average annual. | ||||||||||
SOURCE: National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey. |