PHY6 Youth victims of serious violent crimes: Rate and number of victimizations for youth ages 12–17 by age, race and Hispanic origin, and gender, 1993–2020
PHY6 Excel Table
PHY6 Standard Error Excel Table
Characteristic | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006a | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per 1,000 youth ages 12–17 | ||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||
Ages 12–17 | 42.4 | 40.0 | 31.2 | 30.1 | 27.5 | 23.4 | 21.8 | 15.3 | 15.7 | 11.1 | 16.5 | 11.9 | 13.8 | 15.2 | 10.2 | 12.5 | 11.1 | 7.2 | 8.5 | 5.9 | 9.0 | 7.0 | 6.9 | * | 8.0 | 6.0 | 5.7 | 3.5 |
Ages 12–14 | 36.5 | 35.2 | 28.7 | 26.5 | 23.0 | 19.2 | 18.9 | 14.3 | 12.1 | 8.0 | 13.2 | 10.4 | 10.5 | 14.2 | 6.6 | 11.4 | 8.6 | 7.3 | 7.4 | 4.4 | 9.7 | 6.5 | 8.8 | * | 8.0 | 6.3 | 3.9 | ‡ |
Ages 15–17 | 48.9 | 45.0 | 33.8 | 33.7 | 32.0 | 27.7 | 24.7 | 16.3 | 19.4 | 14.4 | 20.1 | 13.5 | 17.2 | 16.2 | 13.7 | 13.5 | 13.4 | 7.0 | 9.5 | 7.4 | 8.4 | 7.5 | 5.0 | * | 8.1 | 5.7 | 7.5 | 4.3 |
Race and Hispanic originc | ||||||||||||||||||||||||||||
White | 39.2 | 37.1 | 26.8 | 28.4 | 26.2 | 24.2 | 19.9 | 14.0 | 15.0 | 10.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
White, non-Hispanicd | — | — | — | — | — | — | — | — | — | — | 16.1 | 13.4 | 10.5 | 15.0 | 10.6 | 9.6 | 10.2 | 6.7 | 6.9 | 4.1 | 8.0 | 5.8 | 6.5 | * | 10.2 | 5.5 | 5.8 | 3.3 |
Black | 67.4 | 53.8 | 53.0 | 36.0 | 38.0 | 22.9 | 34.1 | 22.8 | 20.6 | 16.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | * | — | — | — | — |
Black, non-Hispanicd | — | — | — | — | — | — | — | — | — | — | 18.0 | 17.5 | 24.9 | 18.8 | ‡ | 19.2 | 18.3 | 14.0 | 17.8 | ‡ | ‡ | ‡ | ‡ | * | ‡ | ‡ | ‡ | ‡ |
Hispanice | — | — | — | — | — | — | — | — | — | — | 16.5 | 3.5 | 17.9 | 12.3 | 12.6 | 19.3 | ‡ | ‡ | 9.0 | 9.0 | 10.7 | 7.6 | ‡ | * | 6.8 | ‡ | 5.7 | ‡ |
Other | ‡ | 40.8 | 31.1 | 38.9 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Gender | ||||||||||||||||||||||||||||
Male | 53.1 | 49.1 | 41.7 | 42.0 | 32.2 | 31.1 | 29.0 | 21.0 | 20.8 | 12.9 | 21.8 | 15.6 | 18.5 | 14.3 | 15.6 | 16.6 | 14.9 | 9.0 | 9.6 | 7.7 | 9.9 | 8.6 | 7.6 | * | 11.9 | 6.6 | 8.3 | 4.6 |
Female | 31.2 | 30.4 | 20.2 | 17.6 | 22.6 | 15.4 | 14.2 | 9.4 | 10.5 | 9.2 | 11.0 | 7.9 | 9.0 | 16.2 | 4.5 | 8.1 | 7.1 | 5.3 | 7.3 | 3.9 | 8.1 | 5.4 | 6.2 | * | 4.1 | 5.4 | 3.0 | ‡ |
Number of victimizations of youth ages 12–17 | ||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||
Ages 12–17 | 928,600 | 896,700 | 714,600 | 698,200 | 648,100 | 553,400 | 520,000 | 368,000 | 380,900 | 275,700 | 416,300 | 299,700 | 350,900 | 388,300 | 259,800 | 311,800 | 272,800 | 174,800 | 206,800 | 147,100 | 226,100 | 176,100 | 171,200 | * | 200,200 | 149,900 | 141,900 | 88,500 |
Ages 12–14 | 412,700 | 402,300 | 335,400 | 311,900 | 271,000 | 228,100 | 227,600 | 172,800 | 147,600 | 101,700 | 171,900 | 133,800 | 133,700 | 178,300 | 82,300 | 138,800 | 103,700 | 88,400 | 89,400 | 55,300 | 120,900 | 82,200 | 108,900 | * | 99,500 | 79,200 | 49,700 | ‡ |
Ages 15–17 | 516,000 | 494,400 | 379,200 | 386,300 | 377,100 | 325,300 | 292,400 | 195,200 | 233,200 | 174,100 | 244,400 | 166,000 | 217,200 | 210,000 | 177,500 | 173,000 | 169,100 | 86,400 | 117,400 | 91,800 | 105,200 | 93,900 | 62,200 | * | 100,700 | 70,600 | 92,200 | 54,000 |
Race and Hispanic originc | ||||||||||||||||||||||||||||
White | 683,000 | 665,500 | 486,700 | 523,400 | 488,300 | 453,400 | 376,700 | 265,900 | 287,500 | 203,300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
White, non-Hispanicd | — | — | — | — | — | — | — | — | — | — | 249,100 | 205,200 | 161,000 | 230,100 | 159,100 | 142,300 | 147,300 | 93,500 | 94,900 | 56,200 | 109,300 | 77,900 | 84,800 | * | 134,600 | 71,200 | 74,500 | 41,800 |
Black | 241,500 | 194,800 | 197,200 | 135,200 | 145,800 | 87,700 | 131,800 | 88,400 | 80,800 | 68,800 | — | — | — | — | — | — | — | — | — | — | — | — | — | * | — | — | — | — |
Black, non-Hispanicd | — | — | — | — | — | — | — | — | — | — | 68,500 | 66,600 | 95,000 | 73,400 | ‡ | 70,200 | 66,500 | 51,300 | 65,500 | ‡ | ‡ | ‡ | ‡ | * | ‡ | ‡ | ‡ | ‡ |
Hispanice | — | — | — | — | — | — | — | — | — | — | 73,500 | 16,100 | 83,400 | 54,400 | 61,700 | 94,500 | ‡ | ‡ | 46,400 | 50,500 | 59,900 | 44,300 | ‡ | * | 40,600 | ‡ | 35,600 | ‡ |
Other | ‡ | 36,300 | 30,800 | 39,600 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Gender | ||||||||||||||||||||||||||||
Male | 596,000 | 564,700 | 489,200 | 498,500 | 388,600 | 375,800 | 354,100 | 258,100 | 257,100 | 164,600 | 281,000 | 201,800 | 239,800 | 187,100 | 203,400 | 212,100 | 186,500 | 111,700 | 120,300 | 98,800 | 127,000 | 110,200 | 95,600 | * | 150,400 | 83,800 | 105,200 | 58,500 |
Female | 332,700 | 332,000 | 225,400 | 119,700 | 259,400 | 177,600 | 165,900 | 109,900 | 123,800 | 111,100 | 135,300 | 97,900 | 111,100 | 201,100 | 56,400 | 99,700 | 86,400 | 63,100 | 86,500 | 48,300 | 99,100 | 65,900 | 75,600 | * | 49,800 | 66,100 | 36,700 | ‡ |
— Not available. | ||||||||||||||||||||||||||||
‡ Reporting standards not met due to insufficient unweighted sample cases. | ||||||||||||||||||||||||||||
* Due to a sample increase and redesign in 2016, victimization estimates among youth in 2016 are not comparable with estimates for other years. | ||||||||||||||||||||||||||||
a Due to methodological changes in the 2006 National Crime Victimization Survey (NCVS), use caution when comparing 2006 criminal victimization estimates to other years. See Criminal Victimization, 2007, http://bjs.ojp.usdoj.gov/index.cfm?ty=pbdetail&iid=764, for more information. | ||||||||||||||||||||||||||||
b The 2020 NCVS weights include an additional adjustment to address the impact of modified field operations due to COVID-19. For more information on the weighting adjustments applied in 2020, see the Source and Accuracy Statement for the 2020 National Crime Victimization Survey in the NCVS 2020 Codebook (https://www.icpsr.umich.edu/web/NACJD/series/95) and Criminal Victimization, 2020 (NCJ 301775, BJS, October 2021). | ||||||||||||||||||||||||||||
c From 1993 to 2002, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following racial groups: White, Black, or Other. "Other" included American Indian or Alaskan Native and Asian or Pacific Islander. Data from 2003 onward are collected under the 1997 OMB standards. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Included in the total but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races." Data from 2003 onward are not directly comparable with data from earlier years. Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. | ||||||||||||||||||||||||||||
d Homicide data are collected using the Federal Bureau of Investigation's (FBI's) Supplementary Homicide Reports (SHR), for which Hispanic origin is not available. Homicide is included here, but the victim may have been Hispanic. | ||||||||||||||||||||||||||||
e Victimization estimates for Hispanics exclude homicides because homicide data are collected using the FBI's SHR, for which Hispanic origin is not available. | ||||||||||||||||||||||||||||
NOTE: Serious violent crimes include aggravated assault, rape, robbery, and homicide. Aggravated assault is an attack with a weapon, regardless of whether an injury occurred, or an attack without a weapon when serious injury resulted. Robbery is stealing by force or threat of force. Estimates may vary from previous publications due to updating of more recent homicide and victimization numbers. Some estimates have been revised since previous publication in America's Children. | ||||||||||||||||||||||||||||
SOURCE: Bureau of Justice Statistics, National Crime Victimization Survey and Federal Bureau of Investigation, Uniform Crime Reporting Program, Supplementary Homicide Reports. |