PHY4.B Lead in the blood of children: Percentage of children ages 1–5 with blood lead levels at or above 5 µg/dL by race and Hispanic origin and poverty status, 1999–2004, 2005–2010, 2011–2016, and 2013–2018
PHY4B Excel Table
PHY4B Standard Error Excel Table
Characteristic | 1999–2004 | 2005–2010 | 2011–2016 | 2013–2018 |
---|---|---|---|---|
Totala | 7.4 | 2.7 | 1.2 | 0.8 |
Race and Hispanic originb | ||||
White, non-Hispanic | 5.7 | 2.1 | 1.5 | 0.7 |
Black, non-Hispanic | 17.6 | 6.3 | 2.4 | 1.9 |
Mexican American | 6.0 | 1.8 | 0.3 | 0.3 |
Poverty status | ||||
Below 100% poverty | 12.9 | 5.4 | 2.2 | 0.9 |
100% poverty and above | 4.4 | 1.6 | 0.6 | 0.7 |
a Totals include data for racial/ethnic groups not shown separately. | ||||
b For 1999–2016, the revised 1997 U.S. Office of Management and Budget standards for data on race and ethnicity were used. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Included in the total but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races." Data on race and Hispanic origin are collected separately but combined for reporting. Beginning in 2007, the National Health and Nutrition Examination Survey allows for reporting of both total Hispanics and Mexican Americans; however, estimates reported here are for Mexican Americans to be consistent with earlier years. Persons of Mexican American origin may be of any race. | ||||
NOTE: The reference level of 5 µg/dL was the 97.5th percentile of blood lead levels for children ages 1–5 in 2005–2008. The Centers for Disease Control and Prevention currently use this reference level to identify children with elevated blood lead levels. | ||||
SOURCE: National Center for Health Statistics, National Health and Nutrition Examination Survey. |