HEALTH8.A Asthma: Percentage of children ages 0–17 with asthma, 1997–2019
HEALTH8A Excel Table
HEALTH8A Standard Error Excel Table
Characteristic | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ever diagnosed with asthmab | 11.4 | 12.1 | 10.8 | 12.4 | 12.7 | 12.2 | 12.5 | 12.2 | 12.7 | 13.5 | 13.1 | 13.8 | 13.8 | 13.6 | 14.0 | 14.0 | 12.7 | 13.5 | 13.0 | 12.7 | 13.0 | 11.6 | 10.5 |
Currently have asthmac | — | — | — | — | 8.7 | 8.3 | 8.5 | 8.5 | 8.9 | 9.3 | 9.1 | 9.4 | 9.6 | 9.4 | 9.5 | 9.3 | 8.3 | 8.6 | 8.4 | 8.3 | 8.4 | 7.5 | 7.0 |
Having at least one asthma attackd | 5.5 | 5.3 | 5.3 | 5.5 | 5.7 | 5.8 | 5.5 | 5.5 | 5.2 | 5.6 | 5.2 | 5.6 | 5.5 | 5.7 | 5.5 | 5.4 | 4.9 | 4.3 | 4.2 | 4.7 | 4.6 | 4.3 | 3.3 |
— Not available. | |||||||||||||||||||||||
a In 2019, the National Health Interview Survey (NHIS) questionnaire was redesigned, and other changes were made to weighting and design methodology. Therefore, data for 2019 are not strictly comparable with data for earlier years. For more information on the 2019 NHIS redesign, see https://www.cdc.gov/nchs/data/nhis/earlyrelease/EReval202009-508.pdf. | |||||||||||||||||||||||
b Children ever diagnosed with asthma by a doctor or other health care professional. | |||||||||||||||||||||||
c Children ever diagnosed with asthma who currently have asthma. | |||||||||||||||||||||||
d Children having had an episode of asthma or an asthma attack in the past 12 months. | |||||||||||||||||||||||
NOTE: From 1997 to 2018, children are identified as ever diagnosed with asthma by asking parents, "Has a doctor or other health professional EVER told you that [child's name] has asthma?" If the parent answered "yes" to this question, they were then asked (1) "Does [child's name] still have asthma?" and (2) "During the past 12 months, has [child's name] had an episode of asthma or an asthma attack?" The question "Does your child still have asthma?" was introduced in 2001 and identifies children who currently have asthma. | |||||||||||||||||||||||
SOURCE: National Center for Health Statistics, National Health Interview Survey. |