HEALTH4.A Adolescent depression: Percentage of youth ages 12–17 who had at least one Major Depressive Episode (MDE) in the past year by age, gender, race and Hispanic origin, and poverty status, 2004–2020
HEALTH4A Excel Table
HEALTH4A Standard Error Excel Table
Characteristic | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9.0 | 8.8 | 7.9 | 8.2 | 8.3 | 8.1 | 8.0 | 8.2 | 9.1 | 10.7 | 11.4 | 12.5 | 12.8 | 13.3 | 14.4 | 15.7 | 17.0 |
Age | |||||||||||||||||
Ages 12–13 | 5.4 | 5.2 | 4.9 | 4.3 | 4.9 | 4.6 | 4.3 | 4.1 | 5.4 | 6.1 | 7.2 | 7.8 | 7.3 | 6.9 | 8.4 | 10.5 | 11.2 |
Ages 14–15 | 9.2 | 9.5 | 7.9 | 8.4 | 8.5 | 8.8 | 9.0 | 8.6 | 10.2 | 12.4 | 11.9 | 13.8 | 13.3 | 14.5 | 15.3 | 16.4 | 18.2 |
Ages 16–17 | 12.3 | 11.5 | 10.7 | 11.5 | 11.2 | 10.4 | 10.6 | 11.7 | 11.4 | 13.2 | 14.6 | 15.5 | 17.2 | 17.7 | 19.0 | 20.2 | 21.9 |
Gender | |||||||||||||||||
Male | 5.0 | 4.5 | 4.2 | 4.6 | 4.3 | 4.7 | 4.4 | 4.5 | 4.7 | 5.3 | 5.7 | 5.8 | 6.4 | 6.8 | 7.7 | 8.8 | 9.2 |
Female | 13.1 | 13.3 | 11.8 | 11.9 | 12.5 | 11.7 | 11.9 | 12.1 | 13.7 | 16.2 | 17.3 | 19.5 | 19.4 | 20.0 | 21.5 | 23.0 | 25.2 |
Race and Hispanic origina | |||||||||||||||||
White, non-Hispanic | 9.2 | 9.1 | 8.2 | 8.7 | 8.8 | 8.4 | 8.6 | 8.6 | 9.1 | 10.9 | 12.0 | 13.4 | 13.8 | 14.0 | 15.1 | 15.9 | 18.7 |
Black, non-Hispanic | 7.7 | 7.6 | 6.4 | 7.8 | 7.1 | 7.9 | 6.8 | 7.0 | 7.9 | 8.6 | 9.1 | 9.0 | 9.1 | 9.5 | 10.3 | 11.4 | 12.9 |
7.8 | 6.1 | 9.3 | 4.6 | 10.1 | 7.5 | 7.4 | 11.4 | 5.2 | 4.5 | 6.9 | ‡ | 11.5 | 16.3 | 15.2 | 12.2 | ‡ | |
Asian | 8.3 | 6.0 | 7.7 | 6.6 | 7.7 | 7.6 | 5.5 | 7.6 | 4.2 | 10.2 | 10.4 | 9.7 | 11.9 | 11.3 | 13.6 | 15.1 | 13.9 |
Two or more races | 11.7 | 10.5 | 13.0 | 9.9 | 12.0 | 8.0 | 9.4 | 10.6 | 11.3 | 13.0 | 12.5 | 15.6 | 13.8 | 16.9 | 17.7 | 20.9 | 29.9 |
Hispanic | 9.1 | 9.1 | 8.0 | 7.1 | 7.5 | 7.7 | 7.8 | 8.1 | 10.5 | 11.4 | 11.5 | 12.6 | 12.7 | 13.8 | 15.1 | 17.3 | 15.7 |
Poverty statusb | |||||||||||||||||
Below 100% poverty | 8.7 | 8.1 | 7.6 | 7.6 | 7.7 | 7.4 | 7.2 | 8.1 | 10.2 | 10.2 | 10.9 | 11.1 | 12.1 | 11.8 | 12.6 | 14.0 | 12.4 |
100%–199% poverty | 8.7 | 9.6 | 9.0 | 8.9 | 9.1 | 8.6 | 9.0 | 8.9 | 9.0 | 11.3 | 12.3 | 13.3 | 13.2 | 14.2 | 14.7 | 16.0 | 17.7 |
200% poverty and above | 9.1 | 8.7 | 7.6 | 8.0 | 8.2 | 8.2 | 7.9 | 8.1 | 8.7 | 10.6 | 11.2 | 12.7 | 12.9 | 13.5 | 15.0 | 16.2 | 18.2 |
‡ Low precision. | |||||||||||||||||
a The 1997 U.S. Office of Management and Budget standards were used to collect race and ethnicity data. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Native Hawaiian or Other Pacific Islander, or Asian. Respondents could choose more than one race. Those reporting more than one race were classified as "Two or more races." Data on Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. Included in the total but not shown separately are persons of Native Hawaiian or Other Pacific Islander origin. | |||||||||||||||||
b Estimates are based on a definition of poverty level that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds. | |||||||||||||||||
NOTE: MDE is defined as in the fourth edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV),1 which specifies a period of at least 2 weeks when a person experienced a depressed mood or loss of interest or pleasure in daily activities and had a majority of specified depression symptoms. Respondents with unknown past-year MDE were excluded. Caution should be used when comparing estimates between 2020 and prior years because of methodological changes for 2020. See the 2020 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. | |||||||||||||||||
SOURCE: Substance Abuse and Mental Health Services Administration, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health. | |||||||||||||||||
1 American Psychiatric Association. (1994). Diagnostic and Statistical Manual of Mental Disorders (DSM-IV)(4th ed.). Washington, DC: Author. |