ED5.B Youth enrolled in schoola and working: Percentage of youth ages 16–19 who are enrolled in school and working by age, gender, and race and Hispanic origin, 2000–2021
ED5B Excel Table
ED5B Standard Error Excel Table
Characteristic | 2000b | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012c | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020d | 2021d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ages 16–19 | ||||||||||||||||||||||
Total | 30.0 | 28.0 | 26.0 | 25.0 | 24.7 | 25.0 | 25.1 | 23.5 | 22.0 | 19.0 | 18.0 | 17.4 | 18.0 | 17.0 | 17.0 | 18.2 | 19.2 | 19.2 | 19.4 | 19.2 | 17.6 | 19.4 |
Gender | ||||||||||||||||||||||
Male | 29.0 | 26.0 | 23.8 | 22.8 | 22.4 | 22.8 | 22.9 | 21.4 | 19.5 | 17.0 | 16.0 | 15.4 | 15.0 | 15.0 | 15.0 | 16.4 | 17.4 | 17.3 | 16.8 | 17.4 | 15.7 | 17.2 |
Female | 32.0 | 30.0 | 28.3 | 27.4 | 27.1 | 27.3 | 27.4 | 25.8 | 24.6 | 22.0 | 20.0 | 19.5 | 20.0 | 19.0 | 20.0 | 19.9 | 20.9 | 21.2 | 22.0 | 21.1 | 19.5 | 21.7 |
Race and Hispanic origine | ||||||||||||||||||||||
White, non-Hispanic | 36.0 | 34.0 | 31.3 | 30.0 | 30.0 | 30.5 | 30.5 | 28.6 | 26.8 | 24.0 | 22.0 | 22.2 | 22.0 | 21.0 | 21.0 | 21.9 | 22.8 | 22.5 | 22.8 | 22.7 | 21.0 | 23.9 |
Black, non-Hispanic | 19.0 | 16.0 | 14.7 | 14.0 | 14.0 | 12.7 | 15.2 | 13.0 | 12.1 | 10.0 | 10.0 | 9.5 | 10.0 | 10.0 | 11.0 | 11.9 | 13.0 | 12.9 | 13.6 | 13.4 | 13.2 | 13.9 |
Hispanic | 19.0 | 20.0 | 17.0 | 15.4 | 15.9 | 17.0 | 16.7 | 16.6 | 16.0 | 13.0 | 12.0 | 11.3 | 13.0 | 12.0 | 14.0 | 14.5 | 15.4 | 15.9 | 16.7 | 15.8 | 14.3 | 14.8 |
Ages 16–17 | ||||||||||||||||||||||
Total | 31.0 | 28.0 | 24.6 | 23.6 | 22.5 | 22.6 | 23.2 | 21.4 | 19.0 | 16.0 | 14.0 | 13.3 | 13.0 | 13.0 | 14.0 | 14.7 | 15.4 | 16.7 | 16.8 | 16.3 | 15.6 | 18.0 |
Gender | ||||||||||||||||||||||
Male | 29.0 | 27.0 | 22.3 | 21.7 | 20.6 | 20.3 | 21.2 | 19.7 | 16.6 | 14.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.6 | 13.7 | 15.0 | 14.7 | 15.1 | 13.6 | 16.4 |
Female | 32.0 | 30.0 | 26.9 | 25.5 | 24.4 | 25.1 | 25.2 | 23.2 | 21.4 | 17.0 | 15.0 | 14.7 | 15.0 | 15.0 | 16.0 | 15.8 | 17.2 | 18.4 | 18.9 | 17.4 | 17.5 | 19.8 |
Race and Hispanic origine | ||||||||||||||||||||||
White, non-Hispanic | 37.0 | 34.0 | 30.1 | 29.0 | 28.0 | 28.5 | 28.8 | 27.1 | 24.0 | 21.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.8 | 19.4 | 20.8 | 21.1 | 20.3 | 19.8 | 23.2 |
Black, non-Hispanic | 19.0 | 16.0 | 13.0 | 13.0 | 11.0 | 10.2 | 13.1 | 11.0 | 9.4 | 7.0 | 7.0 | 6.1 | 7.0 | 7.0 | 8.0 | 9.5 | 9.4 | 10.2 | 11.2 | 11.2 | 12.2 | 12.9 |
Hispanic | 18.0 | 17.0 | 15.0 | 13.9 | 12.5 | 13.7 | 14.7 | 13.3 | 12.3 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.6 | 10.7 | 11.6 | 11.7 | 11.4 | 10.4 | 12.2 |
Ages 18–19 | ||||||||||||||||||||||
Total | 30.0 | 28.0 | 27.5 | 26.7 | 27.2 | 27.8 | 27.5 | 26.1 | 25.6 | 23.0 | 22.0 | 22.0 | 22.0 | 21.0 | 21.0 | 22.1 | 23.5 | 22.2 | 22.4 | 22.6 | 19.8 | 21.0 |
Gender | ||||||||||||||||||||||
Male | 28.0 | 26.0 | 25.4 | 24.0 | 24.4 | 25.9 | 25.0 | 23.4 | 22.8 | 20.0 | 19.0 | 19.2 | 19.0 | 18.0 | 18.0 | 19.7 | 21.7 | 19.9 | 19.3 | 20.1 | 18.0 | 18.1 |
Female | 31.0 | 30.0 | 29.6 | 29.5 | 30.2 | 29.8 | 30.0 | 28.9 | 28.4 | 26.0 | 25.0 | 24.9 | 25.0 | 23.0 | 24.0 | 24.6 | 25.4 | 24.6 | 25.5 | 25.2 | 21.6 | 24.0 |
Race and Hispanic origine | ||||||||||||||||||||||
35.0 | 33.0 | 32.6 | 32.0 | 32.0 | 33.0 | 32.7 | 30.4 | 29.9 | 28.0 | 26.0 | 26.7 | 26.0 | 25.0 | 25.0 | 25.4 | 26.8 | 24.5 | 24.8 | 25.3 | 22.4 | 24.8 | |
Black, non-Hispanic | 18.0 | 16.0 | 16.4 | 16.0 | 17.0 | 15.8 | 17.9 | 15.7 | 15.5 | 13.0 | 13.0 | 13.2 | 14.0 | 14.0 | 14.0 | 14.6 | 17.4 | 16.2 | 16.2 | 16.1 | 14.2 | 15.1 |
Hispanic | 20.0 | 22.0 | 18.8 | 17.0 | 19.6 | 20.7 | 19.2 | 20.2 | 20.4 | 18.0 | 17.0 | 16.2 | 18.0 | 17.0 | 19.0 | 20.0 | 20.8 | 20.8 | 22.3 | 20.9 | 18.4 | 17.5 |
a School refers to both high school and college. | ||||||||||||||||||||||
b From 2000 to 2011, data incorporate population controls from Census 2000. | ||||||||||||||||||||||
c Beginning in 2012, data incorporate population controls from Census 2010. | ||||||||||||||||||||||
d Data reflect the impact of the COVID-19 pandemic and efforts to contain it. | ||||||||||||||||||||||
e For data before 2003, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data for 2003 and later years. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Included in the total but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races." Beginning in 2003, those in each racial category represent those reporting only one race. Data from 2003 onward are not directly comparable with data from earlier years. Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. | ||||||||||||||||||||||
NOTE: Data relate to the labor force and enrollment status of persons ages 16–19 in the civilian noninstitutionalized population during an "average" week of the school year. The percentages represent an average based on responses to the survey questions for the months that youth are usually in school (January through May and September through December). Results are based on 9 months of data. | ||||||||||||||||||||||
SOURCE: Bureau of Labor Statistics, Current Population Survey. |