ED5.A Youth neither enrolled in school a nor working: Percentage of youth ages 16–19 who are neither enrolled in school nor working by age, gender, and race and Hispanic origin, 2000–2021
ED5A Excel Table
ED5A Standard Error Excel Table
Characteristic | 2000b | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012c | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020d | 2021d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ages 16–19 | ||||||||||||||||||||||
Total | 8.0 | 9.0 | 8.7 | 8.3 | 8.0 | 7.7 | 7.6 | 7.8 | 8.2 | 9.0 | 9.0 | 8.3 | 8.0 | 9.0 | 9.0 | 9.0 | 8.3 | 7.8 | 7.9 | 7.8 | 9.5 | 8.8 |
Gender | ||||||||||||||||||||||
Male | 7.0 | 8.0 | 8.3 | 8.0 | 7.0 | 7.4 | 7.2 | 7.7 | 8.1 | 10.0 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.1 | 8.3 | 8.2 | 10.1 | 9.3 |
Female | 9.0 | 9.0 | 9.3 | 8.6 | 8.0 | 8.0 | 7.9 | 8.0 | 8.4 | 9.0 | 9.0 | 8.1 | 8.0 | 9.0 | 8.0 | 8.0 | 8.1 | 7.5 | 7.5 | 7.4 | 9.0 | 8.2 |
Race and Hispanic origine | ||||||||||||||||||||||
White, non-Hispanic | 6.0 | 6.0 | 6.7 | 6.0 | 6.0 | 5.9 | 5.9 | 6.3 | 6.6 | 7.0 | 8.0 | 6.9 | 7.0 | 8.0 | 8.0 | 7.0 | 7.6 | 6.8 | 6.7 | 7.0 | 8.3 | 7.5 |
Black, non-Hispanic | 13.0 | 14.0 | 14.0 | 12.0 | 10.0 | 11.5 | 10.7 | 10.5 | 11.4 | 12.0 | 12.0 | 10.9 | 11.0 | 11.0 | 11.0 | 12.0 | 9.6 | 10.6 | 11.5 | 10.3 | 11.3 | 10.5 |
Hispanic | 13.0 | 13.0 | 12.9 | 12.2 | 12.2 | 11.5 | 10.9 | 11.3 | 11.4 | 13.0 | 11.0 | 10.7 | 11.0 | 11.0 | 10.0 | 10.0 | 9.7 | 8.7 | 8.5 | 8.8 | 11.3 | 10.9 |
Ages 16–17 | ||||||||||||||||||||||
Total | 4.0 | 4.0 | 3.7 | 3.4 | 3.4 | 3.3 | 3.3 | 3.5 | 3.7 | 4.0 | 3.0 | 3.1 | 3.0 | 5.0 | 4.0 | 4.0 | 4.6 | 4.1 | 4.1 | 4.2 | 5.2 | 4.4 |
Gender | ||||||||||||||||||||||
Male | 3.0 | 4.0 | 3.7 | 3.2 | 3.1 | 3.2 | 3.4 | 3.5 | 3.8 | 4.0 | 4.0 | 3.1 | 3.0 | 4.0 | 5.0 | 5.0 | 4.7 | 3.9 | 4.0 | 4.3 | 5.5 | 4.5 |
Female | 4.0 | 4.0 | 3.7 | 4.0 | 3.8 | 3.4 | 3.3 | 3.5 | 3.6 | 4.0 | 3.0 | 3.1 | 3.0 | 5.0 | 5.0 | 4.0 | 4.5 | 4.2 | 4.2 | 4.0 | 4.9 | 4.2 |
Race and Hispanic origine | ||||||||||||||||||||||
3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 2.6 | 2.5 | 2.9 | 3.0 | 3.0 | 3.0 | 2.6 | 3.0 | 4.0 | 4.0 | 4.0 | 4.5 | 3.6 | 3.5 | 3.8 | 4.7 | 3.8 | |
Black, non-Hispanic | 5.0 | 5.0 | 4.6 | 4.0 | 4.0 | 4.3 | 4.4 | 4.0 | 4.8 | 5.0 | 5.0 | 3.7 | 4.0 | 5.0 | 5.0 | 5.0 | 4.9 | 5.0 | 5.5 | 4.9 | 5.9 | 4.6 |
Hispanic | 7.0 | 7.0 | 5.4 | 6.0 | 5.4 | 5.1 | 5.8 | 5.5 | 4.9 | 5.0 | 5.0 | 4.1 | 4.0 | 5.0 | 5.0 | 5.0 | 5.2 | 4.7 | 4.9 | 4.8 | 6.2 | 5.7 |
Ages 18–19 | ||||||||||||||||||||||
Total | 12.0 | 13.0 | 13.9 | 13.8 | 12.6 | 12.9 | 12.7 | 12.9 | 13.6 | 15.0 | 15.0 | 14.0 | 14.0 | 15.0 | 14.0 | 13.0 | 12.5 | 12.2 | 12.2 | 12.0 | 14.4 | 13.9 |
Gender | ||||||||||||||||||||||
Male | 11.0 | 12.0 | 13.0 | 14.0 | 12.2 | 12.5 | 11.8 | 12.6 | 13.1 | 16.0 | 16.0 | 14.5 | 15.0 | 15.0 | 14.0 | 14.0 | 12.7 | 12.9 | 13.2 | 12.5 | 15.1 | 15.0 |
Female | 13.0 | 15.0 | 14.9 | 13.7 | 13.1 | 13.3 | 13.6 | 13.4 | 14.0 | 14.0 | 15.0 | 13.5 | 13.0 | 15.0 | 13.0 | 13.0 | 12.3 | 11.4 | 11.2 | 11.4 | 13.6 | 12.9 |
Race and Hispanic origine | ||||||||||||||||||||||
White, non-Hispanic | 9.0 | 10.0 | 10.5 | 10.0 | 10.0 | 9.9 | 10.1 | 10.3 | 10.8 | 12.0 | 13.0 | 11.5 | 12.0 | 13.0 | 12.0 | 11.0 | 11.1 | 10.7 | 10.4 | 10.6 | 12.5 | 11.9 |
Black, non-Hispanic | 21.0 | 22.0 | 23.8 | 23.0 | 18.0 | 20.2 | 18.5 | 19.1 | 19.6 | 20.0 | 21.0 | 18.9 | 19.0 | 18.0 | 19.0 | 19.0 | 15.3 | 17.3 | 17.9 | 16.5 | 17.2 | 17.7 |
Hispanic | 18.0 | 19.0 | 19.9 | 19.6 | 19.4 | 18.7 | 17.1 | 17.9 | 19.1 | 21.0 | 19.0 | 18.0 | 18.0 | 18.0 | 16.0 | 16.0 | 14.8 | 13.3 | 12.7 | 13.4 | 16.6 | 16.4 |
a School refers to both high school and college. | ||||||||||||||||||||||
b From 2000 to 2011, data incorporate population controls from Census 2000. | ||||||||||||||||||||||
c Beginning in 2012, data incorporate population controls from Census 2010. | ||||||||||||||||||||||
d Data reflect the impact of the COVID-19 pandemic and efforts to contain it. | ||||||||||||||||||||||
e For data before 2003, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data for 2003 and later years. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Included in the total but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races." Beginning in 2003, those in each racial category represent those reporting only one race. Data from 2003 onward are not directly comparable with data from earlier years. Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. | ||||||||||||||||||||||
NOTE: Data relate to the labor force and enrollment status of persons ages 16–19 in the civilian noninstitutionalized population during an "average" week of the school year. The percentages represent an average based on responses to the survey questions for the months that youth are usually in school (January through May and September through December). Results are based on 9 months of data. | ||||||||||||||||||||||
SOURCE: Bureau of Labor Statistics, Current Population Survey. |