ECON1.A Child poverty: Percentage of children ages 0–17 living below selected poverty thresholds by selected characteristics, 1980–2020
ECON1A Excel Table
ECON1.A Standard Error Excel Table
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013a | 2013b | 2014 | 2015 | 2016 | 2017 | 2017c | 2018 | 2019d | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Below 100% poverty | |||||||||||||||||||||||||||||||||||||||||||
Total | 18.3 | 20.0 | 21.9 | 22.3 | 21.5 | 20.7 | 20.5 | 20.3 | 19.5 | 19.6 | 20.6 | 21.8 | 22.3 | 22.7 | 21.8 | 20.8 | 20.5 | 19.9 | 18.9 | 17.1 | 16.2 | 16.3 | 16.7 | 17.6 | 17.8 | 17.6 | 17.4 | 18.0 | 19.0 | 20.7 | 22.0 | 21.9 | 21.8 | 19.9 | 21.5 | 21.1 | 19.7 | 18.0 | 17.5 | 17.4 | 16.2 | 14.4 | 16.1 |
Gender | |||||||||||||||||||||||||||||||||||||||||||
Male | 18.1 | 19.7 | 21.9 | 21.8 | 20.9 | 20.3 | 20.5 | 20.3 | 19.8 | 19.5 | 20.5 | 21.3 | 21.9 | 22.7 | 21.4 | 20.4 | 20.0 | 19.7 | 18.4 | 16.7 | 16.0 | 16.2 | 16.8 | 17.7 | 17.8 | 17.4 | 17.2 | 17.9 | 18.8 | 20.4 | 22.2 | 21.6 | 21.3 | 19.8 | 21.5 | 21.2 | 19.5 | 17.6 | 17.3 | 17.1 | 16.2 | 14.4 | 15.7 |
Female | 18.6 | 20.4 | 21.9 | 22.8 | 22.1 | 21.1 | 20.4 | 20.3 | 19.3 | 19.8 | 20.8 | 22.2 | 22.8 | 22.7 | 22.2 | 21.2 | 20.9 | 20.0 | 19.4 | 17.5 | 16.3 | 16.4 | 16.6 | 17.6 | 17.8 | 17.8 | 17.6 | 18.1 | 19.2 | 21.0 | 21.9 | 22.2 | 22.3 | 20.0 | 21.5 | 21.1 | 19.9 | 18.4 | 17.7 | 17.6 | 16.2 | 14.5 | 16.4 |
Age | |||||||||||||||||||||||||||||||||||||||||||
Ages 0–5 | 20.7 | 22.4 | 23.8 | 25.0 | 24.0 | 23.0 | 22.2 | 22.6 | 22.3 | 22.5 | 23.6 | 24.6 | 26.4 | 26.2 | 25.1 | 24.1 | 23.2 | 22.0 | 21.0 | 18.7 | 18.3 | 18.4 | 18.8 | 20.1 | 20.3 | 20.2 | 20.3 | 21.1 | 21.7 | 24.3 | 25.8 | 25.0 | 24.8 | 22.5 | 24.1 | 23.9 | 21.3 | 19.7 | 19.3 | 19.0 | 17.4 | 15.5 | 17.5 |
Ages 6–17 | 17.3 | 18.9 | 20.9 | 21.0 | 20.2 | 19.5 | 19.6 | 19.1 | 18.1 | 18.1 | 19.0 | 20.2 | 20.1 | 20.8 | 20.1 | 19.1 | 19.1 | 18.8 | 17.8 | 16.4 | 15.2 | 15.3 | 15.7 | 16.4 | 16.6 | 16.3 | 16.0 | 16.5 | 17.6 | 18.9 | 20.2 | 20.4 | 20.4 | 18.7 | 20.3 | 19.8 | 19.0 | 17.2 | 16.6 | 16.6 | 15.7 | 13.9 | 15.4 |
Race and Hispanic origine | |||||||||||||||||||||||||||||||||||||||||||
White, non-Hispanic | 11.8 | 12.9 | 14.4 | 14.8 | 13.7 | 12.8 | 13.0 | 11.8 | 11.0 | 11.5 | 12.3 | 13.1 | 13.2 | 13.6 | 12.5 | 11.2 | 11.1 | 11.4 | 10.6 | 9.4 | 9.1 | 9.5 | 9.4 | 9.8 | 10.5 | 10.0 | 10.0 | 10.1 | 10.6 | 11.9 | 12.3 | 12.5 | 12.3 | 10.7 | 13.4 | 12.3 | 12.1 | 10.8 | 10.9 | 10.2 | 8.9 | 8.3 | 9.9 |
Black, non-Hispanic | 42.3 | 45.1 | 47.6 | 46.5 | 46.5 | 43.3 | 43.0 | 45.0 | 43.6 | 43.7 | 44.5 | 45.7 | 46.6 | 45.8 | 43.7 | 41.5 | 39.4 | 37.0 | 36.4 | 33.1 | 31.0 | 29.9 | 32.3 | 34.0 | 33.7 | 34.5 | 33.3 | 34.4 | 34.7 | 35.7 | 39.1 | 38.8 | 38.4 | 39.1 | 33.4 | 37.3 | 33.6 | 30.9 | 28.7 | 30.4 | 30.1 | 26.8 | 28.0 |
Hispanic | 33.2 | 35.9 | 39.5 | 38.1 | 39.2 | 40.3 | 37.7 | 39.3 | 37.6 | 36.2 | 38.4 | 40.4 | 40.0 | 40.9 | 41.5 | 40.0 | 40.3 | 36.8 | 34.4 | 30.3 | 28.4 | 28.0 | 28.6 | 29.7 | 28.9 | 28.3 | 26.9 | 28.6 | 30.6 | 33.1 | 34.9 | 34.1 | 33.8 | 30.4 | 33.0 | 31.9 | 28.9 | 26.6 | 25.0 | 25.0 | 23.7 | 20.9 | 23.1 |
Regionf | |||||||||||||||||||||||||||||||||||||||||||
Northeast | 16.3 | 18.2 | 20.3 | 20.5 | 21.0 | 18.5 | 16.5 | 17.3 | 16.1 | 16.0 | 18.4 | 19.7 | 20.2 | 21.3 | 20.1 | 19.0 | 19.2 | 19.7 | 18.5 | 16.4 | 14.5 | 14.7 | 15.1 | 15.3 | 15.7 | 15.5 | 15.7 | 16.1 | 16.6 | 18.0 | 18.5 | 18.8 | 19.6 | 17.5 | 18.2 | 17.8 | 18.4 | 15.6 | 16.6 | 16.5 | 13.9 | 12.6 | 14.8 |
South | 22.5 | 24.2 | 25.5 | 24.3 | 23.5 | 22.8 | 23.7 | 23.9 | 23.6 | 22.8 | 23.8 | 24.0 | 25.5 | 25.3 | 23.8 | 23.5 | 22.9 | 21.6 | 20.3 | 19.1 | 18.4 | 18.9 | 19.3 | 20.3 | 19.6 | 19.7 | 19.4 | 20.8 | 20.5 | 22.4 | 24.3 | 23.4 | 24.2 | 22.9 | 24.2 | 23.8 | 22.1 | 20.0 | 19.0 | 19.0 | 18.9 | 16.3 | 19.1 |
Midwest | 16.3 | 17.2 | 19.5 | 21.2 | 20.9 | 20.7 | 19.6 | 18.5 | 16.4 | 18.2 | 18.8 | 19.8 | 19.7 | 19.6 | 19.1 | 16.9 | 15.5 | 15.2 | 15.1 | 13.9 | 13.1 | 13.3 | 13.4 | 14.9 | 16.8 | 15.9 | 16.3 | 16.6 | 18.7 | 19.6 | 20.5 | 20.8 | 19.9 | 17.0 | 20.1 | 18.8 | 17.2 | 17.3 | 16.4 | 16.1 | 14.1 | 13.9 | 13.9 |
West | 16.1 | 18.5 | 20.5 | 22.3 | 19.4 | 19.3 | 19.9 | 19.0 | 19.5 | 19.5 | 19.8 | 22.2 | 22.1 | 23.2 | 23.1 | 22.1 | 22.9 | 22.1 | 21.0 | 18.1 | 16.9 | 16.0 | 17.1 | 17.8 | 17.5 | 17.5 | 16.6 | 16.3 | 18.6 | 21.0 | 22.2 | 22.5 | 21.2 | 19.5 | 20.8 | 21.2 | 19.0 | 17.0 | 16.6 | 16.4 | 15.3 | 13.0 | 13.8 |
Children in married-couple families | |||||||||||||||||||||||||||||||||||||||||||
Total | 10.1 | 11.4 | 12.8 | 13.3 | 12.2 | 11.4 | 10.5 | 10.3 | 9.5 | 9.9 | 10.3 | 10.6 | 11.3 | 11.8 | 10.9 | 10.0 | 10.1 | 9.5 | 9.1 | 8.5 | 8.0 | 8.0 | 8.5 | 8.6 | 9.0 | 8.5 | 8.2 | 8.6 | 9.9 | 11.1 | 11.6 | 11.0 | 11.2 | 9.5 | 10.1 | 10.6 | 9.8 | 8.4 | 8.4 | 8.0 | 7.6 | 6.4 | 7.5 |
Ages 0–5 | 11.6 | 12.9 | 13.9 | 15.1 | 13.8 | 12.9 | 11.4 | 11.7 | 11.3 | 11.3 | 11.7 | 12.0 | 13.4 | 13.6 | 12.4 | 11.1 | 11.6 | 10.7 | 10.2 | 9.2 | 8.7 | 9.2 | 9.8 | 9.6 | 10.1 | 9.9 | 9.5 | 9.6 | 11.1 | 13.4 | 13.4 | 12.2 | 12.6 | 10.3 | 11.5 | 11.6 | 10.1 | 9.5 | 9.5 | 8.8 | 7.8 | 6.3 | 7.9 |
Ages 6–17 | 9.4 | 10.7 | 12.2 | 12.3 | 11.3 | 10.5 | 10.0 | 9.6 | 8.6 | 9.2 | 9.5 | 9.9 | 10.1 | 10.9 | 10.1 | 9.4 | 9.3 | 8.9 | 8.5 | 8.2 | 7.7 | 7.4 | 7.9 | 8.1 | 8.4 | 7.7 | 7.5 | 8.1 | 9.3 | 9.8 | 10.7 | 10.4 | 10.5 | 9.2 | 9.4 | 10.2 | 9.6 | 7.9 | 7.9 | 7.5 | 7.6 | 6.5 | 7.4 |
White, non-Hispanic | 7.5 | 8.5 | 9.9 | 10.1 | 9.0 | 8.2 | 7.7 | 6.7 | 6.0 | 6.6 | 6.9 | 7.2 | 7.4 | 7.8 | 6.8 | 6.0 | 5.4 | 5.2 | 5.4 | 4.8 | 4.7 | 4.7 | 4.9 | 4.8 | 5.2 | 4.5 | 4.3 | 4.8 | 5.3 | 6.1 | 6.4 | 6.1 | 6.2 | 5.0 | 6.6 | 6.4 | 6.0 | 4.8 | 5.7 | 4.9 | 4.0 | 3.9 | 4.8 |
Black, non-Hispanic | 19.7 | 22.7 | 23.3 | 23.0 | 22.6 | 17.2 | 14.9 | 18.1 | 17.2 | 18.1 | 17.8 | 14.9 | 18.2 | 17.7 | 14.6 | 12.0 | 13.3 | 12.3 | 12.2 | 10.5 | 8.5 | 9.7 | 11.1 | 11.3 | 12.4 | 12.4 | 11.8 | 11.0 | 11.0 | 14.5 | 16.0 | 15.6 | 14.9 | 16.9 | 10.3 | 13.3 | 11.0 | 10.7 | 10.2 | 11.4 | 10.8 | 7.8 | 9.4 |
Hispanic | 23.0 | 24.3 | 27.8 | 26.8 | 27.5 | 27.2 | 26.1 | 27.4 | 25.3 | 25.4 | 26.6 | 29.1 | 28.9 | 30.5 | 30.2 | 28.4 | 29.4 | 26.1 | 23.5 | 22.1 | 20.8 | 19.5 | 21.3 | 21.4 | 20.8 | 20.1 | 18.5 | 19.4 | 22.2 | 24.0 | 25.1 | 23.3 | 23.6 | 20.0 | 19.6 | 21.2 | 19.5 | 17.0 | 14.8 | 14.3 | 15.3 | 13.0 | 14.3 |
Children in female-householder families, no spouse present | |||||||||||||||||||||||||||||||||||||||||||
Total | 51.4 | 52.9 | 56.6 | 56.0 | 54.7 | 54.1 | 55.2 | 54.4 | 53.5 | 51.9 | 54.2 | 55.9 | 55.4 | 54.3 | 53.2 | 50.7 | 49.7 | 49.6 | 46.6 | 42.6 | 40.5 | 40.0 | 39.8 | 42.1 | 42.4 | 43.1 | 42.4 | 43.0 | 43.9 | 45.1 | 47.1 | 48.0 | 47.6 | 46.1 | 47.4 | 46.4 | 42.6 | 42.0 | 40.7 | 41.6 | 39.0 | 36.4 | 38.0 |
Ages 0–5 | 65.4 | 66.2 | 67.2 | 67.8 | 65.7 | 65.7 | 65.5 | 66.0 | 64.3 | 63.0 | 65.9 | 65.9 | 66.8 | 64.2 | 64.1 | 61.9 | 59.3 | 59.5 | 55.1 | 50.6 | 50.7 | 49.0 | 48.8 | 53.0 | 52.8 | 52.9 | 53.0 | 54.0 | 54.0 | 54.8 | 58.7 | 57.7 | 56.3 | 55.3 | 55.3 | 55.1 | 49.5 | 49.1 | 48.4 | 49.8 | 47.7 | 45.7 | 46.2 |
Ages 6–17 | 46.2 | 47.6 | 51.9 | 51.1 | 49.9 | 49.1 | 50.6 | 49.3 | 48.4 | 46.4 | 48.4 | 50.9 | 49.4 | 49.1 | 47.7 | 45.2 | 45.5 | 45.4 | 42.9 | 39.4 | 36.3 | 36.3 | 36.1 | 37.6 | 38.1 | 38.9 | 37.7 | 37.9 | 39.1 | 40.5 | 41.9 | 43.5 | 43.7 | 42.0 | 43.8 | 42.4 | 39.5 | 39.0 | 37.5 | 38.2 | 35.4 | 32.6 | 34.6 |
White, non-Hispanic | 38.6 | 39.3 | 42.3 | 43.1 | 41.4 | 39.1 | 42.5 | 39.6 | 38.6 | 38.1 | 41.4 | 42.6 | 41.7 | 40.8 | 39.3 | 34.9 | 36.6 | 38.9 | 34.3 | 30.7 | 29.3 | 30.4 | 29.7 | 31.6 | 33.0 | 33.8 | 33.6 | 32.9 | 33.1 | 35.1 | 36.0 | 36.5 | 37.3 | 34.8 | 39.6 | 35.7 | 34.8 | 34.3 | 32.7 | 32.0 | 31.0 | 27.9 | 30.7 |
Black, non-Hispanic | 64.9 | 67.9 | 70.5 | 68.2 | 66.3 | 66.7 | 67.3 | 67.4 | 65.4 | 63.3 | 65.1 | 67.9 | 67.0 | 65.5 | 63.3 | 61.5 | 57.8 | 55.3 | 54.2 | 51.8 | 48.9 | 46.3 | 47.3 | 50.0 | 49.0 | 50.2 | 49.9 | 49.8 | 51.8 | 51.1 | 52.6 | 54.2 | 53.9 | 54.6 | 49.9 | 52.9 | 46.9 | 45.6 | 42.5 | 44.7 | 45.4 | 41.5 | 43.5 |
Hispanic | 64.8 | 67.5 | 71.8 | 70.8 | 71.5 | 73.0 | 67.1 | 69.9 | 69.7 | 65.1 | 68.9 | 68.8 | 66.9 | 66.8 | 68.1 | 66.0 | 66.8 | 63.3 | 60.4 | 52.0 | 50.5 | 50.2 | 48.4 | 50.6 | 51.9 | 51.0 | 47.5 | 51.8 | 52.1 | 52.9 | 56.8 | 57.2 | 55.4 | 52.4 | 53.2 | 53.3 | 48.7 | 48.3 | 48.3 | 49.4 | 42.3 | 40.5 | 41.7 |
Below 50% poverty | |||||||||||||||||||||||||||||||||||||||||||
Total | 6.9 | 7.7 | 9.0 | 9.6 | 9.1 | 8.6 | 8.9 | 9.0 | 9.0 | 8.2 | 8.8 | 9.8 | 10.4 | 10.1 | 9.8 | 8.5 | 9.0 | 9.0 | 8.1 | 7.0 | 6.7 | 7.1 | 6.9 | 7.7 | 7.6 | 7.7 | 7.5 | 7.8 | 8.5 | 9.3 | 9.9 | 9.8 | 9.7 | 8.8 | 9.9 | 9.3 | 8.9 | 8.2 | 8.0 | 7.7 | 6.9 | 6.2 | 7.6 |
Gender | |||||||||||||||||||||||||||||||||||||||||||
Male | 6.9 | 7.6 | 9.0 | 9.1 | 9.0 | 8.6 | 8.8 | 8.9 | 9.0 | 8.1 | 8.8 | 9.6 | 10.2 | 10.1 | 9.5 | 8.4 | 8.4 | 8.8 | 8.0 | 6.7 | 6.6 | 6.9 | 7.1 | 7.8 | 7.6 | 7.3 | 7.5 | 7.8 | 8.4 | 9.0 | 10.0 | 9.7 | 9.3 | 8.6 | 10.1 | 9.3 | 8.8 | 7.9 | 7.7 | 7.5 | 6.8 | 6.1 | 7.4 |
Female | 6.9 | 7.8 | 9.0 | 10.0 | 9.2 | 8.6 | 9.0 | 9.1 | 9.0 | 8.3 | 8.8 | 10.0 | 10.6 | 10.1 | 10.2 | 8.5 | 9.5 | 9.1 | 8.2 | 7.2 | 6.8 | 7.2 | 6.8 | 7.7 | 7.7 | 8.1 | 7.5 | 7.8 | 8.6 | 9.5 | 9.8 | 10.0 | 10.1 | 9.0 | 9.7 | 9.3 | 9.0 | 8.5 | 8.3 | 8.1 | 7.0 | 6.3 | 7.8 |
Age | |||||||||||||||||||||||||||||||||||||||||||
Ages 0–5 | 8.3 | 8.9 | 10.2 | 11.0 | 10.2 | 10.0 | 10.1 | 10.0 | 10.5 | 9.9 | 10.7 | 11.6 | 12.7 | 12.3 | 11.9 | 10.8 | 10.8 | 10.4 | 9.7 | 8.0 | 8.1 | 8.2 | 8.4 | 9.7 | 9.3 | 9.1 | 9.4 | 9.8 | 10.4 | 11.3 | 12.0 | 12.2 | 11.9 | 10.9 | 12.0 | 11.2 | 10.2 | 9.6 | 9.0 | 8.8 | 7.7 | 7.2 | 8.6 |
Ages 6–17 | 6.2 | 7.2 | 8.4 | 8.8 | 8.5 | 7.8 | 8.2 | 8.5 | 8.2 | 7.3 | 7.8 | 8.8 | 9.2 | 9.0 | 8.7 | 7.2 | 8.0 | 8.2 | 7.3 | 6.5 | 6.0 | 6.5 | 6.2 | 6.7 | 6.8 | 7.0 | 6.5 | 6.8 | 7.5 | 8.2 | 8.9 | 8.7 | 8.6 | 7.8 | 8.9 | 8.4 | 8.3 | 7.5 | 7.5 | 7.3 | 6.5 | 5.7 | 7.2 |
Race and Hispanic origine | |||||||||||||||||||||||||||||||||||||||||||
White, non-Hispanic | 4.3 | 4.8 | 5.7 | 5.9 | 5.2 | 5.0 | 5.0 | 4.9 | 4.5 | 4.3 | 5.0 | 5.2 | 5.5 | 5.5 | 4.9 | 3.9 | 4.9 | 4.6 | 4.3 | 3.6 | 3.7 | 3.9 | 3.6 | 4.1 | 4.5 | 4.1 | 4.3 | 4.3 | 4.5 | 5.0 | 5.1 | 5.6 | 5.4 | 4.5 | 6.3 | 5.4 | 5.8 | 5.0 | 5.0 | 4.8 | 4.0 | 3.8 | 4.6 |
Black, non-Hispanic | 17.7 | 20.6 | 23.3 | 23.8 | 23.7 | 22.1 | 23.6 | 23.5 | 24.5 | 22.7 | 22.7 | 25.8 | 27.3 | 26.0 | 23.7 | 20.5 | 20.6 | 19.7 | 17.4 | 15.5 | 14.9 | 16.0 | 15.3 | 17.9 | 17.2 | 17.3 | 16.0 | 17.1 | 17.6 | 17.8 | 20.1 | 19.0 | 19.2 | 19.1 | 16.6 | 18.5 | 16.2 | 16.9 | 15.3 | 15.1 | 13.3 | 11.7 | 15.1 |
Hispanic | 10.8 | 10.6 | 12.3 | 14.4 | 15.4 | 14.1 | 14.1 | 14.8 | 15.8 | 12.7 | 14.2 | 14.8 | 15.6 | 14.5 | 17.2 | 16.3 | 14.7 | 16.0 | 13.8 | 11.1 | 10.2 | 10.8 | 11.2 | 10.9 | 10.3 | 11.5 | 10.3 | 11.0 | 12.5 | 14.1 | 15.0 | 14.5 | 13.7 | 12.8 | 14.6 | 12.9 | 11.5 | 10.2 | 10.5 | 10.2 | 9.1 | 8.1 | 9.9 |
Regionf | |||||||||||||||||||||||||||||||||||||||||||
Northeast | 4.7 | 6.7 | 7.2 | 7.7 | 7.7 | 6.5 | 6.5 | 7.1 | 7.3 | 6.1 | 7.6 | 9.1 | 9.2 | 10.3 | 8.9 | 8.6 | 9.6 | 9.5 | 8.0 | 8.1 | 6.4 | 6.9 | 6.4 | 6.9 | 7.7 | 7.5 | 6.4 | 7.4 | 7.7 | 8.2 | 8.9 | 8.7 | 8.2 | 7.2 | 7.7 | 7.7 | 7.9 | 7.4 | 8.0 | 7.4 | 6.0 | 5.2 | 6.9 |
South | 9.7 | 10.1 | 11.9 | 11.8 | 10.8 | 10.9 | 12.2 | 12.1 | 11.6 | 10.6 | 11.3 | 11.9 | 13.3 | 12.2 | 11.6 | 10.1 | 10.8 | 10.3 | 9.3 | 7.4 | 7.9 | 8.3 | 8.3 | 8.6 | 8.6 | 9.0 | 8.5 | 8.9 | 9.8 | 9.8 | 10.5 | 10.8 | 11.0 | 10.2 | 11.0 | 10.9 | 10.3 | 9.5 | 9.2 | 8.7 | 8.4 | 7.0 | 9.1 |
Midwest | 6.3 | 7.2 | 8.8 | 9.7 | 9.9 | 9.5 | 8.8 | 8.6 | 8.0 | 9.0 | 8.9 | 9.3 | 9.9 | 9.4 | 8.6 | 6.6 | 6.7 | 6.3 | 6.2 | 5.9 | 5.5 | 6.1 | 6.1 | 7.0 | 7.0 | 6.5 | 7.3 | 7.4 | 8.4 | 9.7 | 9.8 | 10.0 | 9.2 | 8.1 | 10.2 | 7.8 | 7.6 | 7.7 | 7.1 | 7.4 | 4.7 | 6.1 | 6.5 |
West | 5.1 | 5.4 | 6.1 | 7.5 | 6.5 | 5.6 | 5.8 | 6.0 | 7.5 | 5.5 | 6.1 | 7.7 | 7.7 | 7.7 | 9.1 | 7.8 | 8.0 | 9.2 | 8.4 | 6.5 | 6.2 | 6.3 | 6.1 | 7.5 | 6.8 | 7.0 | 6.8 | 6.7 | 7.1 | 8.8 | 9.8 | 8.9 | 9.0 | 8.3 | 9.6 | 9.0 | 8.3 | 7.0 | 6.8 | 6.8 | 6.9 | 5.7 | 6.6 |
Children in married-couple families | |||||||||||||||||||||||||||||||||||||||||||
Total | 3.1 | 3.3 | 4.0 | 4.2 | 3.8 | 3.5 | 3.0 | 3.1 | 2.9 | 2.6 | 2.7 | 3.4 | 3.5 | 3.4 | 3.4 | 2.6 | 2.8 | 2.7 | 2.6 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.4 | 2.2 | 2.6 | 3.2 | 3.6 | 3.5 | 3.3 | 3.6 | 2.7 | 3.1 | 3.1 | 3.0 | 2.5 | 2.7 | 2.4 | 2.1 | 1.9 | 2.5 |
Ages 0–5 | 3.7 | 3.7 | 4.0 | 4.6 | 4.0 | 4.0 | 3.2 | 3.4 | 3.3 | 2.9 | 3.2 | 3.7 | 4.1 | 4.1 | 3.7 | 2.9 | 3.2 | 3.0 | 2.8 | 2.4 | 2.2 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.7 | 4.4 | 4.1 | 3.7 | 4.2 | 2.9 | 3.7 | 3.6 | 3.1 | 3.0 | 2.9 | 2.6 | 2.0 | 1.9 | 2.1 |
Ages 6–17 | 2.8 | 3.1 | 4.0 | 4.0 | 3.7 | 3.1 | 2.9 | 3.0 | 2.6 | 2.4 | 2.4 | 3.2 | 3.1 | 3.1 | 3.3 | 2.5 | 2.6 | 2.6 | 2.5 | 2.0 | 2.2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.2 | 1.9 | 2.5 | 2.9 | 3.2 | 3.2 | 3.1 | 3.3 | 2.6 | 2.8 | 2.9 | 3.0 | 2.2 | 2.5 | 2.3 | 2.2 | 1.9 | 2.7 |
White, non-Hispanic | 2.5 | 2.6 | 3.4 | 3.3 | 2.8 | 2.6 | 2.2 | 2.0 | 1.7 | 1.9 | 2.0 | 2.2 | 2.1 | 2.3 | 2.0 | 1.5 | 1.8 | 1.3 | 1.7 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.9 | 1.2 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 2.0 | 2.2 | 1.5 | 2.6 | 2.1 | 2.4 | 1.7 | 2.1 | 1.7 | 1.5 | 1.5 | 1.8 |
Black, non-Hispanic | 4.2 | 7.1 | 7.7 | 7.3 | 7.4 | 5.2 | 4.0 | 5.5 | 6.5 | 4.3 | 3.9 | 5.9 | 7.4 | 6.7 | 5.6 | 2.5 | 3.3 | 4.4 | 3.0 | 3.2 | 2.9 | 3.3 | 2.5 | 4.0 | 3.7 | 4.5 | 2.8 | 4.3 | 4.4 | 5.7 | 5.7 | 5.1 | 5.8 | 5.6 | 2.1 | 4.0 | 4.2 | 3.4 | 3.4 | 4.0 | 3.4 | 2.4 | 3.2 |
Hispanic | 6.2 | 5.3 | 5.7 | 7.4 | 7.8 | 7.4 | 7.5 | 7.8 | 6.9 | 5.7 | 6.7 | 7.9 | 8.5 | 7.1 | 9.2 | 8.6 | 6.6 | 7.5 | 5.4 | 4.9 | 4.5 | 4.9 | 5.2 | 5.3 | 3.8 | 5.2 | 4.7 | 5.5 | 6.2 | 7.5 | 7.5 | 6.4 | 6.0 | 5.2 | 4.8 | 5.4 | 4.4 | 3.8 | 3.9 | 3.5 | 3.1 | 2.7 | 4.0 |
Children in female-householder families, no spouse present | |||||||||||||||||||||||||||||||||||||||||||
Total | 22.3 | 24.5 | 27.7 | 29.1 | 28.0 | 27.0 | 28.9 | 28.8 | 30.0 | 26.8 | 28.7 | 29.5 | 31.3 | 29.4 | 28.6 | 24.4 | 26.4 | 26.5 | 23.7 | 21.3 | 19.7 | 21.2 | 20.1 | 22.1 | 22.3 | 22.5 | 21.6 | 21.7 | 23.0 | 23.2 | 25.3 | 25.5 | 24.6 | 24.8 | 25.5 | 23.9 | 22.1 | 22.7 | 21.8 | 21.5 | 19.1 | 17.9 | 20.9 |
Ages 0–5 | 31.4 | 32.4 | 37.2 | 38.8 | 36.3 | 35.8 | 37.9 | 35.9 | 38.1 | 35.0 | 37.7 | 37.5 | 39.5 | 37.1 | 37.6 | 34.3 | 35.4 | 34.5 | 31.8 | 27.7 | 28.4 | 28.1 | 27.9 | 31.7 | 31.0 | 29.4 | 29.7 | 30.5 | 31.3 | 30.4 | 33.3 | 34.1 | 32.0 | 32.8 | 33.7 | 30.6 | 29.0 | 29.1 | 27.9 | 27.7 | 25.4 | 25.1 | 28.6 |
Ages 6–17 | 18.8 | 21.3 | 23.5 | 25.1 | 24.5 | 23.2 | 24.9 | 25.7 | 26.1 | 22.7 | 24.2 | 25.5 | 27.0 | 25.4 | 24.1 | 19.7 | 22.5 | 23.2 | 20.2 | 18.7 | 16.1 | 18.4 | 16.9 | 18.2 | 18.7 | 19.6 | 18.0 | 17.7 | 19.0 | 19.8 | 21.7 | 21.6 | 21.3 | 21.1 | 21.8 | 20.8 | 19.0 | 19.9 | 19.3 | 18.9 | 16.5 | 14.9 | 17.7 |
White, non-Hispanic | 15.3 | 17.4 | 19.5 | 21.1 | 18.8 | 17.5 | 20.1 | 20.6 | 19.9 | 17.6 | 21.1 | 20.4 | 22.2 | 20.3 | 19.2 | 14.5 | 19.1 | 18.8 | 15.8 | 14.6 | 13.4 | 14.7 | 13.1 | 15.8 | 15.9 | 16.4 | 17.0 | 16.7 | 15.9 | 17.6 | 18.6 | 19.7 | 19.2 | 18.1 | 20.3 | 18.0 | 18.1 | 17.8 | 17.5 | 17.2 | 15.0 | 13.8 | 16.3 |
Black, non-Hispanic | 31.0 | 34.4 | 38.0 | 38.6 | 37.5 | 38.0 | 40.5 | 38.3 | 39.0 | 36.5 | 37.1 | 40.0 | 41.5 | 39.7 | 36.5 | 32.6 | 32.4 | 31.0 | 28.3 | 25.7 | 23.9 | 26.5 | 24.6 | 27.4 | 27.2 | 26.5 | 26.1 | 25.6 | 27.0 | 26.1 | 28.2 | 28.1 | 27.1 | 29.0 | 26.7 | 27.5 | 23.1 | 27.1 | 24.3 | 22.9 | 20.7 | 18.7 | 25.1 |
Hispanic | 24.7 | 24.8 | 30.2 | 34.4 | 36.2 | 31.1 | 30.5 | 32.6 | 38.9 | 31.9 | 33.1 | 31.4 | 32.4 | 31.5 | 36.3 | 33.1 | 34.1 | 36.0 | 33.4 | 27.1 | 26.0 | 26.9 | 27.3 | 25.7 | 28.3 | 29.1 | 23.4 | 25.2 | 28.8 | 28.0 | 31.5 | 31.1 | 29.6 | 28.7 | 30.5 | 28.1 | 25.9 | 24.6 | 25.5 | 25.8 | 22.0 | 21.1 | 21.9 |
Below 150% poverty | |||||||||||||||||||||||||||||||||||||||||||
Total | 29.9 | 32.4 | 34.1 | 34.8 | 32.7 | 32.3 | 31.1 | 30.7 | 30.3 | 30.2 | 31.4 | 32.8 | 33.4 | 34.0 | 33.1 | 32.2 | 31.9 | 30.6 | 29.5 | 28.6 | 26.7 | 27.5 | 27.9 | 28.6 | 28.2 | 28.2 | 28.6 | 29.3 | 30.5 | 32.0 | 33.4 | 34.0 | 33.3 | 32.1 | 33.2 | 32.5 | 31.4 | 28.9 | 28.9 | 28.8 | 27.3 | 24.7 | 25.9 |
Gender | |||||||||||||||||||||||||||||||||||||||||||
