BRIEF3.B Housing instability: Number and percentage of homeowner households with children ages 0–17 and a mortgage who are not current on their mortgage by age of children and type of housing instability experienced, July 21, 2021–January 10, 2022
BRIEF3.B Excel Table
BRIEF3.B Standard Error Excel Table
Characteristic | All households with children (all ages) | Age group | |||
---|---|---|---|---|---|
Households with children ages 0–4 only | Households with children ages 5–11 only | Households with children ages 12–17 only | Households with children of multiple age groups | ||
Number of homeowner households with children (in thousands)a | 22,877 | 4,098 | 4,499 | 6,353 | 7,927 |
Estimated number of children in homeowner households (in thousands)b | 42,067 | 5,961 | 7,151 | 9,082 | 20,015 |
Mean number of children in each homeowner household category (percent) | 1.8 | 1.5 | 1.6 | 1.4 | 2.5 |
Type of housing instability | |||||
Households with a mortgage that reported not being up to date with mortgage payments | |||||
Number (in thousands) | 1,889 | 214 | 386 | 575 | 715 |
Percent | 8.3 | 5.2 | 8.6 | 9.0 | 9.0 |
Households with a mortgage that are "not at all confident" in ability to pay next mortgage payment on time | |||||
Number (in thousands) | 939 | 114 | 167 | 271 | 386 |
Percent | 4.1 | 2.8 | 3.7 | 4.3 | 4.9 |
Households behind on mortgage payments that reported foreclosure is somewhat or very likely in the next 2 months | |||||
Number (in thousands) | 350 | 37 | 68 | 108 | 137 |
Percent | 1.5 | 0.9 | 1.5 | 1.7 | 1.7 |
Households behind on mortgage payments that reported foreclosure is somewhat likely in the next 2 months | |||||
Number (in thousands) | 256 | 24 | 51 | 80 | 101 |
Percent | 1.1 | 0.6 | 1.1 | 1.3 | 1.3 |
Households behind on mortgage payments that reported foreclosure is very likely in the next 2 months | |||||
Number (in thousands) | 93 | 12 | 17 | 28 | 36 |
Percent | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 |
a Homeowner household estimates from Household Pulse Survey (HPS) data were reweighted to correspond to a control total of approximately 79.5 million homeowner households based on the 2019 American Housing Survey (AHS). | |||||
b Differences between the HPS and AHS in the reporting of mortgage status among homeowners may affect control totals, as the AHS does not separate homeowners with and without a mortgage as does the HPS. | |||||
NOTE: Table reflects data collected in Phases 3.2 and 3.3, weeks 34–41 (July 21, 2021, through January 10, 2022). | |||||
SOURCE: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Housing and Urban Development. |