BRIEF3.A Housing instability: Number and percentage of renter households with children ages 0–17 who are not current on rent by age of children and type of housing instability experienced, July 21, 2021–January 10, 2022
BRIEF3.A Excel Table
BRIEF3.A Standard Error Excel Table
Characteristic | All households with children (all ages) | Age group | |||
---|---|---|---|---|---|
Households with children ages 0–4 only | Households with children ages 5–11 only | Households with children ages 12–17 only | Households with children of multiple age groups | ||
Number of renter households with children (in thousands)a | 12,761 | 2,359 | 2,553 | 3,032 | 4,817 |
Estimated number of children in renter households (in thousands)b | 23,719 | 3,418 | 3,959 | 4,219 | 12,426 |
Mean number of children in each renter household category (percent) | 1.9 | 1.4 | 1.6 | 1.4 | 2.6 |
Type of housing instability | |||||
Households not current on rent | |||||
Number (in thousands) | 2,829 | 445 | 562 | 698 | 1,123 |
Percent | 22.2 | 18.9 | 22.0 | 23.0 | 23.3 |
Households "not at all confident" in ability to pay next rental payment | |||||
Number (in thousands) | 2,150 | 373 | 415 | 502 | 860 |
Percent | 16.8 | 15.8 | 16.2 | 16.6 | 17.9 |
Households not current on rent and reporting eviction is somewhat or very likely in next 2 months | |||||
Number (in thousands) | 1,306 | 189 | 276 | 313 | 527 |
Percent | 10.2 | 8.0 | 10.8 | 10.3 | 10.9 |
Households not current on rent and reporting eviction is somewhat likely in next 2 months | |||||
Number (in thousands) | 807 | 116 | 189 | 188 | 314 |
Percent | 6.3 | 4.9 | 7.4 | 6.2 | 6.5 |
Households not current on rent and reporting eviction is very likely in next 2 months | |||||
Number (in thousands) | 492 | 72 | 87 | 123 | 210 |
Percent | 3.9 | 3.1 | 3.4 | 4.1 | 4.4 |
a Renter household estimates from Household Pulse Survey (HPS) data were reweighted to correspond to a control total of approximately 42.7 million renter households based on the 2019 American Housing Survey (AHS). | |||||
b The number of children is estimated by multiplying the average number of children per household for each subgroup of households from HPS data by the number of such households from 2019 AHS data. | |||||
NOTE: Table reflects data collected in Phases 3.2 and 3.3, weeks 34–41 (July 21, 2021, through January 10, 2022). | |||||
SOURCE: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Housing and Urban Development. |