BRIEF2.B Child food insufficiency: Percentage of households with children ages 0–17 that report food insufficiency by race and Hispanic origin of responding adult, August 19, 2020–October 11, 2021
BRIEF2.B Excel Table
BRIEF2.B Standard Error Excel Table
Characteristics | 08/19/2020– 08/31/2020 | 09/02/2020– 09/14/2020 | 09/16/2020– 09/28/2020 | 09/30/2020– 10/12/2020 | 10/14/2020– 10/26/2020 | 10/28/2020– 11/09/2020 | 11/11/2020– 11/23/2020 | 11/25/2020– 12/07/2020 | 12/09/2020– 12/21/2020 | 01/06/2021– 01/18/2021 | 01/20/2021– 02/01/2021 | 02/03/2021– 02/15/2021 | 02/17/2021– 03/01/2021 | 03/03/2021– 03/15/2021 | 03/17/2021– 03/29/2021 | 04/14/2021– 04/26/2021 | 04/28/2021– 05/10/2021 | 05/12/2021– 5/24/2021 | 05/26/2021– 06/07/2021 | 06/09/2021– 06/21/2021 | 06/23/2021– 07/05/2021 | 07/21/2021– 08/02/2021 | 08/04/2021– 08/16/2021 | 08/18/2021– 08/30/2021 | 09/1/2021– 09/13/2021 | 09/15/2021– 09/27/2021 | 09/29/2021– 10/11/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14.2 | 14.3 | 14.3 | 14.4 | 14.2 | 14.7 | 16.5 | 16.7 | 17.1 | 14.7 | 15.2 | 14.4 | 14.5 | 14.7 | 12.6 | 11.8 | 11.2 | 12.2 | 12.1 | 12.4 | 13.9 | 12.3 | 10.6 | 11.8 | 10.9 | 11.4 | 12.6 |
Race and Hispanic origina | |||||||||||||||||||||||||||
White, non-Hispanic | 7.9 | 8.3 | 7.6 | 8.6 | 8.0 | 8.7 | 10.3 | 10.1 | 10.7 | 8.7 | 7.8 | 8.6 | 7.6 | 7.7 | 7.0 | 6.3 | 6.4 | 6.2 | 7.4 | 7.0 | 8.4 | 7.0 | 6.5 | 7.1 | 5.9 | 6.5 | 7.8 |
Black, non-Hispanic | 26.6 | 25.7 | 27.0 | 26.6 | 25.7 | 27.3 | 28.3 | 30.5 | 30.2 | 26.2 | 27.2 | 26.5 | 27.5 | 27.9 | 23.7 | 19.0 | 22.6 | 23.8 | 17.8 | 19.2 | 24.2 | 21.8 | 21.0 | 22.1 | 20.8 | 22.2 | 23.4 |
Asian, non-Hispanic | 15.1 | 10.0 | 12.3 | 15.0 | 12.2 | 10.1 | 13.6 | 12.8 | 15.6 | 10.6 | 16.5 | 13.0 | 13.5 | 12.0 | 13.6 | 14.1 | 9.4 | 8.3 | 9.0 | 7.8 | 10.2 | 9.3 | 6.8 | 6.7 | 6.1 | 13.3 | 9.9 |
Other, non-Hispanic | 16.1 | 17.6 | 17.2 | 20.3 | 17.9 | 17.6 | 22.0 | 22.5 | 25.7 | 24.3 | 18.7 | 17.2 | 18.5 | 17.4 | 13.1 | 16.5 | 11.1 | 14.4 | 15.8 | 22.1 | 20.5 | 18.6 | 13.3 | 10.8 | 13.7 | 11.6 | 16.5 |
Hispanic | 23.3 | 23.3 | 24.3 | 21.5 | 23.1 | 24.4 | 25.6 | 25.4 | 24.8 | 23.0 | 26.7 | 22.2 | 24.9 | 25.2 | 20.8 | 21.6 | 18.0 | 22.1 | 21.2 | 22.0 | 22.4 | 20.9 | 15.8 | 19.5 | 19.1 | 18.3 | 19.1 |
a The revised 1997 U.S. Office of Management and Budget standards on race and ethnicity were used to classify persons into one of the following five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Those reporting more than one race were classified as "Two or more races." Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. Included as "Other, non-Hispanic" but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races," due to the small sample size. | |||||||||||||||||||||||||||
NOTE: Adult respondents were asked to indicate whether this statement was often true, sometimes true, or never true in the last 7 days for the children living in the household who are under age 18: "The children were not eating enough because we just couldn’t afford enough food." Responses of "often true" indicate very low food sufficiency, and "sometimes true" indicates low food sufficiency, while "never true" indicates food sufficient. Child food insufficiency includes low and very low food sufficiency. The child food insufficiency question was not included in Household Pulse Survey data collection until week 6. Therefore, the table reflects data collected in Phase 2 through Phase 3.2, weeks 6–39 (August 19, 2020, through October 11, 2021). Data were not collected during December 22, 2020–January 5, 2021, March 30–April 13, 2021, and July 6–20, 2021. | |||||||||||||||||||||||||||
SOURCE: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Agriculture, Economic Research Service. |