BEH1 Regular cigarette smoking: Percentage of 8th-, 10th-, and 12th-grade students who reported smoking cigarettes daily in the past 30 days by grade, gender, and race and Hispanic origin, 1980–2021
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020a | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th grade | ||||||||||||||||||||||||||||||||||||||||||
Total | — | — | — | — | — | — | — | — | — | — | — | 7.2 | 7.0 | 8.3 | 8.8 | 9.3 | 10.4 | 9.0 | 8.8 | 8.1 | 7.4 | 5.5 | 5.1 | 4.5 | 4.4 | 4.0 | 4.0 | 3.0 | 3.1 | 2.7 | 2.9 | 2.4 | 1.9 | 1.8 | 1.4 | 1.3 | 0.9 | 0.6 | 0.8 | 0.8 | 0.8 | 0.4 |
Gender | ||||||||||||||||||||||||||||||||||||||||||
Male | — | — | — | — | — | — | — | — | — | — | — | 8.1 | 6.9 | 8.8 | 9.5 | 9.2 | 10.5 | 9.0 | 8.1 | 7.4 | 7.0 | 5.9 | 5.4 | 4.4 | 4.3 | 3.9 | 4.0 | 3.4 | 3.2 | 2.9 | 3.5 | 2.5 | 2.0 | 1.7 | 1.2 | 1.1 | 1.0 | 0.6 | 0.9 | 0.6 | — | 0.3 |
Female | — | — | — | — | — | — | — | — | — | — | — | 6.2 | 7.2 | 7.8 | 8.0 | 9.2 | 10.1 | 8.7 | 9.0 | 8.4 | 7.5 | 4.9 | 4.9 | 4.5 | 4.3 | 4.0 | 3.8 | 2.6 | 2.9 | 2.3 | 2.3 | 2.2 | 1.6 | 1.8 | 1.3 | 1.4 | 0.8 | 0.5 | 0.6 | 0.9 | — | 0.3 |
Race and Hispanic originb | ||||||||||||||||||||||||||||||||||||||||||
White, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | 7.7 | 8.8 | 9.7 | 10.5 | 11.7 | 11.4 | 10.4 | 9.7 | 9.0 | 7.5 | 6.0 | 5.3 | 4.7 | 4.6 | 4.6 | 3.9 | 3.3 | 3.2 | 3.2 | 3.0 | 2.4 | 2.0 | 1.7 | 1.4 | 1.2 | 0.9 | 0.6 | 0.7 | — | 0.6 |
Black, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | 1.4 | 1.8 | 2.6 | 2.8 | 3.2 | 3.7 | 3.8 | 3.8 | 3.2 | 2.8 | 2.8 | 2.9 | 2.7 | 2.1 | 1.9 | 2.1 | 1.9 | 2.0 | 1.9 | 1.5 | 1.6 | 1.5 | 1.2 | 0.9 | 0.5 | 0.4 | 0.5 | 0.5 | — | 0.5 |
Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 7.2 | 9.0 | 9.2 | 8.0 | 8.1 | 8.4 | 8.5 | 7.1 | 5.0 | 4.4 | 3.7 | 3.5 | 3.1 | 2.8 | 2.8 | 2.5 | 2.2 | 2.3 | 2.4 | 1.8 | 1.4 | 1.3 | 1.0 | 0.8 | 0.6 | 0.4 | 0.6 | — | 0.1 |
10th grade | ||||||||||||||||||||||||||||||||||||||||||
Total | — | — | — | — | — | — | — | — | — | — | — | 12.6 | 12.3 | 14.2 | 14.6 | 16.3 | 18.3 | 18.0 | 15.8 | 15.9 | 14.0 | 12.2 | 10.1 | 8.9 | 8.3 | 7.5 | 7.6 | 7.2 | * | 6.3 | 6.6 | 5.5 | 5.0 | 4.4 | 3.2 | 3.0 | 1.9 | 2.2 | 1.8 | 1.3 | 1.2 | 0.8 |
Gender | ||||||||||||||||||||||||||||||||||||||||||
Male | — | — | — | — | — | — | — | — | — | — | — | 12.4 | 12.1 | 13.8 | 15.2 | 16.3 | 18.1 | 17.2 | 14.7 | 15.6 | 13.7 | 12.4 | 9.4 | 8.6 | 8.2 | 7.2 | 6.9 | 7.7 | * | 6.9 | 7.2 | 6.4 | 5.6 | 5.4 | 3.5 | 2.8 | 2.2 | 2.3 | 1.9 | 1.5 | — | 0.7 |
Female | — | — | — | — | — | — | — | — | — | — | — | 12.5 | 12.4 | 14.3 | 13.7 | 16.1 | 18.6 | 18.5 | 16.8 | 15.9 | 14.1 | 11.9 | 10.8 | 9.0 | 8.2 | 7.7 | 8.1 | 6.6 | * | 5.6 | 5.9 | 4.5 | 4.4 | 3.4 | 2.8 | 2.8 | 1.5 | 1.9 | 1.5 | 1.2 | — | 0.4 |
Race and Hispanic originb | ||||||||||||||||||||||||||||||||||||||||||
White, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | 14.5 | 15.3 | 16.5 | 17.6 | 20.0 | 21.4 | 20.3 | 19.1 | 17.7 | 15.5 | 13.3 | 11.4 | 10.0 | 9.1 | 8.7 | 8.8 | * | 7.1 | 7.4 | 7.1 | 6.2 | 5.7 | 4.8 | 3.5 | 2.8 | 2.5 | 2.4 | 1.9 | — | 0.9 |
Black, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | 2.8 | 3.1 | 3.8 | 4.7 | 5.1 | 5.6 | 5.8 | 5.3 | 5.2 | 5.2 | 5.0 | 4.3 | 4.4 | 3.9 | 3.3 | 3.2 | * | 3.2 | 3.5 | 3.5 | 2.9 | 2.6 | 2.3 | 2.1 | 1.3 | 0.9 | 1.0 | 0.8 | — | 1.0 |
Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | 8.4 | 8.9 | 8.1 | 9.9 | 11.6 | 10.8 | 9.4 | 9.1 | 8.8 | 7.4 | 6.4 | 6.0 | 6.0 | 5.9 | 5.3 | 3.8 | * | 4.5 | 4.4 | 3.8 | 3.0 | 2.6 | 2.3 | 2.1 | 1.9 | 1.6 | 1.6 | 1.1 | — | 0.3 |
12th grade | ||||||||||||||||||||||||||||||||||||||||||
Total | 21.3 | 20.3 | 21.1 | 21.2 | 18.7 | 19.5 | 18.7 | 18.7 | 18.1 | 18.9 | 19.1 | 18.5 | 17.2 | 19.0 | 19.4 | 21.6 | 22.2 | 24.6 | 22.4 | 23.1 | 20.6 | 19.0 | 16.9 | 15.8 | 15.6 | 13.6 | 12.2 | 12.3 | 11.4 | 11.2 | 10.7 | 10.3 | 9.3 | 8.5 | 6.7 | 5.5 | 4.8 | 4.2 | 3.6 | 2.4 | 3.1 | 2.0 |
Gender | ||||||||||||||||||||||||||||||||||||||||||
Male | 18.5 | 18.1 | 18.2 | 19.2 | 16.0 | 17.8 | 16.9 | 16.4 | 17.4 | 17.9 | 18.6 | 18.8 | 17.2 | 19.4 | 20.4 | 21.7 | 22.2 | 24.8 | 22.7 | 23.6 | 20.9 | 18.4 | 17.2 | 17.0 | 15.4 | 14.6 | 12.0 | 13.0 | 12.0 | 11.8 | 12.3 | 11.6 | 10.9 | 9.7 | 7.9 | 6.6 | 5.6 | 4.3 | 3.8 | 2.8 | — | 1.2 |
Female | 23.5 | 21.7 | 23.2 | 22.2 | 20.5 | 20.6 | 19.8 | 20.6 | 18.1 | 19.4 | 19.3 | 17.9 | 16.7 | 18.2 | 18.1 | 20.8 | 21.8 | 23.6 | 21.5 | 22.2 | 19.7 | 18.9 | 16.1 | 14.0 | 15.0 | 11.9 | 11.8 | 11.2 | 10.6 | 9.9 | 8.7 | 8.6 | 7.3 | 6.5 | 5.4 | 3.9 | 3.7 | 3.8 | 2.6 | 1.6 | — | 2.4 |
Race and Hispanic originb | ||||||||||||||||||||||||||||||||||||||||||
23.9 | 21.4 | 21.6 | 22.1 | 21.0 | 20.4 | 20.6 | 20.5 | 20.6 | 21.1 | 21.8 | 21.5 | 20.5 | 21.4 | 22.9 | 23.9 | 25.4 | 27.8 | 28.3 | 26.9 | 25.7 | 23.8 | 21.8 | 19.5 | 18.3 | 17.1 | 15.3 | 14.5 | 14.3 | 13.9 | 13.5 | 13.0 | 12.1 | 10.9 | 9.3 | 7.3 | 6.1 | 5.8 | 5.0 | 3.5 | — | 2.5 | |
Black, non-Hispanic | 17.4 | 14.6 | 13.1 | 12.5 | 10.7 | 9.9 | 9.4 | 7.9 | 7.3 | 6.4 | 5.8 | 5.1 | 4.2 | 4.1 | 4.9 | 6.1 | 7.0 | 7.2 | 7.4 | 7.7 | 8.0 | 7.5 | 6.4 | 5.4 | 5.2 | 5.6 | 5.7 | 5.8 | 5.8 | 5.4 | 5.3 | 4.9 | 4.7 | 5.3 | 5.1 | 4.1 | 3.5 | 2.5 | 2.0 | 1.8 | — | 1.6 |
Hispanic | 12.8 | 13.6 | 14.3 | 14.9 | 13.9 | 11.8 | 11.3 | 11.0 | 10.9 | 10.8 | 10.9 | 11.5 | 12.5 | 11.8 | 10.6 | 11.6 | 12.9 | 14.0 | 13.6 | 14.0 | 15.7 | 12.0 | 9.2 | 8.0 | 8.2 | 7.7 | 7.0 | 6.6 | 6.7 | 6.4 | 5.7 | 5.3 | 4.9 | 4.7 | 4.1 | 3.7 | 2.9 | 1.9 | 1.8 | 1.9 | — | 1.6 |
— Not available. | ||||||||||||||||||||||||||||||||||||||||||
* Data for 10th-graders for 2008 are not included because estimates are considered to be unreliable due to sampling errors. See http://www.monitoringthefuture.org/data/09data.html#2009data-drugs. | ||||||||||||||||||||||||||||||||||||||||||
a In-school data collection in 2020 was halted on March 15, 2020 as a result of the COVID-19 pandemic. This halt resulted in a sample size about one-quarter the size of a typical data collection. Detailed analysis supports the study results from 2020 as nationally representative (for more information see appendix to this article). One reason Monitoring the Future (MTF) surveys a large sample size every year is so estimates of substance use for specific demographic subgroups can be produced. It is not possible to produce reliable estimates for demographic subgroups for 2020 because of the three-quarters reduction in sample size due to the COVID-19 pandemic. The 2020 in-school data collection was also unique because it was the first year all students recorded their answers on electronic tablets, which MTF brought to the schools. This transition to electronic data collection was part of a plan that included a 2019 MTF administration in which a randomly selected half of schools used traditional paper and-pencil questionnaires and the other half used electronic tablets. This allowed assessment of potential survey mode effects, and in 2020 and all future years the project will no longer use paper-and-pencil questionnaires. | ||||||||||||||||||||||||||||||||||||||||||
b A 2-year moving average is presented, based on data from the year indicated and the previous year. For data before 2005, the 1977 Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data for 2006 and later years. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. In 2005, half of the sample received the earlier version of the question and half received the later one, and their data were combined. Included in the total but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races." Beginning in 2006, those in each racial category represent those reporting only one race. Data from 2006 onward are not directly comparable with data from earlier years. Persons of Hispanic origin may be of any race. | ||||||||||||||||||||||||||||||||||||||||||
SOURCE: Johnston, L. D., O'Malley, P. M., Miech, R. A., Bachman, J. G., & Schulenberg, J. E. (2020). Monitoring the Future national survey results on drug use, 1975–2018: 2019 Overview: Key findings on adolescent drug use. The University of Michigan, Institute for Social Research. |