BEH5 Youth perpetrators of serious violent crimes: Rate and number of serious violent crimes by youth ages 12–17, 1993–2019
BEH5 Excel Table
BEH5 Standard Error Excel Table
Characteristic | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006a | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per 1,000 youth ages 12–17 | |||||||||||||||||||||||||||
Total | 52.0 | 47.0 | 36.3 | 35.5 | 30.7 | 26.5 | 26.1 | 17.2 | 19.3 | 11.2 | 14.9 | 13.6 | 17.1 | 17.4 | 10.9 | 13.7 | 11.2 | 9.5 | 6.2 | 9.5 | 9.3 | 6.9 | 7.6 | * | 8.7 | 7.7 | 5.9 |
Number of serious violent crimes | |||||||||||||||||||||||||||
Total (in millions) | 4.2 | 4.1 | 3.3 | 3.3 | 3.0 | 2.8 | 2.5 | 2.2 | 2.0 | 1.7 | 1.8 | 1.6 | 1.8 | 2.3 | 1.6 | 1.5 | 1.5 | 1.3 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | * | 1.5 | 1.7 | 1.6 |
Number involving youth ages 12–17 (in thousands) | 1,108 | 1,031 | 811 | 805 | 705 | 616 | 610 | 412 | 467 | 278 | 374 | 345 | 435 | 443 | 277 | 343 | 276 | 231 | 152 | 238 | 234 | 174 | 188 | * | 215 | 192 | 146 |
Percentage involving youth ages 12–17 | 26.4 | 25.0 | 24.7 | 24.7 | 23.2 | 22.2 | 24.1 | 18.9 | 23.2 | 16.5 | 20.5 | 20.9 | 23.9 | 19.6 | 17.1 | 22.3 | 18.9 | 17.7 | 9.7 | 14.6 | 16.7 | 12.1 | 14.0 | * | 14.2 | 11.5 | 9.1 |
Percentage of juvenile crimes involving multiple offenders | 55.2 | 56.8 | 54.6 | 53.1 | 53.4 | 52.9 | 47.2 | 58.7 | 47.0 | 56.6 | 56.6 | 42.8 | 50.0 | 44.4 | 56.0 | 42.4 | 58.2 | 51.6 | 57.1 | 57.8 | 48.5 | 56.0 | 44.2 | * | 46.7 | 36.5 | 30.2 |
* Due to a sample increase and redesign in 2016, victimization estimates among youth in 2016 are not comparable with estimates for other years. | |||||||||||||||||||||||||||
a Due to methodological changes in the 2006 National Crime Victimization Survey (NCVS), use caution when comparing 2006 criminal perpetration estimates to those for other years. See Criminal Victimization, 2007, https://www.bjs.gov/content/pub/pdf/cv06.pdf, for more information. | |||||||||||||||||||||||||||
b Homicide data were not available from this source for 2019 at the time of publication. The number of homicides for 2018 is included in the overall total for 2019. In 2018, homicides represented less than 1% of serious violent crime. The total number of homicides by juveniles has been relatively stable over the last decade. | |||||||||||||||||||||||||||
NOTE: The rate is the ratio of the number of crimes (aggravated assault; rape; and robbery, i.e., stealing by force or threat of violence) reported to the NCVS that involved at least one offender perceived by the victim to be 12–17 years of age, plus the number of homicides reported to the police that involved at least one juvenile offender, to the number of juveniles in the population. Estimates may vary from previous publications due to updating of more recent homicide numbers. Some estimates have been revised since previous publication in America's Children. | |||||||||||||||||||||||||||
SOURCE: Bureau of Justice Statistics, and Federal Bureau of Investigation, Uniform Crime Reporting Program, Supplementary Homicide Reports. |