SPECIAL FEATURE Percentage of 3- to 4-year-olds and 5-year-olds enrolled in school, by selected family and household characteristics, 2010–2021

excel icon Special Feature Excel Table
excel icon Special Feature Standard Error Excel Table

(Deaths per 100,000 adolescents ages 15–19)
Characteristic 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
3- to 4-year-olds
Total 53 52 54 55 54 53 54 54 54 54 40 50
Race/ethnicity
White, non-Hispanic 56 56 56 57 58 56 55 56 58 54 43 55
Black, non-Hispanic 57 57 55 61 59 54 52 59 54 55 41 48
Hispanic 44 42 46 45 45 44 49 48 48 50 33 42
Asian, non-Hispanic 64 51 56 58 57 58 63 54 50 58 40 59
Native Hawaiian or Pacific Islander, non-Hispanic
American Indian or Alaska Native, non-Hispanic 37 ! 68 62 54 44 62 52 45 47 61 39 !
Two or more races, non-Hispanic 52 54 54 62 58 56 56 54 53 58 47 48
Number of parents living with child and parents' employment statusa
At least one parent presentb 54 52 54 55 55 53 54 54 54 54 40 50
Every parent employedc 59 58 58 60 59 57 59 57 58 59 44 54
No parent employed 45 41 41 48 46 47 37 49 40 44 35 42
Two parents present 55 54 55 55 54 53 54 54 55 54 40 50
Both parents employed 61 60 60 60 59 59 61 58 60 61 45 54
One parent employed 49 48 52 49 50 47 48 50 50 44 35 45
No parent employed 44 48 41 49 34 50 28 44 35 40 26 40
One parent present 50 50 49 56 55 52 51 54 51 53 41 52
Parent employed 54 56 55 61 58 54 56 56 54 56 42 56
Parent not employed 45 39 41 48 49 46 40 51 41 45 39 43
Highest level of education attained by either parentd
Less than high school 35 39 37 44 45 41 43 43 44 40 38 37
High school completione 45 46 47 46 47 42 43 47 47 46 32 41
Some college, no degree 52 49 49 52 49 50 52 48 47 51 39 48
Associate's degree 53 53 56 52 54 53 50 50 50 49 44 50
Bachelor's or higher degree 66 63 63 65 63 63 63 63 63 62 43 57
Bachelor's degree 63 61 61 61 58 58 55 61 60 56 40 52
Master's degree 68 64 63 69 70 69 71 67 65 69 46 60
Doctor's degreef 77 72 78 70 67 69 77 60 70 72 51 71
5-year-olds
Total 92 93 90 90 91 91 90 90 90 91 84 86
Race/ethnicity
White, non-Hispanic 93 93 91 90 90 90 91 90 90 92 87 86
Black, non-Hispanic 91 88 88 92 93 95 91 83 91 88 83 90
Hispanic 91 93 86 90 93 92 91 93 90 89 82 82
Asian, non-Hispanic 96 97 94 88 85 93 88 92 80 92 79 92
Native Hawaiian or Pacific Islander, non-Hispanic
American Indian or Alaska Native, non-Hispanic 96 94
Two or more races, non-Hispanic 100 88 96 97 84 88 85 93 93 94 81 97
Number of parents living with child and parents' employment statusa
At least one parent presentb 92 93 90 90 91 91 90 90 90 91 85 86
Every parent employedc 93 95 92 93 92 93 93 91 91 92 89 88
No parent employed 90 89 87 86 89 85 89 87 88 83 82 83
Two parents present 93 93 89 89 90 90 90 90 88 91 83 86
Both parents employed 94 95 92 93 91 92 94 91 90 92 88 87
One parent employed 92 91 87 86 89 89 86 89 86 89 79 84
No parent employed 92 86 75 79 82 78 85 90 66
One parent present 91 92 92 93 92 92 90 90 93 89 90 87
Parent employed 92 93 93 94 93 94 90 92 94 92 92 89
Parent not employed 89 90 91 89 90 87 90 86 90 82 86 82
Highest level of education attained by either parentd
Less than high school 87 90 83 91 88 86 85 81 92 84 81 77
High school completione 91 92 88 91 88 89 91 90 86 85 79 84
Some college, no degree 94 93 90 88 93 92 89 94 89 88 86 84
Associate's degree 92 93 87 88 92 93 92 84 94 95 85 85
Bachelor's or higher degree 95 94 94 91 91 92 91 92 90 94 88 90
Bachelor's degree 93 94 93 90 93 91 92 91 90 91 87 88
Master's degree 96 93 97 93 91 92 93 94 90 98 88 91
Doctor's degreef 97 95 95 91 85 95 82 92 88 94 91 91
! Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent.
‡ Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater.
a Includes only children who resided with at least one of their parents (including an adoptive or stepparent).
b Includes children living with two parents, where only one parent was employed, who are not shown separately
c Includes children living with two parents where both were employed, as well as children living with one parent, where the parent was employed.
d Highest education level of any parent residing with the child (including an adoptive or stepparent). Includes only children who resided with at least one of their parents.
e Includes parents who completed high school through equivalency programs, such as a GED program.
f Includes parents with professional degrees.
NOTE: Data exclude children living in institutions. Persons of Hispanic origin may be of any race.
SOURCE: U.S. Census Bureau, Current Population Survey, School Enrollment Supplement.

Close Window