Special9: Gestational Hypertension: Rate of women with gestational hypertension by age group, race and Hispanic origin, and metropolitan statistical area status, 2016–2022
Special9 Excel Table
Special9 Standard Error Excel Table
(Rate per 1,000 live births) | |||||||
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 59.8 | 64.5 | 71.7 | 77.9 | 84.3 | 91.2 | 95.2 |
Maternal age group | |||||||
Ages 15–19 | 63.9 | 70.0 | 77.1 | 82.7 | 87.7 | 91.9 | 93.2 |
Ages 20–24 | 58.5 | 64.3 | 72.1 | 79.0 | 85.9 | 92.7 | 95.6 |
Ages 25–29 | 57.3 | 62.0 | 69.3 | 76.0 | 82.3 | 89.9 | 94.4 |
Ages 30–34 | 57.8 | 61.8 | 68.9 | 74.7 | 81.1 | 87.6 | 91.8 |
Ages 35–39 | 64.3 | 68.2 | 74.7 | 80.5 | 86.5 | 93.7 | 98.3 |
Ages 40 and older | 82.1 | 84.6 | 92.6 | 96.3 | 104.7 | 110.8 | 113.2 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 63.9 | 69.0 | 76.4 | 83.4 | 89.5 | 96.9 | 102.5 |
Black, non-Hispanic | 73.8 | 78.2 | 86.6 | 93.7 | 102.0 | 109.6 | 112.4 |
American Indian or Alaska Native, non-Hispanic | 75.6 | 81.9 | 92.4 | 100.1 | 102.4 | 108.7 | 119.5 |
Asian, non-Hispanic | 34.8 | 36.8 | 42.4 | 45.3 | 53.0 | 60.2 | 63.4 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 59.9 | 62.3 | 59.8 | 65.1 | 78.9 | 86.3 | 89.1 |
Hispanic | 48.7 | 53.1 | 59.4 | 64.4 | 70.0 | 75.3 | 78.0 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 59.0 | 63.5 | 70.8 | 76.9 | 83.5 | 90.4 | 94.5 |
Nonmetropolitan | 65.2 | 71.1 | 77.3 | 84.2 | 89.4 | 96.7 | 100.5 |
a Includes births to Race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 OMB standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The Office of Management and Budget classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Gestational hypertension is high blood pressure (at or above 140/90 mm Hg) during pregnancy without protein in the urine or other heart or kidney problems. It is typically diagnosed after 20 weeks of pregnancy or close to delivery. The condition usually goes away after birth. The measure is based on the birth certificate item "Risk factors in this pregnancy." | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System, Natality. |