Special8: Gestational Diabetes: Rate of women with gestational diabetes by age group, race and Hispanic origin, and metropolitan statistical area status, 2016–2022
Special8 Excel Table
Special8 Standard Error Excel Table
(Rate per 1,000 live births) | |||||||
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 59.6 | 63.5 | 66.6 | 69.1 | 78.1 | 83.0 | 81.0 |
Maternal age group | |||||||
Ages 15–19 | 19.3 | 21.3 | 22.0 | 21.9 | 25.1 | 27.2 | 25.3 |
Ages 20–24 | 32.6 | 34.7 | 36.6 | 38.4 | 44.6 | 47.4 | 44.6 |
Ages 25–29 | 50.8 | 53.5 | 56.1 | 58.1 | 66.2 | 70.9 | 69.2 |
Ages 30–34 | 70.3 | 74.5 | 76.9 | 79.4 | 88.3 | 92.6 | 90.1 |
Ages 35–39 | 96.3 | 101.4 | 104.3 | 106.1 | 117.5 | 121.9 | 118.8 |
Ages 40 and older | 127.7 | 133.5 | 137.9 | 140.1 | 153.2 | 156.2 | 150.5 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 53.0 | 57.2 | 60.2 | 62.5 | 69.9 | 74.3 | 73.2 |
Black, non-Hispanic | 48.1 | 50.3 | 52.4 | 53.9 | 64.7 | 69.7 | 65.4 |
American Indian or Alaska Native, non-Hispanic | 91.6 | 91.4 | 99.1 | 104.2 | 117.5 | 119.6 | 127.0 |
Asian, non-Hispanic | 111.2 | 120.0 | 127.8 | 133.2 | 149.0 | 161.4 | 158.3 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 84.1 | 90.8 | 85.6 | 90.1 | 105.6 | 112.7 | 111.7 |
Hispanic | 65.6 | 69.2 | 72.2 | 74.3 | 84.7 | 89.4 | 85.5 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 59.9 | 63.9 | 67.1 | 69.4 | 78.4 | 83.2 | 81.0 |
Nonmetropolitan | 57.0 | 60.9 | 63.8 | 66.5 | 76.1 | 81.6 | 81.3 |
a Includes births to race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 OMB standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The Office of Management and Budget classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Gestational diabetes occurs when a woman's body cannot make enough insulin during pregnancy. This condition develops during pregnancy and affects women who do not already have diabetes. The measure is based on the birth certificate item "Risk factors in this pregnancy." | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System, Natality. |