Special7B: Preterm Birth and Low Birthweight: Percentage of infants born preterm by maternal age group, maternal race and Hispanic origin, and maternal metropolitan statistical area status, 2016–2022
Special7b Excel Table
Special7b Standard Error Excel Table
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 9.8 | 9.9 | 10.0 | 10.2 | 10.1 | 10.5 | 10.4 |
Maternal age group | |||||||
Ages 15–19 | 10.4 | 10.3 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 |
Ages 20–24 | 9.5 | 9.6 | 9.6 | 9.9 | 9.7 | 10.2 | 9.9 |
Ages 25–29 | 9.1 | 9.3 | 9.4 | 9.6 | 9.5 | 9.8 | 9.7 |
Ages 30–34 | 9.5 | 9.6 | 9.6 | 9.8 | 9.8 | 10.1 | 10.0 |
Ages 35–39 | 11.3 | 11.3 | 11.4 | 11.6 | 11.1 | 11.8 | 11.6 |
Ages 40 and older | 14.6 | 14.6 | 14.4 | 14.6 | 14.2 | 14.9 | 14.6 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 9.0 | 9.1 | 9.1 | 9.3 | 9.1 | 9.5 | 9.4 |
Black, non-Hispanic | 13.8 | 13.9 | 14.1 | 14.4 | 14.4 | 14.8 | 14.6 |
American Indian or Alaska Native, non-Hispanic | 11.4 | 11.9 | 11.5 | 11.6 | 11.6 | 12.3 | 12.6 |
Asian, non-Hispanic | 8.6 | 8.5 | 8.6 | 8.7 | 8.5 | 9.2 | 9.2 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 11.5 | 10.5 | 11.8 | 11.2 | 12.0 | 12.7 | 12.0 |
Hispanic | 9.4 | 9.6 | 9.7 | 10.0 | 9.8 | 10.2 | 10.1 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 9.8 | 9.9 | 10.0 | 10.2 | 10.0 | 10.4 | 10.3 |
Nonmetropolitan | 10.1 | 10.3 | 10.4 | 10.6 | 10.6 | 10.9 | 10.8 |
a IncludesIncludes births to race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 Office of Management and Budget (OMB) standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c TheThe OMB classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Infants born at ≤37 weeks of gestation are considered preterm. Starting in 2014, the obstetric estimate of gestation at delivery (OE) replaces the gestational age measure based on the date of the last normal menses as the new standard for estimating the gestational age of a newborn. Preterm estimates using OE to calculate gestational age are available starting in 2007. | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System, Natality. |