Special6: Multiple Birth: Multiple birth rate by maternal age group, maternal race and Hispanic origin, and maternal metropolitan statistical area status, 2016–2022
Special6 Excel Table
Special6 Standard Error Excel Table
(Rate per 1,000 live births) | |||||||
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 34.4 | 34.3 | 33.5 | 33.0 | 31.9 | 32.0 | 32.0 |
Maternal age group | |||||||
Ages 15–19 | 16.7 | 16.9 | 17.3 | 16.2 | 16.0 | 14.9 | 17.0 |
Ages 20–24 | 23.7 | 24.0 | 23.6 | 23.7 | 23.4 | 24.1 | 23.5 |
Ages 25–29 | 31.1 | 31.3 | 31.1 | 30.8 | 30.6 | 30.2 | 30.4 |
Ages 30–34 | 39.3 | 39.0 | 37.3 | 37.1 | 36.0 | 35.4 | 35.5 |
Ages 35–39 | 47.9 | 46.2 | 44.3 | 42.5 | 38.9 | 39.4 | 38.9 |
Ages 40 and older | 61.1 | 57.0 | 53.4 | 47.4 | 41.9 | 40.6 | 40.2 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 36.9 | 36.7 | 35.4 | 34.4 | 33.5 | 33.5 | 33.4 |
Black, non-Hispanic | 41.0 | 42.2 | 42.0 | 41.9 | 41.7 | 41.5 | 42.5 |
American Indian or Alaska Native, non-Hispanic | 28.4 | 27.1 | 26.3 | 25.0 | 23.4 | 27.4 | 27.1 |
Asian, non-Hispanic | 31.3 | 29.6 | 28.8 | 28.0 | 24.0 | 23.7 | 24.1 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 24.7 | 25.5 | 28.0 | 24.5 | 26.9 | 25.0 | 22.9 |
Hispanic | 25.2 | 25.2 | 25.1 | 25.3 | 24.5 | 24.8 | 25.1 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 34.8 | 34.6 | 33.8 | 33.2 | 31.9 | 32.0 | 32.0 |
Nonmetropolitan | 31.3 | 31.6 | 31.1 | 31.5 | 31.7 | 31.2 | 31.7 |
a Includes births to race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 OMB standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The Office of Management and Budget classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Multiple births are twin, triplet, or higher-order births. | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System, Natality. |