Special5: Low-risk Cesarean Delivery: Low-risk cesarean delivery rate by maternal age group, maternal race and Hispanic origin, and maternal metropolitan statistical area status, 2016–2022
Special5 Excel Table
Special5 Standard Error Excel Table
(Singleton, full-term, cephalic, cesarean deliveries to women having a first birth per 100 women delivering singleton, term, cephalic, first births) | |||||||
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 25.7 | 26.0 | 25.9 | 25.6 | 25.9 | 26.3 | 26.3 |
Maternal age group | |||||||
Ages 15–19 | 16.6 | 16.6 | 16.2 | 15.7 | 15.9 | 15.9 | 15.2 |
Ages 20–24 | 21.8 | 21.8 | 21.6 | 21.2 | 21.5 | 21.6 | 20.9 |
Ages 25–29 | 25.5 | 25.6 | 25.5 | 25.0 | 25.6 | 25.7 | 25.7 |
Ages 30–34 | 29.8 | 30.0 | 29.5 | 29.2 | 28.9 | 29.4 | 29.9 |
Ages 35–39 | 38.7 | 39.0 | 38.8 | 38.6 | 38.1 | 38.2 | 38.9 |
Ages 40 and older | 52.2 | 53.1 | 53.0 | 51.3 | 51.6 | 51.4 | 52.8 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 24.7 | 24.9 | 24.9 | 24.7 | 24.9 | 25.2 | 25.3 |
Black, non-Hispanic | 30.3 | 30.4 | 30.3 | 30.0 | 30.6 | 31.2 | 30.8 |
American Indian or Alaska Native, non-Hispanic | 21.2 | 22.8 | 22.3 | 22.8 | 23.6 | 23.0 | 23.0 |
Asian, non-Hispanic | 27.5 | 27.8 | 27.6 | 27.4 | 27.7 | 28.4 | 29.2 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 26.7 | 26.8 | 26.5 | 26.1 | 29.2 | 29.8 | 30.1 |
Hispanic | 25.1 | 25.6 | 25.4 | 24.8 | 25.1 | 25.5 | 25.6 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 25.8 | 26.1 | 26.0 | 25.7 | 26.0 | 26.4 | 26.5 |
Nonmetropolitan | 25.1 | 25.1 | 25.3 | 24.7 | 25.2 | 25.3 | 25.0 |
a Includes births to race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 OMB standards were used to classify persons into one of thefollowing five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The Office of Management and Budget classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Low-risk cesarean delivery rate is the number of singleton, full-term (37 completed weeks or more of gestation based on the obstetric estimate), cephalic, cesarean deliveries to women having a first birth per 100 women delivering singleton, term, cephalic, first births. | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System, Natality. |