Special3: Food Insecurity: Prevalence of food insecurity among single female-headed households with children by food security status of adults and children, selected years 2009–2022
Special3 Excel Table
Special3 Standard Error Excel Table
Characteristic | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Households with children | ||||||||||||||
All food-insecure households with childrena | 21.3 | 20.2 | 20.6 | 20.0 | 19.5 | 19.2 | 16.6 | 16.5 | 15.7 | 13.9 | 13.6 | 14.8 | 12.5 | 17.3 |
Female-headed households with children, no spouse | ||||||||||||||
In food-insecure householdsa | 36.6 | 35.1 | 36.8 | 35.4 | 34.4 | 35.3 | 30.3 | 31.6 | 30.3 | 27.8 | 28.7 | 27.7 | 24.3 | 33.1 |
Adults only are food insecure | 19.3 | 17.7 | 18.9 | 18.7 | 17.8 | 18.5 | 14.9 | 16.0 | 16.1 | 15.9 | 15.3 | 14.8 | 12.1 | 18.2 |
With food-insecure childrenb | 17.3 | 17.4 | 17.9 | 16.7 | 16.6 | 16.8 | 15.4 | 15.6 | 14.2 | 11.9 | 13.4 | 12.9 | 12.2 | 14.9 |
a Food-insecure households with children are those with low or very low food security among adults or children or both.. At times, they were unable to acquire adequate food for active, healthy living for all household members because they had insufficient money and other resources for food. | ||||||||||||||
b Households with food-insecure children are those with low or very low food security among children. In these households, eating patterns of one or more children were disrupted, and their food intake was reduced below a level considered adequate by their caregiver. | ||||||||||||||
NOTE: The food security measure is based on data collected annually in the Food Security Supplement to the CPS. The criteria for classifying households as food insecure reflect a consensus judgment of an expert working group on food security measurement. For detailed explanations, see Bickel, G., Nord, M., Price, C., Hamilton, W., & Cook, J. (2000). Guide to measuring household food security. U.S. Department of Agriculture, Food and Nutrition Service; and Rabbitt, M.P., Hales, L.J., Burke, M.P., & Coleman-Jensen, A. 2023, Household food security in the United States in 2022 (ERR-325). U.S. Department of Agriculture, Economic Research Service. | ||||||||||||||
SOURCE: U.S. Census Bureau, Current Population Survey Food Security Supplements, 2009–22; tabulated by U.S. Department of Agriculture, Economic Research Service and Food and Nutrition Service. |