Special2b: Breastfeeding: Rates of Breastfeeding at 12 Months for Children Born between 2010–2020 by age, race and Hispanic origin, federal poverty level status, and maternal education, 2010–2020
Special2b Excel Table
Special2b Standard Error Excel Table
Characteristic | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Age | |||||||||||
Total | 25.3 | 26.7 | 29.2 | 30.7 | 33.7 | 35.9 | 36.2 | 35.3 | 35.0 | 35.9 | 37.6 |
Ages 20 – 29 | 18.1 | 18.8 | 21.0 | 22.1 | 26.0 | 28.5 | 28.1 | 28.6 | 28.3 | 27.9 | 29.6 |
Ages 30 or older | 31.8 | 33.6 | 35.8 | 37.2 | 39.7 | 41.1 | 41.3 | 39.2 | 39.2 | 39.7 | 41.8 |
Race and Hispanic origin | |||||||||||
Total | 25.3 | 26.7 | 29.2 | 30.7 | 33.7 | 35.9 | 36.2 | 35.3 | 35.0 | 35.9 | 37.6 |
Non-Hispanic Asian | 32.1 | 47.3 | 42.3 | 38.7 | 37.5 | 50.3 | 51.6 | 50.0 | 51.2 | 45.7 | 48.5 |
Non-Hispanic Black | 14.6 | 16.4 | 16.9 | 19.3 | 21.5 | 24.0 | 27.1 | 26.1 | 27.9 | 24.1 | 26.8 |
Non-Hispanic White | 27.1 | 28.4 | 32.8 | 36.1 | 37.8 | 39.8 | 39.6 | 38.2 | 37.6 | 39.4 | 40.7 |
Non-Hispanic 2 or more races | 21.6 | 29.3 | 25.3 | 30.2 | 32.8 | 35.9 | 38.5 | 31.0 | 32.8 | 38.1 | 38.4 |
Hispanic | 26.9 | 24.8 | 27.9 | 25.7 | 31.7 | 32.6 | 32.1 | 33.9 | 32.3 | 33.2 | 35.7 |
Federal poverty level status | |||||||||||
Total | 25.3 | 26.7 | 29.2 | 30.7 | 33.7 | 35.9 | 36.2 | 35.3 | 35.0 | 35.9 | 37.6 |
Less than 100% of federal poverty level | 20.6 | 20.3 | 19.8 | 21.1 | 25.6 | 26.5 | 24.3 | 27.0 | 26.3 | 24.9 | 25.5 |
100% – 199% of federal poverty level | 22.5 | 24.7 | 27.9 | 27.5 | 29.7 | 32.7 | 33.9 | 31.9 | 30.6 | 31.5 | 32.9 |
200% – 399% of federal poverty level | 28.9 | 32.1 | 36.4 | 36.5 | 37.5 | 41.1 | 43.6 | 39.0 | 39.7 | 39.1 | 40.7 |
400% – 599% of federal poverty level | 30.9 | 34.9 | 38.1 | 42.6 | 42.2 | 45.4 | 42.7 | 41.0 | 42.1 | 46.4 | 48.2 |
600% or greater of federal poverty level | 35.1 | 33.5 | 39.1 | 41.8 | 45.4 | 45.0 | 46.0 | 45.1 | 43.5 | 44.3 | 47.4 |
Maternal Education | |||||||||||
Total | 25.3 | 26.7 | 29.2 | 30.7 | 33.7 | 35.9 | 36.2 | 35.3 | 35.0 | 35.9 | 37.6 |
Less than High School | 21.7 | 19.7 | 21.2 | 22.1 | 26.6 | 30.3 | 26.2 | 28.9 | 27.5 | 26.6 | 28.7 |
High School Graduate | 20.9 | 19.6 | 20.0 | 21.2 | 22.9 | 23.9 | 24.0 | 25.7 | 25.4 | 23.4 | 27.7 |
Some College or Technical School | 17.6 | 23.6 | 24.2 | 27.2 | 29.9 | 31.4 | 35.0 | 31.1 | 30.6 | 34.2 | 32.8 |
College Graduate | 36.1 | 38.1 | 43.2 | 44.2 | 46.2 | 48.6 | 48.6 | 46.6 | 46.9 | 47.7 | 49.3 |
NOTE: Breastfeeding is defined as feeding at the breast or feeding expressed human milk; exclusive breastfeeding is defined as receiving only breast milk (no solids, water, or other liquids). Race and Hispanic origin are based on parent/guardian reported race and Hispanic origin of the child and categories reflecting the Office of Management and Budget (OMB) statistical standards for collecting and reporting race and Hispanic origin across federal agencies. Breastfeeding rates for children identified as Hawaiian or Pacific Islander, non-Hispanic or American Indian or Alaska Native, non-Hispanic are not presented due to the uncertainty of the estimates as a result of small sample sizes. Chi-square tests were used to compare the differences between each subgroup and the reference that has the highest rate under the same stratum among 2020 births weighted least‑squares regressions were used to test the significance of breastfeeding trends within each subgroup for children born from 2010 to 2020. A p-value of <0.05 was considered significant. | |||||||||||
SOURCE: Centers for Disease Control and Prevention, National Immunization Survey—Child. |