Special1b: Vaccination: Tdap: Percentage of women ages 18–49 with a recent live birth who received a Tdap vaccination during pregnancya overall and by age, race and Hispanic origin, education, type of health insurance, and rural residence, 2019–2022b
Special1b Excel Table
Special1b Standard Error Excel Table
Characteristic | 2019–2020 | 2021–2022 |
---|---|---|
Total | 66.2 | 67.1 |
Age | ||
Ages 18–24 | ‡ | 54.6 |
Ages 25–34 | 67.2 | 68.4 |
Ages 35–49 | 62.3 | 75.5 |
Race and Hispanic originc | ||
White, non-Hispanic | 71.3 | 71 |
Black, non-Hispanic | ‡ | 62.2 |
Hispanic | 62.1 | 59.1 |
Other, non-Hispanic | 89.3 | 71.7 |
Educationd | ||
High school diploma or less | 56.3 | 52 |
Some college, no degree | 59.5 | 64.7 |
College degree (2 or 4 year degree) | 74 | 77.4 |
More than a college degree | 84.8 | 84.5 |
Type of health insurancee | ||
Private or military insurance | 72.3 | 75 |
Any public insurance | 61.1 | 58.6 |
Rural residencef | ||
Rural residence | ‡ | 58.8 |
Non-rural residence | 66.8 | 68.7 |
‡ Reporting standards not met; estimates are considered unreliable. | ||
a Since 2019, the National Health Interview Survey can identify women ages 18–49 who had a pregnancy that ended in a live birth during the past 12 months, and whether they received a Tdap vaccine during this pregnancy. | ||
b The National Health Interview Survey includes only a small number of women, who were pregnant in the last 12 months and had a live birth, needed to assess Tdap vaccination coverage during pregnancy. Therefore, data from National Health Interview Survey years 2019–2020 and 2021–2022 were pooled to increase sample size for analysis | ||
c The revised 1997 U.S. Office of Management and Budget standards on race and ethnicity were used to classify persons into one of the following five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Those reporting more than one race were classified as "Two or more races." Data on race and Hispanic origin are collected separately but combined for reporting. Persons of Hispanic origin may be of any race. Included as "Other, non-Hispanic" but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races," due to the small sample size. | ||
d High school graduate or less education includes women with no education or any education through high school graduation as well as GED or equivalent. Some college includes women who have taken some college-level classes after high school but have not yet earned a college degree. College degree includes women who have completed an associate degree or a bachelor's degree. More than a college degree includes women who have earned a master's degree, a professional school degree, or a doctoral degree. | ||
e Public health insurance includes women covered by Medicaid, Medicare, or a state-sponsored or other government-sponsored health plan. Private or military health insurance includes women who do not have public coverage but who have a military plan or any comprehensive private insurance plan (including health maintenance organizations and preferred provider organizations). These plans include those obtained through an employer, purchased directly, purchased through local or community programs, or purchased through the Health Insurance Marketplace or a state-based exchange. | ||
f The 2013 National Center for Health Statistics Urban-Rural Classification Scheme for Counties was used to classify women as living in a rural area or a non-rural area. Rural residence includes women living in nonmetropolitan counties (or county equivalents) or micropolitan statistical areas and non-core counties. Non-rural residence includes women living in counties (or county equivalents) in metropolitan statistical areas. | ||
SOURCE: National Center for Health Statistics, National Health Interview Survey. |