Special15: Nonfatal Violence Toward Pregnant Women: Percentage of violent victimizations against females ages 18–49 by type of crime, select incident characteristics, and pregnancy status, 2018–2022
Special15 Excel Table
Special15 Standard Error Excel Table
Characteristic | Pregnanta | Not pregnant | |||||
---|---|---|---|---|---|---|---|
Type of crime | |||||||
Rape or sexual assault | 15.3 | 16.4 | |||||
Robberyd | 23.5 | 9.0 | |||||
Aggravated assault | 17.2 | 17.1 | |||||
Simple assaultd | 43.9 | 57.4 | |||||
Select incident characteristics | |||||||
Reported to policed | 58.1 | 42.9 | |||||
Intimate partner violenceb, d | 55.7 | 27.0 | |||||
Injured | 36.7 | 30.1 | |||||
Received victim servicesc, d | 30.2 | 10.6 | |||||
NOTE: Details may not sum to totals due to rounding and because select incident characteristics are not mutually exclusive. Only victims of crime who are female ages 18–49 at time of interview were asked whether they were pregnant at the time of the incident. During 2018–22, the victim was pregnant in 313,730 violent victimizations, while there were 8.1 million violent victimizations where the victim was not pregnant. Victimization refers to the total number of times that persons were victims of crime. Therefore, if a person was a victim of both a robbery and simple assault during the time period, both victimizations are included in estimates. | |||||||
a Comparison group. | |||||||
b Includes the subset of violent victimizations that were committed by current or former spouses, boyfriends, or girlfriends. | |||||||
c Includes violent victimizations for which victims received assistance from a victim service provider. | |||||||
d Difference with comparison group is significant at the 95% confidence level. | |||||||
SOURCE: Bureau of Justice Statistics, National Crime Victimization Survey |