Special14: Maternal Mortality: Maternal mortality rates by maternal age, metropolitan status, and race and Hispanic origin, 2018–2021
Special14 Excel Table
Special14 Standard Error Excel Table
Characteristic | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Total | 17.4 | 20.1 | 23.8 | 32.9 | 22.3 | ||
Age | |||||||
Under 25 | 10.6 | 12.6 | 13.8 | 20.4 | 14.4 | ||
25–39 | 16.6 | 19.9 | 22.8 | 31.3 | 21.1 | ||
40+ | 81.9 | 75.5 | 107.9 | 138.5 | 87.1 | ||
Race and Hispanic origin | |||||||
White, NH | 14.9 | 17.9 | 19.1 | 26.6 | 19.0 | ||
Black, NH | 37.3 | 44.0 | 55.3 | 69.9 | 49.5 | ||
Hispanic | 11.8 | 12.6 | 18.2 | 28.0 | 16.9 | ||
MSA | |||||||
Metropolitan | 16.8 | 18.5 | 22.7 | 31.5 | 21.0 | ||
Nonmetropolitan | 21.1 | 30.6 | 31.6 | 42.7 | 31.1 | ||
a Includes births to race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 Office of Management and Budget (OMB) standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The OMB classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Maternal mortality is defined as the death of a woman while pregnant or within 42 days of termination of pregnancy, irrespective of the duration and the site of the pregnancy, from any cause related to or aggravated by the pregnancy or its management, but not from accidental or incidental causes. The number of maternal deaths does not include all deaths occurring to pregnant or recently pregnant women, but only deaths with the underlying cause of death assigned to International Statistical Classification of Diseases, 10th Revision codes A34, O00–O95, and O98–O99. | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System. |