Special13: Infant Mortality: Infant mortality rates by maternal age, metropolitan status, and race and Hispanic origin of mother, 2017–2021
Special13 Excel Table
Special13 Standard Error Excel Table
Characteristic | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Total | 5.8 | 5.7 | 5.6 | 5.4 | 5.4 |
Age | |||||
15–19 | 9.0 | 8.6 | 8.6 | 8.6 | 9.2 |
20–24 | 7.0 | 6.9 | 6.8 | 6.6 | 6.9 |
25–29 | 5.5 | 5.6 | 5.5 | 5.3 | 5.2 |
30–34 | 4.8 | 4.6 | 4.6 | 4.5 | 4.5 |
35–39 | 5.3 | 5.0 | 5.0 | 4.8 | 4.9 |
40 and over | 7.0 | 7.0 | 7.0 | 6.6 | 6.7 |
Race and Hispanic origin | |||||
White, NH | 4.7 | 4.6 | 4.5 | 4.4 | 4.4 |
Black, NH | 11.0 | 10.7 | 10.6 | 10.4 | 10.5 |
AIAN, NH | 9.2 | 8.1 | 7.9 | 7.7 | 7.5 |
Asian, NH | 3.8 | 3.6 | 3.4 | 3.1 | 3.7 |
NHOPI, NH | 7.6 | 9.4 | 8.2 | 7.2 | 7.8 |
Hispanic | 5.1 | 4.9 | 5.0 | 4.7 | 4.8 |
Metropolitan status | |||||
MSA | 5.7 | 5.6 | 5.8 | 5.3 | 5.3 |
Non-MSA | 6.7 | 6.5 | 6.3 | 6.2 | 6.5 |
a Includes births to race and Hispanic origin groups not shown separately. | |||||
b Race refers to mother's race. The 1997 Office of Management and Budget (OMB) standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||
c The OMB classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||
NOTE: Infant deaths are deaths before an infant's first birthday. Rates for race groups from the national linked birth/infant death files vary slightly from those obtained through unlinked infant death records using the National Vital Statistics System because the race reported on the death certificate sometimes does not match the race on the infant's birth certificate. Rates obtained from linked data (where race is obtained from the birth, rather than the death, certificate) are considered more reliable | |||||
SOURCE: National Center for Health Statistics, National Vital Statistics System. |