Special11: Smoking During Pregnancy: Percentage of women who smoked anytime during pregnancy by age group, race and Hispanic origin, and metropolitan statistical area status, 2016–2022
Special11 Excel Table
Special11 Standard Error Excel Table
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 7.2 | 6.9 | 6.5 | 6.0 | 5.5 | 4.6 | 3.7 |
Maternal age group | |||||||
Ages 15–19 | 8.5 | 8.3 | 7.6 | 6.8 | 5.9 | 4.5 | 3.0 |
Ages 20–24 | 10.7 | 9.9 | 9.2 | 8.1 | 7.4 | 6.0 | 4.4 |
Ages 25–29 | 8.2 | 8.0 | 7.5 | 6.9 | 6.3 | 5.2 | 4.0 |
Ages 30–34 | 5.2 | 5.2 | 5.0 | 4.8 | 4.6 | 4.0 | 3.4 |
Ages 35–39 | 4.4 | 4.4 | 4.3 | 4.2 | 4.1 | 3.6 | 3.1 |
Ages 40 and older | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.3 | 2.9 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 10.5 | 10.1 | 9.5 | 8.8 | 8.1 | 6.7 | 5.4 |
Black, non-Hispanic | 6.0 | 5.6 | 5.2 | 4.8 | 4.5 | 3.8 | 3.1 |
American Indian or Alaska Native, non-Hispanic | 16.7 | 16.4 | 15.5 | 14.6 | 13.9 | 12.7 | 11.0 |
Asian, non-Hispanic | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 4.5 | 4.6 | 4.4 | 3.3 | 3.1 | 2.9 | 2.1 |
Hispanic | 1.8 | 1.8 | 1.7 | 1.5 | 1.4 | 1.2 | 1.0 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 5.9 | 5.6 | 5.3 | 4.8 | 4.4 | 3.6 | 2.9 |
Nonmetropolitan | 15.9 | 15.3 | 14.6 | 13.6 | 12.8 | 11.0 | 9.0 |
a Includes births to Race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 OMB standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The Office of Management and Budget classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Smoking during pregnancy is based on the number of births to mothers who reported smoking at any point during pregnancy (first, second, or third trimester). The measure is based on the birth certificate item "Cigarette smoking before and during pregnancy." | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System. |