Special10: Prepregnancy Obesity: Percentage of women with prepregnancy obesity by age group, race and Hispanic origin, and metropolitan statistical area status, 2016–2022
Special10 Excel Table
Special10 Standard Error Excel Table
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Totala | 26.1 | 27.1 | 28.1 | 29.0 | 30.0 | 30.8 | 31.6 |
Maternal age group | |||||||
Ages 15–19 | 18.2 | 19.2 | 19.9 | 20.6 | 20.8 | 20.9 | 20.4 |
Ages 20–24 | 26.6 | 27.5 | 28.7 | 29.6 | 30.7 | 31.5 | 31.5 |
Ages 25–29 | 27.6 | 28.6 | 29.9 | 30.9 | 32.1 | 33.1 | 34.0 |
Ages 30–34 | 25.3 | 26.1 | 27.0 | 27.9 | 29.1 | 29.8 | 31.1 |
Ages 35–39 | 26.8 | 27.4 | 28.1 | 29.0 | 29.7 | 30.3 | 31.0 |
Ages 40 and older | 28.0 | 28.9 | 29.8 | 30.4 | 31.6 | 32.1 | 32.3 |
Race and Hispanic originb | |||||||
White, non-Hispanic | 24.1 | 24.9 | 25.8 | 26.6 | 27.4 | 28.0 | 28.8 |
Black, non-Hispanic | 36.4 | 37.0 | 38.0 | 39.1 | 40.3 | 41.1 | 41.7 |
American Indian or Alaska Native, non-Hispanic | 38.2 | 39.3 | 40.1 | 41.0 | 42.6 | 42.1 | 43.8 |
Asian, non-Hispanic | 8.3 | 9.0 | 9.8 | 10.2 | 11.3 | 12.2 | 12.9 |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 45.2 | 47.7 | 47.6 | 48.8 | 50.4 | 51.0 | 51.0 |
Hispanic | 28.9 | 30.1 | 31.3 | 32.4 | 33.6 | 34.6 | 35.3 |
Metropolitan statistical area (MSA) statusc | |||||||
Metropolitan | 25.3 | 26.2 | 27.2 | 28.2 | 29.2 | 29.9 | 30.8 |
Nonmetropolitan | 31.4 | 32.5 | 33.6 | 34.6 | 35.7 | 36.4 | 37.1 |
a Includes births to Race and Hispanic origin groups not shown separately. | |||||||
b Race refers to mother's race. The 1997 OMB standards were used to classify persons into one of the following five race groups: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. All categories are single race. Due to the adoption of the 1997 OMB standards, data for 2016 onward are not strictly comparable with earlier data. Data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race. | |||||||
c The Office of Management and Budget classifies counties as within a metropolitan statistical area (metropolitan) or a micropolitan statistical area. The remaining counties are not classified and are considered rural in this report. Rural counties may include small urban areas, as well as completely rural areas. Nonmetropolitan counties include counties in micropolitan statistical and rural areas. | |||||||
NOTE: Mother's weight immediately before pregnancy was reported by the mother via the question, "What was your pre-pregnancy weight, that is, your weight immediately before you became pregnant with this child?" Mother's height also was reported by the mother via the question, "What is your height?" The height and weight measurements are used to calculate the mother's body mass index (BMI)—a measure of body fat—as kg/m2 (703 x lbs/in2). A BMI of 30.0 and over before pregnancy is considered obese. | |||||||
SOURCE: National Center for Health Statistics, National Vital Statistics System, Natality. |