PHY2.B Secondhand smoke: Percentage of children ages 4–17 with any detectable blood cotinine level by age, race and Hispanic origin, and poverty status, 2017–2018
PHY2B Excel Table
PHY2B Standard Error Excel Table
Characteristic | Ages 4–11 | Ages 12–17 | Ages 4–17 |
---|---|---|---|
All | |||
Totala | 36.3 | 34.2 | 35.3 |
Race and Hispanic originb | |||
White, non-Hispanic | 38.7 | 35.2 | 37.0 |
Black, non-Hispanic | 56.7 | 61.8 | 59.1 |
Mexican American | 21.8 | 18.5 | 20.3 |
Poverty status | |||
Below 100% poverty | 54.7 | 60.9 | 57.2 |
100% poverty and above | 30.9 | 28.5 | 29.7 |
a Totals include data for racial/ethnic groups not shown separately. | |||
b For 2017–2018, the revised 1997 U.S. Office of Management and Budget standards for data on race and ethnicity were used. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, and Native Hawaiian or Other Pacific Islander. Included in the total but not shown separately are American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander, and "Two or more races." Beginning in 2007, the National Health and Nutrition Examination Survey allows for the reporting of both total Hispanics and Mexican Americans; however, estimates reported here are for Mexican Americans to be consistent with earlier years. Persons of Mexican American origin may be of any race. | |||
NOTE: Cotinine levels are reported for nonsmoking children only (a non-smoker is defined as someone with a cotinine level less than or equal to 10 nanograms per mililiter [ng/mL]). "Any detectable cotinine" indicates blood cotinine levels at or above 0.05 ng/mL, the detectable level of cotinine in the blood in 1988–1994. | |||
SOURCE: National Center for Health Statistics, National Health and Nutrition Examination Survey. |