HEALTH8.B Asthma: Percentage of children ages 0–17 who currently have asthmaa by age, poverty status, race and Hispanic origin, and area of residence, 2001–2019
HEALTH8B Excel Table
HEALTH8B Standard Error Excel Table
Characteristic | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | |||||||||||||||||||
Ages 0–5 | 6.2 | 6.4 | 6.3 | 6.4 | 7.2 | 6.9 | 7.1 | 7.4 | 7.0 | 6.8 | 7.5 | 6.2 | 4.9 | 5.1 | 4.9 | 4.7 | 5.0 | 4.4 | 3.4 |
Ages 6–10 | 9.8 | 8.6 | 9.4 | 8.3 | 10.0 | 11.4 | 9.1 | 10.1 | 10.2 | 10.7 | 9.4 | 11.0 | 9.3 | 10.7 | 10.2 | 9.6 | 8.7 | 7.7 | 8.2 |
Ages 11–17 | 10.1 | 9.7 | 9.8 | 10.3 | 9.6 | 9.9 | 10.9 | 10.8 | 11.5 | 10.8 | 11.4 | 10.7 | 10.4 | 9.9 | 10.1 | 10.6 | 10.9 | 10.0 | 9.1 |
Poverty statusc | |||||||||||||||||||
Below 100% poverty | 10.8 | 11.6 | 10.9 | 9.6 | 10.6 | 12.2 | 11.4 | 11.5 | 13.5 | 12.1 | 12.5 | 13.0 | 11.7 | 10.5 | 10.7 | 10.5 | 11.0 | 10.2 | 10.5 |
100%–199% poverty | 8.6 | 7.8 | 8.3 | 9.3 | 8.3 | 9.6 | 9.8 | 10.2 | 9.5 | 10.2 | 10.2 | 9.3 | 8.1 | 7.9 | 9.4 | 9.9 | 9.1 | 9.0 | 7.1 |
200% poverty and above | 8.2 | 7.6 | 7.9 | 7.9 | 8.6 | 8.1 | 8.1 | 8.5 | 8.3 | 7.9 | 8.0 | 7.7 | 7.0 | 8.1 | 7.2 | 7.0 | 7.4 | 6.2 | 5.9 |
Race and Hispanic origind | |||||||||||||||||||
White, non-Hispanic | 8.5 | 7.9 | 7.5 | 8.2 | 7.9 | 8.6 | 7.3 | 8.8 | 8.5 | 8.2 | 7.8 | 7.9 | 7.5 | 7.6 | 7.4 | 7.1 | 7.7 | 5.6 | 5.7 |
Black, non-Hispanic | 11.2 | 12.6 | 13.4 | 12.4 | 13.1 | 12.8 | 15.4 | 15.7 | 17.0 | 15.9 | 16.3 | 16.0 | 13.4 | 13.4 | 13.4 | 15.7 | 12.6 | 14.3 | 13.5 |
American Indian or Alaska Native, non-Hispanic | ‡ | ‡ | 15.7 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | 12.0 | 14.4 | ‡ | ‡ | ‡ | ‡ |
Asian, non-Hispanic | 7.2 | 5.4 | ‡ | 3.2 | 6.6 | 6.3 | 7.2 | 3.9 | 7.7 | 8.3 | 6.1 | 4.9 | 4.7 | 5.6 | 5.4 | 4.2 | 3.7 | 3.6 | 3.7 |
Hispanic | 7.2 | 6.3 | 7.4 | 6.9 | 8.6 | 9.0 | 9.3 | 6.7 | 7.7 | 8.1 | 9.6 | 8.8 | 7.4 | 8.5 | 8.0 | 6.7 | 7.7 | 8.0 | 6.7 |
Mexican | 5.1 | 4.4 | 4.9 | 5.4 | 7.4 | 6.6 | 8.5 | 5.9 | 6.6 | 6.9 | 7.8 | 7.6 | 5.6 | 7.1 | 7.3 | 6.5 | 6.2 | 6.9 | 5.0 |
Puerto Ricane | 18.1 | 17.2 | 20.6 | 18.4 | 19.9 | 25.7 | 14.8 | 15.5 | 15.7 | 19.5 | 24.8 | 15.6 | 20.7 | 23.5 | 13.9 | 12.9 | 11.3 | 17.0 | — |
Area of residencef | |||||||||||||||||||
Central city | 8.8 | 8.4 | 9.1 | 8.7 | 10.3 | 10.5 | 9.9 | 10.7 | 10.0 | 10.1 | 10.4 | 10.0 | 8.1 | 9.0 | 9.7 | 8.0 | 8.6 | 7.9 | — |
Non-central city | 8.8 | 8.4 | 8.3 | 8.4 | 8.4 | 8.8 | 8.8 | 8.9 | 9.4 | 9.0 | 9.1 | 9.0 | 8.4 | 8.4 | 7.8 | 8.5 | 8.3 | 7.4 | — |
— Not available. | |||||||||||||||||||
‡ Reporting standards not met; the estimate is considered unreliable. | |||||||||||||||||||
a Children ever diagnosed with asthma who currently have asthma. | |||||||||||||||||||
b In 2019, the National Health Interview Survey (NHIS) questionnaire was redesigned, and other changes were made to weighting and design methodology. Therefore, data for 2019 are not strictly comparable with data for earlier years. For more information on the 2019 NHIS redesign, see https://www.cdc.gov/nchs/data/nhis/earlyrelease/EReval202009-508.pdf. | |||||||||||||||||||
c Missing family income data were imputed for 19%–31% of children ages 0–17 in 2001–2019. | |||||||||||||||||||
d The revised 1997 U.S. Office of Management and Budget standards for race were used for the 2001–2019 race-specific estimates. A person's race is described by one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Data on race and Hispanic origin are collected separately but combined for reporting. Included in other categories but not shown separately under race and Hispanic origin are Native Hawaiians or Other Pacific Islanders and respondents with "Two or more races." Persons of Hispanic origin may be of any race. | |||||||||||||||||||
e In 2019, detailed Hispanic origin to identify Puerto Rican respondents was not publicly released. | |||||||||||||||||||
f "Central city" is defined as the central city of a metropolitan statistical area (MSA), while "Non-central city" is defined as an area in an MSA outside the central city or an area outside of an MSA. As of the 2019 NHIS redesign, this variable is no longer available. | |||||||||||||||||||
SOURCE: National Center for Health Statistics, National Health Interview Survey. |