HC3.A Immunization: Percentage of children vaccinated by age 24 months by poverty status and race and Hispanic origin by birth year, 2011–2018

excel icon HC3A Excel Table
excel icon HC3A Standard Error Excel Table

  Total Below 100% poverty 100% poverty and above
Characteristic 2011 2012 2013 2014 2015 2016 2017 2018 2011 2012 2013 2014 2015 2016 2017 2018 2011 2012 2013 2014 2015 2016 2017 2018
Total
Combined series (4:3:1:3*:3:1:4)c 67.7 69.0 68.3 68.5 68.3 69.7 69.8 70.1 61.1 64.1 64.0 62.3 62.3 60.7 61.4 60.2 71.6 72.1 71.3 73.6 71.4 73.0 73.8 74.6
DTP/DT/DTaP (4 doses or more)d 80.7 81.4 81.2 80.1 80.7 80.4 80.9 82.3 73.7 76.6 75.7 75.1 75.3 70.8 73.4 73.9 84.5 84.3 84.7 84.6 83.3 84.1 84.0 85.7
Polio (3 doses or more)e 92.0 93.0 92.3 91.0 92.6 92.5 91.5 93.8 88.2 91.7 90.3 88.4 90.3 89.1 88.0 89.4 93.9 93.9 93.5 92.4 93.5 93.8 93.2 95.4
MMR (1 dose or more)f 90.1 90.6 90.3 89.8 90.8 90.8 90.4 92.3 88.2 89.6 87.6 86.6 89.0 88.0 86.2 88.0 91.1 91.0 92.1 92.0 91.4 91.7 92.1 93.7
Hib (3 doses or more)g 80.0 80.2 80.8 79.5 79.6 80.0 79.1 80.2 72.8 75.2 75.7 71.2 74.3 71.9 70.8 71.6 83.8 83.0 84.1 82.9 82.2 83.3 83.1 84.0
Hepatitis B (3 doses or more) 89.8 91.4 91.6 90.2 90.6 91.4 91.1 92.5 87.5 91.4 92.1 88.3 90.1 89.6 88.7 88.8 90.9 91.7 91.6 91.4 91.4 92.2 92.7 93.8
Varicella (1 dose or more)h 89.2 90.2 89.6 89.1 90.2 90.3 89.9 91.2 87.5 89.1 87.9 86.5 89.1 87.6 86.4 87.6 90.1 90.6 90.7 91.1 90.7 91.3 91.5 92.6
PCV (4 doses or more)i 80.8 82.4 81.7 81.3 81.0 81.4 80.9 83.6 73.8 76.3 75.9 75.6 75.2 72.1 74.1 74.6 85.1 85.9 85.0 85.0 83.8 85.0 84.2 87.3
Hepatitis A (2 doses or more)j 71.1 72.8 74.5 73.6 76.4 76.2 77.4 78.9 69.0 68.7 71.7 67.7 75.0 74.4 71.9 70.7 72.6 74.5 75.6 76.4 77.0 77.2 79.9 81.9
Rotavirus (2 doses or more)k 70.8 71.3 72.5 72.3 72.1 75.1 74.0 77.4 61.6 62.0 66.9 62.0 63.5 64.0 63.9 68.8 75.8 76.0 76.2 77.5 76.0 79.6 78.5 81.2
White, non-Hispanic
Combined series (4:3:1:3*:3:1:4)c 69.2 70.3 69.6 70.0 68.6 71.4 73.6 74.4 58.1 60.6 58.5 60.1 60.4 57.6 59.7 61.1 72.2 72.5 73.2 72.3 70.9 74.0 76.9 77.2
DTP/DT/DTaP (4 doses or more)d 83.6 82.8 83.1 81.5 80.8 83.0 83.6 85.5 73.8 73.7 72.7 70.9 69.8 71.3 71.7 74.1 85.9 84.9 86.0 83.9 83.1 85.5 85.9 88.1
Polio (3 doses or more)e 93.1 92.5 92.5 91.2 92.5 93.6 92.9 94.6 90.2 89.0 88.1 88.1 89.0 91.1 87.5 88.3 93.9 93.4 93.5 91.9 93.4 94.3 94.2 95.9
MMR (1 dose or more)f 89.9 89.9 90.1 90.0 89.9 90.2 92.4 93.9 87.9 84.3 83.8 87.6 87.1 87.1 86.0 88.2 90.4 91.2 91.8 90.6 90.5 90.9 93.7 95.0
Hib (3 doses or more)g 82.5 81.8 81.5 81.3 79.8 81.7 82.2 83.0 71.0 71.7 72.1 69.7 70.9 73.5 70.0 70.8 85.1 84.2 84.5 83.8 81.7 83.3 85.2 85.7
Hepatitis B (3 doses or more) 89.7 90.2 91.7 90.6 89.7 92.2 92.0 93.5 88.6 87.9 91.9 90.0 90.1 91.2 88.0 89.7 89.8 90.9 91.7 90.7 90.3 92.6 93.3 94.2
Varicella (1 dose or more)h 88.1 88.9 89.2 89.1 89.2 89.2 90.9 93.2 85.2 83.1 84.9 85.2 87.8 86.7 85.8 89.6 88.8 90.2 90.3 90.0 89.7 89.9 92.3 93.8
PCV (4 doses or more)i 83.2 83.8 83.4 82.9 82.0 83.9 84.5 86.5 72.6 72.1 73.1 72.2 72.3 74.6 71.7 73.5 86.4 86.7 86.2 85.5 84.1 86.0 87.8 89.4
Hepatitis A (2 doses or more)j 68.7 72.8 74.1 72.3 75.4 76.2 78.4 80.1 65.9 63.9 66.9 64.8 70.0 72.1 68.0 70.2 69.4 74.8 76.1 74.3 77.9 77.6 81.2 82.3
Rotavirus (2 doses or more)k 73.7 73.8 74.8 75.3 75.7 79.0 78.3 80.1 61.1 61.0 63.9 59.8 62.5 68.2 61.1 65.7 76.6 76.9 77.9 79.4 79.2 81.5 81.9 83.3
Black, non-Hispanic
Combined series (4:3:1:3*:3:1:4)c 61.4 63.2 62.8 64.7 63.9 64.0 64.9 61.0 54.5 59.6 64.5 62.3 60.9 54.9 61.6 50.8 68.6 71.3 63.4 68.2 66.7 69.5 67.0 68.5
DTP/DT/DTaP (4 doses or more)d 71.4 74.9 75.4 75.3 75.7 75.9 75.2 73.8 64.5 71.1 75.7 73.1 75.6 65.3 70.9 62.6 79.0 83.9 78.3 78.7 76.0 82.3 78.6 80.4
Polio (3 doses or more)e 88.4 92.6 92.4 88.9 91.5 91.5 89.4 90.5 82.4 92.3 90.5 85.6 90.2 90.7 86.4 83.3 94.8 93.3 95.3 93.2 92.8 92.0 91.0 94.2
MMR (1 dose or more)f 88.1 89.0 87.8 86.8 89.5 90.5 88.3 88.1 85.5 89.8 87.2 84.4 88.2 87.8 87.0 79.7 90.8 87.7 90.9 91.5 91.1 92.5 89.4 92.6
Hib (3 doses or more)g 71.8 74.6 76.2 75.2 76.2 76.2 74.6 72.2 66.3 70.5 74.3 71.7 72.1 69.1 68.6 60.3 77.2 80.8 79.7 80.6 79.4 81.0 78.9 79.7
Hepatitis B (3 doses or more) 89.8 92.2 92.1 89.4 90.1 90.2 91.5 90.1 86.6 92.2 92.3 87.0 89.8 88.0 89.1 83.8 93.0 93.1 94.5 93.3 91.1 91.2 92.9 93.4
Varicella (1 dose or more)h 89.9 90.0 88.4 87.2 89.1 90.6 89.1 88.2 88.4 90.1 88.7 85.0 87.9 88.1 86.9 80.8 91.6 90.0 89.6 90.6 90.7 92.5 90.8 92.3
PCV (4 doses or more)i 74.3 78.6 76.7 75.7 77.4 74.6 75.6 76.9 68.6 75.8 77.4 73.3 73.3 68.1 70.6 65.3 80.0 83.3 78.8 80.9 80.6 78.0 78.6 83.6
Hepatitis A (2 doses or more)j 66.9 71.6 72.2 66.5 72.1 73.2 73.8 75.3 65.0 67.6 70.1 64.1 74.9 74.5 71.1 60.4 70.0 74.8 71.9 70.5 69.1 74.7 76.5 86.0
Rotavirus (2 doses or more)k 63.1 62.4 66.2 66.5 65.5 64.9 64.3 67.9 54.7 57.3 62.7 58.4 58.5 54.7 55.1 55.2 71.2 68.4 71.4 77.1 70.2 72.7 69.9 75.9
Hispanic
Combined series (4:3:1:3*:3:1:4)c 68.2 67.5 69.1 67.5 69.8 69.0 64.9 68.4 64.9 67.7 68.5 59.4 65.6 66.5 61.9 64.5 72.3 68.2 68.5 71.0 72.6 69.5 67.2 72.0
DTP/DT/DTaP (4 doses or more)d 80.2 81.3 81.0 79.9 82.5 78.0 78.1 81.5 77.4 81.2 78.0 74.9 78.9 74.2 75.1 79.9 83.3 81.8 83.3 82.3 85.3 80.5 80.0 82.8
Polio (3 doses or more)e 92.0 93.6 92.7 91.6 92.5 91.6 90.3 93.7 89.4 93.1 92.6 91.0 91.3 88.9 88.9 92.9 95.4 94.7 92.4 90.8 92.9 93.7 92.3 93.9
MMR (1 dose or more)f 90.4 91.4 91.1 90.1 91.7 91.6 87.9 90.9 89.1 92.7 89.7 85.7 89.7 89.9 86.5 91.2 91.7 89.8 92.8 92.7 92.8 92.2 89.5 89.8
Hib (3 doses or more)g 79.8 78.3 82.2 79.2 80.4 78.6 75.0 79.6 76.5 78.2 79.7 72.4 77.0 74.0 72.0 77.6 84.1 78.5 84.2 82.4 82.8 82.0 78.4 82.1
Hepatitis B (3 doses or more) 89.8 92.2 91.4 89.1 92.5 90.6 90.0 91.3 87.1 92.9 92.6 85.9 91.2 90.6 89.7 90.3 93.2 91.7 89.4 90.0 93.2 90.4 91.6 91.8
Varicella (1 dose or more)h 90.1 92.0 90.8 89.7 91.2 91.9 88.2 89.2 88.3 92.4 89.3 87.2 89.7 89.6 87.1 88.9 92.3 91.4 92.2 90.4 91.5 93.5 89.3 88.7
PCV (4 doses or more)i 80.2 80.9 82.4 81.0 81.8 81.0 77.1 82.6 76.5 79.1 79.3 76.7 78.6 74.8 77.1 80.1 85.1 83.6 84.5 82.4 83.6 85.3 77.3 84.2
Hepatitis A (2 doses or more)j 75.1 72.1 78.1 77.3 78.1 78.3 77.5 78.5 74.6 71.3 78.7 73.0 77.3 78.6 75.4 76.5 76.8 72.1 76.1 81.6 77.4 77.1 77.7 78.9
Rotavirus (2 doses or more)k 70.1 69.5 73.5 69.2 70.1 73.3 70.9 77.3 65.8 65.0 73.8 66.2 67.3 66.5 68.3 76.4 76.2 74.6 74.2 70.8 71.6 77.9 73.5 79.3
a Based on family income and household size using U.S. Census Bureau poverty thresholds for the year of data collection. Children with missing data on income were excluded from analysis by poverty status.
b From 1996 to 2001, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. Beginning in 2002, the revised 1997 OMB standards were used. Persons could select one or more from the following racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Persons of Hispanic origin may be of any race. Included in the total but not shown separately are American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and "Two or more races," due to the small sample size. Data on race and Hispanic origin are collected separately but combined for reporting.
c The 4:3:1:3*:3:1:4 series consists of 4 doses (or more) of diphtheria, tetanus toxoids, and any acellular pertussis (DTaP) vaccines; 3 doses (or more) of poliovirus vaccines; 1 dose (or more) of any measles-containing vaccine; the full series of Haemophilus influenzae type b (Hib) vaccine (3 doses [or more] or 4 doses [or more] depending on product type received--includes primary series plus the booster dose); 3 doses (or more) of hepatitis B vaccine; 1 dose (or more) of varicella vaccine; and 4 doses (or more) of heptavalent pneumococcal conjugate vaccine (PCV).
d The diphtheria, tetanus toxoids, and pertussis vaccine (DTP) consists of 4 doses or more of any diphtheria, tetanus toxoids, and pertussis vaccines, including diphtheria and tetanus toxoids and any acellular pertussis vaccine.
e Poliovirus vaccine (Polio) (3 doses or more).
f Measles-mumps-rubella vaccine (MMR; 1 dose or more).
g Haemophilus influenzae type b vaccine (Hib; 3 doses or more) regardless of brand type.
h Varicella vaccine (1 dose or more) is recommended at any visit at or after age 12 months for susceptible children (i.e., those who lack a reliable history of chickenpox).
i The pneumococcal conjugate vaccine (PCV13) is recommended for all children ages less than 5 years. The series consists of doses at ages 2, 4, and 6 months and a booster dose at ages 12–15 months.
j Hepatitis A vaccine (2 doses or more) is recommended for all children ages 12–23 months. The estimate provided is at 35 months.
k Rotavirus vaccine includes ≥2 or ≥3 doses, depending on the product type received (≥2 doses for Rotarix [RV1] or ≥3 doses for RotaTeq [RV5]).
SOURCE: Centers for Disease Control and Prevention, National Center for Immunization and Respiratory Diseases, National Immunization Survey–Child.

Close Window