HC1 Health insurance coverage: Percentage of children ages 0–17 by health insurance coverage status at time of interview and selected characteristics, 1993–2020
HC1 Excel Table
HC1 Standard Error Excel Table
Characteristic | 1993a | 1994a | 1995a | 1996a | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2099b | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uninsuredd | ||||||||||||||||||||||||||||
Total | 13.6 | 14.6 | 13.0 | 12.7 | 14.0 | 12.7 | 11.9 | 12.4 | 11.0 | 10.7 | 9.8 | 9.2 | 9.3 | 9.5 | 9.0 | 9.0 | 8.2 | 7.8 | 7.0 | 6.6 | 6.6 | 5.4 | 4.5 | 5.2 | 5.0 | 5.2 | 5.1 | 5.0 |
Gender | ||||||||||||||||||||||||||||
Male | 13.8 | 14.5 | 12.8 | 12.8 | 13.8 | 12.7 | 11.9 | 12.3 | 11.0 | 11.0 | 9.5 | 9.2 | 9.1 | 9.7 | 9.0 | 9.0 | 8.2 | 8.0 | 7.0 | 6.4 | 6.7 | 5.6 | 4.4 | 5.0 | 5.2 | 5.0 | 5.0 | 5.7 |
Female | 13.4 | 14.7 | 13.3 | 12.7 | 14.1 | 12.7 | 11.8 | 12.5 | 11.0 | 10.5 | 10.1 | 9.2 | 9.4 | 9.2 | 9.1 | 9.1 | 8.2 | 7.6 | 6.9 | 6.7 | 6.5 | 5.3 | 4.6 | 5.4 | 4.8 | 5.4 | 5.2 | 4.3 |
Age | ||||||||||||||||||||||||||||
Ages 0–5 | 12.4 | 13.2 | 11.5 | 11.5 | 12.5 | 11.5 | 11.0 | 11.7 | 9.7 | 9.1 | 8.2 | 8.2 | 7.7 | 7.5 | 7.3 | 7.6 | 6.6 | 6.3 | 5.0 | 4.6 | 5.0 | 4.1 | 3.3 | 4.1 | 3.9 | 4.0 | 4.6 | 3.8 |
Ages 6–11 | 13.8 | 14.8 | 12.8 | 12.9 | 14.2 | 12.8 | 12.1 | 12.3 | 11.3 | 11.0 | 9.7 | 9.3 | 9.2 | 9.8 | 8.8 | 9.0 | 7.9 | 7.4 | 7.0 | 6.4 | 6.0 | 5.2 | 4.2 | 4.9 | 5.3 | 5.3 | 4.9 | 5.5 |
Ages 12–17 | 14.8 | 16.0 | 14.9 | 13.9 | 15.2 | 13.9 | 12.5 | 13.3 | 12.0 | 12.0 | 11.4 | 10.0 | 10.8 | 11.1 | 10.9 | 10.6 | 10.1 | 9.8 | 9.0 | 8.7 | 8.9 | 6.9 | 6.1 | 6.6 | 5.8 | 6.3 | 5.7 | 5.8 |
Race and Hispanic origine | ||||||||||||||||||||||||||||
White, non-Hispanic | 11.0 | 12.0 | 10.4 | 10.0 | 10.7 | 8.9 | 8.1 | 8.7 | 7.2 | 7.5 | 6.4 | 6.4 | 6.5 | 6.2 | 7.1 | 6.7 | 6.0 | 5.8 | 4.8 | 5.2 | 4.7 | 4.1 | 3.4 | 4.0 | 4.1 | 4.2 | 4.4 | 3.8 |
Black, non-Hispanic | 14.7 | 13.5 | 12.6 | 13.0 | 13.8 | 14.0 | 11.9 | 12.2 | 10.6 | 10.0 | 8.9 | 6.9 | 8.9 | 7.8 | 6.2 | 7.5 | 6.6 | 6.4 | 5.5 | 4.4 | 5.1 | 3.5 | 3.2 | 3.8 | 4.0 | 4.7 | 3.3 | 4.9 |
Hispanic | 25.3 | 25.3 | 24.2 | 23.4 | 26.7 | 26.2 | 26.7 | 25.8 | 24.6 | 21.9 | 20.2 | 19.5 | 17.5 | 19.4 | 15.3 | 16.8 | 14.7 | 13.0 | 12.3 | 10.9 | 11.8 | 9.7 | 8.0 | 8.8 | 7.7 | 7.4 | 7.2 | 7.7 |
Regionf | ||||||||||||||||||||||||||||
Northeast | 9.9 | 10.6 | 10.2 | 10.2 | 8.9 | 7.3 | 7.2 | 7.0 | 5.8 | 7.4 | 5.1 | 5.4 | 5.5 | 4.3 | 5.2 | 6.0 | 4.4 | 4.4 | 3.0 | 3.5 | 3.7 | 3.6 | 2.6 | 4.2 | 2.1 | 2.6 | 2.9 | 3.1 |
South | 18.7 | 18.9 | 17.1 | 16.4 | 18.0 | 16.3 | 15.8 | 16.1 | 14.1 | 13.1 | 12.1 | 11.5 | 12.5 | 12.7 | 11.4 | 10.7 | 10.7 | 9.7 | 8.1 | 8.0 | 8.0 | 7.1 | 5.8 | 6.4 | 6.8 | 6.9 | 6.8 | 7.2 |
Midwest | 8.4 | 9.0 | 9.1 | 8.8 | 10.0 | 8.4 | 7.9 | 8.1 | 7.2 | 7.1 | 6.5 | 6.8 | 6.6 | 6.3 | 6.5 | 8.2 | 6.7 | 4.9 | 5.2 | 5.5 | 5.1 | 3.4 | 3.4 | 3.8 | 4.8 | 4.7 | 4.3 | 4.4 |
West | 14.8 | 17.6 | 13.7 | 13.8 | 16.4 | 16.6 | 14.0 | 15.9 | 14.4 | 13.6 | 13.1 | 10.9 | 10.0 | 11.6 | 10.4 | 9.5 | 8.6 | 9.9 | 9.7 | 7.5 | 7.9 | 5.8 | 4.9 | 5.3 | 4.4 | 4.6 | 4.4 | 3.4 |
Private health insuranceg | ||||||||||||||||||||||||||||
Total | 66.3 | 63.5 | 65.5 | 66.5 | 66.1 | 68.4 | 68.8 | 67.0 | 66.7 | 63.9 | 63.0 | 63.2 | 62.1 | 59.4 | 59.8 | 58.4 | 55.8 | 54.1 | 53.7 | 53.4 | 53.2 | 53.7 | 54.6 | 54.3 | 55.2 | 54.9 | 55.6 | 55.1 |
Gender | ||||||||||||||||||||||||||||
Male | 66.3 | 63.7 | 66.2 | 66.7 | 66.3 | 68.2 | 69.0 | 67.7 | 67.0 | 63.6 | 63.4 | 63.7 | 62.3 | 59.3 | 59.8 | 58.1 | 56.2 | 54.0 | 53.6 | 54.1 | 53.3 | 53.8 | 54.1 | 54.5 | 55.0 | 55.3 | 55.0 | 54.8 |
Female | 66.3 | 63.3 | 64.8 | 66.4 | 65.9 | 68.5 | 68.7 | 66.2 | 66.4 | 64.1 | 62.5 | 62.7 | 61.9 | 59.4 | 59.8 | 58.8 | 55.4 | 54.2 | 53.8 | 52.7 | 53.0 | 53.6 | 55.1 | 54.2 | 55.5 | 54.5 | 56.2 | 55.3 |
Age | ||||||||||||||||||||||||||||
Ages 0–5 | 60.3 | 57.8 | 59.7 | 61.0 | 61.3 | 64.7 | 64.7 | 63.1 | 63.4 | 60.7 | 58.2 | 58.1 | 56.6 | 54.7 | 54.1 | 53.2 | 50.1 | 48.3 | 47.8 | 48.4 | 47.3 | 50.2 | 51.0 | 51.0 | 52.4 | 51.9 | 52.3 | 51.9 |
Ages 6–11 | 68.0 | 64.9 | 66.8 | 67.7 | 66.2 | 68.8 | 69.0 | 67.5 | 66.8 | 64.1 | 63.2 | 63.4 | 62.1 | 59.5 | 61.0 | 58.7 | 57.0 | 54.7 | 54.2 | 53.6 | 53.6 | 53.1 | 53.6 | 53.6 | 54.3 | 54.3 | 55.4 | 56.1 |
Ages 12–17 | 71.2 | 68.4 | 70.6 | 71.1 | 71.0 | 71.7 | 72.8 | 70.3 | 69.7 | 66.8 | 67.4 | 67.7 | 67.2 | 63.8 | 64.2 | 63.5 | 60.7 | 59.7 | 59.4 | 58.0 | 58.3 | 57.6 | 58.9 | 58.2 | 58.8 | 58.4 | 58.8 | 56.9 |
Race and Hispanic origine | ||||||||||||||||||||||||||||
White, non-Hispanic | 76.9 | 74.5 | 76.5 | 77.4 | 76.9 | 79.1 | 79.7 | 77.7 | 78.2 | 75.6 | 75.7 | 76.3 | 75.0 | 72.4 | 73.8 | 72.8 | 70.5 | 69.1 | 68.6 | 68.5 | 68.8 | 68.2 | 68.9 | 68.3 | 69.0 | 68.7 | 69.4 | 69.2 |
Black, non-Hispanic | 42.2 | 39.9 | 43.3 | 46.0 | 46.1 | 47.1 | 49.1 | 47.6 | 48.3 | 45.0 | 46.2 | 45.5 | 42.3 | 41.4 | 41.3 | 38.4 | 36.3 | 34.5 | 35.1 | 33.3 | 33.6 | 34.3 | 35.6 | 34.9 | 36.3 | 37.7 | 35.7 | 31.0 |
Hispanic | 43.3 | 41.7 | 40.1 | 40.9 | 42.0 | 45.3 | 44.7 | 44.6 | 41.1 | 38.9 | 36.3 | 36.1 | 36.8 | 34.2 | 35.3 | 33.4 | 30.5 | 29.2 | 29.1 | 29.5 | 28.2 | 31.4 | 32.2 | 33.2 | 34.8 | 34.4 | 35.5 | 37.1 |
Regionf | ||||||||||||||||||||||||||||
Northeast | 72.2 | 69.9 | 70.3 | 70.8 | 71.0 | 74.2 | 74.3 | 72.3 | 73.2 | 69.4 | 70.5 | 70.2 | 69.6 | 64.3 | 67.1 | 65.8 | 64.7 | 61.4 | 59.3 | 60.6 | 58.7 | 57.8 | 61.2 | 59.0 | 62.3 | 61.8 | 61.3 | 58.3 |
South | 60.5 | 57.0 | 59.9 | 60.0 | 61.2 | 63.1 | 62.7 | 60.9 | 60.5 | 57.4 | 56.4 | 57.1 | 54.5 | 53.3 | 54.3 | 53.2 | 50.0 | 48.8 | 49.4 | 47.3 | 47.2 | 47.9 | 49.0 | 48.2 | 48.3 | 48.4 | 48.4 | 47.0 |
Midwest | 72.9 | 72.4 | 72.5 | 75.5 | 73.9 | 76.5 | 77.7 | 75.8 | 74.1 | 72.8 | 71.2 | 71.8 | 69.2 | 66.4 | 65.5 | 63.4 | 60.7 | 60.4 | 60.9 | 61.7 | 62.2 | 60.1 | 61.1 | 62.2 | 62.1 | 62.3 | 65.2 | 64.4 |
West | 62.9 | 58.1 | 62.4 | 62.7 | 60.6 | 62.3 | 64.2 | 62.3 | 63.5 | 60.0 | 59.5 | 58.5 | 60.6 | 58.2 | 57.6 | 56.2 | 53.6 | 51.4 | 49.5 | 50.0 | 50.5 | 54.5 | 52.8 | 53.3 | 54.7 | 54.5 | 54.9 | 57.6 |
Public health insuranceh | ||||||||||||||||||||||||||||
Total | 18.2 | 19.8 | 19.6 | 19.0 | 17.4 | 16.3 | 17.1 | 18.4 | 20.4 | 23.5 | 25.1 | 25.4 | 26.3 | 28.8 | 28.6 | 30.1 | 33.1 | 35.2 | 37.0 | 37.6 | 37.7 | 38.1 | 38.7 | 37.8 | 36.7 | 36.6 | 36.4 | 36.5 |
Gender | ||||||||||||||||||||||||||||
Male | 18.1 | 19.7 | 19.3 | 18.7 | 17.4 | 16.4 | 17.0 | 17.7 | 20.1 | 23.6 | 25.0 | 25.1 | 26.3 | 28.7 | 28.6 | 30.6 | 32.7 | 35.2 | 37.2 | 36.9 | 37.4 | 37.9 | 39.2 | 37.9 | 36.4 | 36.5 | 36.7 | 36.4 |
Female | 18.3 | 20.0 | 19.9 | 19.2 | 17.5 | 16.3 | 17.3 | 19.1 | 20.6 | 23.3 | 25.2 | 25.7 | 26.4 | 29.0 | 28.6 | 29.6 | 33.5 | 35.2 | 36.9 | 38.3 | 38.0 | 38.3 | 38.1 | 37.8 | 36.9 | 36.7 | 36.0 | 36.6 |
Age | ||||||||||||||||||||||||||||
Ages 0–5 | 25.1 | 26.7 | 26.7 | 25.7 | 23.4 | 21.4 | 22.2 | 23.1 | 24.6 | 28.2 | 31.3 | 31.3 | 33.0 | 35.3 | 35.4 | 36.6 | 40.2 | 42.3 | 45.1 | 44.4 | 44.5 | 42.6 | 43.0 | 42.1 | 40.6 | 40.6 | 40.1 | 40.8 |
Ages 6–11 | 16.7 | 18.6 | 18.6 | 17.7 | 17.2 | 15.9 | 16.6 | 18.1 | 20.2 | 23.0 | 24.9 | 25.1 | 26.3 | 28.6 | 27.5 | 30.0 | 32.5 | 35.3 | 36.5 | 37.7 | 38.1 | 39.0 | 40.2 | 38.8 | 37.1 | 36.9 | 36.1 | 34.8 |
Ages 12–17 | 12.1 | 13.5 | 13.0 | 13.2 | 11.6 | 11.7 | 12.6 | 14.2 | 16.3 | 19.3 | 19.3 | 20.2 | 19.9 | 22.9 | 23.0 | 23.7 | 26.3 | 27.6 | 29.2 | 30.7 | 30.6 | 33.0 | 32.9 | 32.8 | 32.6 | 32.3 | 33.1 | 34.2 |
Race and Hispanic origine | ||||||||||||||||||||||||||||
White, non-Hispanic | 10.1 | 11.3 | 11.4 | 11.0 | 10.1 | 9.6 | 10.3 | 11.5 | 12.7 | 15.0 | 15.8 | 15.4 | 16.4 | 19.4 | 16.4 | 18.1 | 20.6 | 22.2 | 24.5 | 24.0 | 23.7 | 24.8 | 25.1 | 24.9 | 23.8 | 23.7 | 22.8 | 24.0 |
Black, non-Hispanic | 41.5 | 44.6 | 42.0 | 38.4 | 37.1 | 35.0 | 35.4 | 37.3 | 38.8 | 42.3 | 42.7 | 44.5 | 45.3 | 47.0 | 49.3 | 50.9 | 53.9 | 56.0 | 56.5 | 59.4 | 58.8 | 59.2 | 58.6 | 58.0 | 56.1 | 54.6 | 58.7 | 59.6 |
Hispanic | 30.0 | 31.6 | 34.0 | 34.2 | 29.2 | 26.6 | 27.0 | 28.0 | 32.9 | 38.2 | 41.7 | 42.8 | 43.8 | 44.4 | 47.9 | 47.7 | 52.6 | 55.5 | 56.6 | 57.5 | 58.2 | 56.5 | 58.5 | 56.2 | 55.1 | 55.2 | 54.8 | 52.2 |
Regionf | ||||||||||||||||||||||||||||
Northeast | 17.4 | 18.9 | 19.1 | 18.7 | 19.0 | 16.7 | 17.7 | 19.9 | 20.4 | 22.4 | 23.5 | 23.2 | 23.4 | 30.2 | 26.6 | 27.6 | 29.8 | 33.5 | 36.1 | 34.3 | 36.7 | 37.3 | 35.3 | 35.3 | 33.4 | 33.3 | 34.4 | 36.1 |
South | 18.1 | 20.5 | 19.9 | 20.5 | 16.9 | 16.7 | 18.0 | 19.5 | 22.7 | 26.2 | 28.5 | 28.3 | 29.3 | 30.1 | 30.0 | 32.1 | 34.7 | 37.3 | 39.6 | 41.4 | 41.3 | 41.4 | 41.7 | 41.9 | 41.3 | 40.8 | 41.1 | 41.3 |
Midwest | 18.3 | 18.0 | 17.8 | 15.2 | 14.7 | 14.0 | 13.5 | 14.9 | 17.1 | 19.4 | 21.3 | 20.4 | 23.2 | 26.6 | 26.9 | 27.1 | 31.3 | 33.0 | 32.6 | 31.4 | 31.4 | 34.4 | 34.6 | 32.0 | 31.3 | 30.8 | 28.2 | 29.2 |
West | 19.0 | 21.5 | 21.5 | 20.9 | 20.2 | 18.3 | 19.3 | 19.3 | 20.0 | 24.3 | 24.8 | 27.7 | 27.1 | 28.0 | 29.5 | 32.0 | 34.7 | 35.4 | 38.1 | 39.7 | 38.3 | 36.9 | 40.0 | 38.6 | 36.8 | 36.9 | 37.4 | 35.6 |
NOTE: A small percentage of children have coverage other than private or public health insurance. They are not shown separately in the report, but they are included in the total. The health insurance categories presented in America's Children are mutually exclusive; therefore, estimates may vary from other published data that define the health insurance categories differently. | ||||||||||||||||||||||||||||
SOURCE: National Center for Health Statistics, National Health Interview Survey. |