ED4 High school completion: Percentage of young adults ages 18–24 who have completed high school by race and Hispanic origin, 1980–2022
ED4 Excel Table
ED4 Standard Error Excel Table
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 83.9 | 83.8 | 83.8 | 83.9 | 84.7 | 85.4 | 85.5 | 84.7 | 84.5 | 84.7 | 85.6 | 84.9 | 86.4 | 86.2 | 85.8 | 85.0 | 86.2 | 85.9 | 84.8 | 85.9 | 86.5 | 86.5 | 86.6 | 87.1 | 86.9 | 87.6 | 87.8 | 89.0 | 89.9 | 89.8 | 90.4 | 90.8 | 91.3 | 92.0 | 92.4 | 93.0 | 92.9 | 93.3 | 93.6 | 94.3 | 94.3 | 94.2 | 94.4 |
Race and Hispanic originb | |||||||||||||||||||||||||||||||||||||||||||
White, non-Hispanic | 87.5 | 87.1 | 87.0 | 87.4 | 87.5 | 88.2 | 88.8 | 87.7 | 88.6 | 89.0 | 89.6 | 89.4 | 90.7 | 90.1 | 90.7 | 89.5 | 91.5 | 90.5 | 90.2 | 91.2 | 91.8 | 91.1 | 91.8 | 91.9 | 91.7 | 92.3 | 92.6 | 93.5 | 94.2 | 93.8 | 93.7 | 93.8 | 94.6 | 94.3 | 94.2 | 94.7 | 94.5 | 94.8 | 94.9 | 95.1 | 95.0 | 95.2 | 95.6 |
Black, non-Hispanic | 75.2 | 76.7 | 76.4 | 76.8 | 80.3 | 81.0 | 81.8 | 81.9 | 80.9 | 81.9 | 83.2 | 82.5 | 82.0 | 81.9 | 83.3 | 84.1 | 83.0 | 82.0 | 81.4 | 83.5 | 83.7 | 85.7 | 84.7 | 85.0 | 83.5 | 86.0 | 84.9 | 88.8 | 86.9 | 87.1 | 89.2 | 90.1 | 90.0 | 91.5 | 91.7 | 91.9 | 92.2 | 93.8 | 94.4 | 94.1 | 95.4 | 95.5 | 93.8 |
American Indian or Alaska Native, non-Hispanic |
— | — | — | — | — | — | — | — | — | 70.4 | 77.4 | 74.3 | 75.0 | 83.7 | 87.6 | 80.9 | 83.6 | 79.0 | 84.8 | 69.2 | 82.4 | 82.9 | 80.3 | 78.4 | 76.7 | 80.4 | 81.6 | 77.9 | 82.5 | 82.4 | 84.3 | 79.5 | 79.0 | 91.7 | 78.7 | 81.8 | 75.3 | 86.3 | 91.1 | 93.5 | 89.1 | 91.3 | 90.2 |
Asian or Pacific Islander, non-Hispanic | — | — | — | — | — | — | — | — | — | 89.3 | 94.2 | 95.2 | 93.1 | 93.9 | 92.4 | 94.8 | 93.5 | 90.6 | 94.2 | 94.0 | 94.6 | 96.1 | 95.7 | 94.9 | 95.1 | 95.8 | 95.8 | 93.1 | 95.5 | 95.9 | 95.1 | 94.1 | 94.9 | 96.5 | 98.5 | 97.0 | 96.2 | 98.1 | 96.7 | 97.1 | 97.0 | 97.9 | 97.6 |
Asian, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94.8 | 95.2 | 96.0 | 95.8 | 92.8 | 95.5 | 97.6 | 95.3 | 94.1 | 95.3 | 96.3 | 98.8 | 97.3 | 96.8 | 98.6 | 96.9 | 97.0 | 97.1 | 98.1 | 98.6 |
Pacific Islander, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96.2 | 94.7 | 91.3 | 96.1 | 97.7 | 95.9 | 77.2 | 92.9 | 94.1 | 89.6 | 99.3 | 94.3 | 94.2 | 83.6 | 89.2 | 93.1 | 99.3 | 95.2 | 94.7 | 86.8 |
Two or more races, non-Hispanic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 91.7 | 93.1 | 89.5 | 89.7 | 90.4 | 94.2 | 89.2 | 92.1 | 93.3 | 91.9 | 93.6 | 96.6 | 94.1 | 96.2 | 96.4 | 94.5 | 96.4 | 95.1 | 94.2 | 92.0 |
Hispanic | 57.1 | 59.1 | 60.9 | 59.4 | 63.7 | 66.6 | 63.5 | 65.1 | 58.2 | 59.4 | 59.1 | 56.5 | 62.1 | 64.4 | 61.8 | 62.6 | 61.9 | 66.7 | 62.8 | 63.4 | 64.1 | 65.7 | 67.3 | 69.2 | 69.9 | 70.3 | 70.9 | 72.7 | 75.5 | 76.8 | 79.4 | 82.2 | 82.8 | 85.0 | 87.1 | 88.4 | 89.1 | 88.3 | 89.2 | 91.6 | 91.3 | 90.3 | 91.6 |
— Not available. | |||||||||||||||||||||||||||||||||||||||||||
a Excludes those still enrolled in high school or enrolled in a lower education level. | |||||||||||||||||||||||||||||||||||||||||||
b For data before 2003, the 1977 Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data for 2003 and later years. Under these standards, persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Those reporting more than one race were classified as being of "Two or more races." For 2003 and after, when separate reporting was possible, respondents who reported being Asian or Native Hawaiian or Other Pacific Islander were combined for continuity purposes. Also, beginning in 2003, those in a given racial category represent those reporting only that race. Data from 2003 onward are not directly comparable with data from earlier years. Data on race and Hispanic origin are collected separately. Race categories exclude persons of Hispanic ethnicity. | |||||||||||||||||||||||||||||||||||||||||||
NOTE: High school completion is measured by the attainment of a high school diploma or equivalent. Diploma equivalents include alternative credentials obtained by passing exams such as the General Educational Development (GED) test. | |||||||||||||||||||||||||||||||||||||||||||
SOURCE: U.S. Census Bureau, Current Population Survey, School Enrollment Supplement. |