ED3.B High school academic coursetaking: Percentage of public high school students enrolled in selected secondary science courses by race and Hispanic origin and gender, 2020–21

excel icon ED3B Excel Table

Characteristic Biology Chemistry Physics Advanced Placement Science
Total 29.1 18.5 10.8 5.0
Male 28.1 17.6 11.5 4.5
Female 30.1 19.4 10.0 5.5
Race and Hispanic origin
White, non-Hispanic 28.2 18.3 10.3 5.4
Black, non-Hispanic 29.6 16.8 9.3 2.5
Hispanic 29.9 18.9 11.3 3.6
Asian, non-Hispanic 31.5 25.0 17.2 16.8
Pacific Islander, non-Hispanic 29.9 15.8 8.1 3.3
American Indian or Alaska Native, non-Hispanic 27.6 12.9 6.7 1.9
Two or more races, non-Hispanic 29.0 17.5 10.0 5.0
Gender
Male
White, non-Hispanic 27.0 17.3 11.3 4.9
Black, non-Hispanic 29.0 15.7 9.5 1.9
Hispanic 29.2 18.1 11.9 3.2
Asian, non-Hispanic 29.6 24.2 19.0 16.2
Pacific Islander, non-Hispanic 29.5 14.6 8.4 2.9
American Indian or Alaska Native, non-Hispanic 27.2 12.2 6.9 1.6
Two or more races, non-Hispanic 28.1 16.6 10.8 4.6
Female
White, non-Hispanic 29.5 19.3 9.3 5.9
Black, non-Hispanic 30.1 18.0 9.2 3.1
Hispanic 30.5 19.6 10.8 4.1
Asian, non-Hispanic 33.5 25.8 15.3 17.3
Pacific Islander, non-Hispanic 30.4 17.1 7.9 3.7
American Indian or Alaska Native, non-Hispanic 28.1 13.7 6.5 2.2
Two or more races, non-Hispanic 29.9 18.3 9.2 5.4
NOTE: Data reflect the percentage of students in Grades 9–12 and grade equivalents who were enrolled in each course during the 2020–21 school year. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection; and National Center for Education Statistics, Common Core of Data, Public Elementary/Secondary School Universe Survey.

Close Window