ED3.A High school academic coursetaking: Percentage of public high school students enrolled in selected secondary mathematics courses by race and Hispanic origin and gender, 2020–21

excel icon ED3A Excel Table

Characteristic Algebra I
Grades 9–10 Grades 11–12a Geometry Algebra II Advanced mathematicsb Calculus Advanced Placement Mathematics
Total 35.9 2.7 22.6 20.1 15.0 4.3 4.0
Male 36.5 3.0 22.5 19.5 14.2 4.3 3.9
Female 35.2 2.4 22.7 20.6 15.9 4.4 4.2
Race and Hispanic origin
White, non-Hispanic 32.7 2.0 21.7 20.1 16.0 5.0 4.6
Black, non-Hispanic 41.1 3.4 24.1 19.9 12.8 2.0 1.6
Hispanic 40.9 3.9 24.1 20.2 12.8 2.8 2.6
Asian, non-Hispanic 22.5 1.4 19.3 20.6 25.5 13.1 14.2
Pacific Islander, non-Hispanic 37.5 3.6 24.3 18.1 11.5 2.6 2.7
American Indian or Alaska Native, non-Hispanic 40.8 5.0 21.9 17.7 8.3 1.7 1.4
Two or more races, non-Hispanic 35.0 2.8 22.0 19.0 14.1 4.2 4.0
Gender
Male
White, non-Hispanic 33.1 2.2 21.6 19.6 15.2 5.0 4.6
Black, non-Hispanic 42.2 3.8 24.1 19.3 11.7 1.7 1.3
Hispanic 41.6 4.3 24.2 19.5 12.0 2.7 2.5
Asian, non-Hispanic 23.3 1.6 19.3 20.4 24.8 13.2 14.0
Pacific Islander, non-Hispanic 38.1 3.9 23.9 17.5 10.4 2.6 2.5
American Indian or Alaska Native, non-Hispanic 41.3 5.4 21.6 16.9 7.7 1.6 1.3
Two or more races, non-Hispanic 35.9 3.1 21.8 18.4 13.4 4.2 3.9
Female
White, non-Hispanic 32.2 1.7 21.8 20.7 16.8 4.9 4.6
Black, non-Hispanic 40.0 2.9 24.1 20.6 13.9 2.4 1.9
Hispanic 40.1 3.5 24.1 20.8 13.8 2.9 2.8
Asian, non-Hispanic 21.8 1.1 19.3 20.8 26.2 13.0 14.4
Pacific Islander, non-Hispanic 37.0 3.4 24.6 18.6 12.7 2.7 2.9
American Indian or Alaska Native, non-Hispanic 40.2 4.5 22.3 18.5 9.0 1.9 1.5
Two or more races, non-Hispanic 34.2 2.5 22.2 19.5 14.8 4.1 4.0
a Denominator does not include ungraded students.
b Advanced mathematics courses cover the following topics: trigonometry, trigonometry/algebra, trigonometry/analytic geometry, trigonometry/math analysis, analytic geometry, math analysis, math analysis/analytic geometry, probability and statistics, and precalculus.
NOTE: Data reflect the percentage of students in Grades 9–12 who were enrolled in each course during the 2020–21 school year, except for Algebra I, for which the data reflect the percentage of students in the grade spans listed in the column heading. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection; and National Center for Education Statistics, Common Core of Data, Public Elementary/Secondary School Universe Survey.

Close Window