ED2.C Mathematics and reading achievement: Average reading scale scores of 4th, 8th, and 12th graders by child and family characteristics, selected years 1992–2019
ED2C Excel Table
ED2C Standard Error Excel Table
Characteristic | 1992a | 1994a | 1998a | 1998 | 2000 | 2002 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th-graders | |||||||||||||||
Total | 217 | 214 | 217 | 215 | 213 | 219 | 218 | 219 | 221 | 221 | 221 | 222 | 223 | 222 | 220 |
Gender | |||||||||||||||
Male | 213 | 209 | 214 | 212 | 208 | 215 | 215 | 216 | 218 | 218 | 218 | 219 | 219 | 219 | 217 |
Female | 221 | 220 | 220 | 217 | 219 | 222 | 222 | 222 | 224 | 224 | 225 | 225 | 226 | 225 | 224 |
Race and Hispanic originb | |||||||||||||||
White, non-Hispanic | 224 | 224 | 226 | 225 | 224 | 229 | 229 | 229 | 231 | 230 | 231 | 232 | 232 | 232 | 230 |
Black, non-Hispanic | 192 | 185 | 193 | 193 | 190 | 199 | 198 | 200 | 203 | 205 | 205 | 206 | 206 | 206 | 204 |
American Indian or Alaska Native, non-Hispanic | ‡ | 211 | ‡ | ‡ | 214 | 207 | 202 | 204 | 203 | 204 | 202 | 205 | 205 | 202 | 204 |
Asian or Pacific Islander, non-Hispanic | 216 | 220 | 221 | 215 | 225 | 224 | 226 | 229 | 232 | 235 | 235 | 235 | 239 | 239 | 237 |
Asian, non-Hispanicc | — | — | — | — | — | — | — | — | — | — | 236 | 237 | 241 | 241 | 239 |
Native Hawaiian or Pacific Islander, non-Hispanicc | — | — | — | — | — | — | — | — | — | — | 216 | 212 | 215 | 212 | 212 |
Hispanic | 197 | 188 | 195 | 193 | 190 | 201 | 200 | 203 | 205 | 205 | 206 | 207 | 208 | 209 | 209 |
8th-graders | |||||||||||||||
Total | 260 | 260 | 264 | 263 | — | 264 | 263 | 262 | 263 | 264 | 265 | 268 | 265 | 267 | 263 |
Gender | |||||||||||||||
Male | 254 | 252 | 257 | 256 | — | 260 | 258 | 257 | 258 | 259 | 261 | 263 | 261 | 262 | 258 |
Female | 267 | 267 | 270 | 270 | — | 269 | 269 | 267 | 268 | 269 | 270 | 273 | 270 | 272 | 269 |
Race and Hispanic originb | |||||||||||||||
White, non-Hispanic | 267 | 267 | 271 | 270 | — | 272 | 272 | 271 | 272 | 273 | 274 | 276 | 274 | 275 | 272 |
Black, non-Hispanic | 237 | 236 | 243 | 244 | — | 245 | 244 | 243 | 245 | 246 | 249 | 250 | 248 | 249 | 244 |
American Indian or Alaska Native, non-Hispanic | ‡ | 248 | ‡ | ‡ | — | 250 | 246 | 249 | 247 | 251 | 252 | 251 | 252 | 253 | 248 |
Asian or Pacific Islander, non-Hispanic | 268 | 265 | 267 | 264 | — | 267 | 270 | 271 | 271 | 274 | 275 | 280 | 280 | 282 | 281 |
Asian, non-Hispanicc | — | — | — | — | — | — | — | — | — | — | 277 | 282 | 281 | 284 | 284 |
Native Hawaiian or Pacific Islander, non-Hispanicc | — | — | — | — | — | — | — | — | — | — | 254 | 259 | 255 | 255 | 252 |
Hispanic | 241 | 243 | 245 | 243 | — | 247 | 245 | 246 | 247 | 249 | 252 | 256 | 253 | 255 | 252 |
Parents' educationd | |||||||||||||||
Less than high school | 243 | 238 | 243 | 242 | — | 248 | 245 | 244 | 245 | 248 | 248 | 251 | 249 | 250 | 248 |
High school diploma or equivalent | 251 | 252 | 254 | 254 | — | 257 | 254 | 252 | 253 | 254 | 254 | 255 | 253 | 254 | 250 |
Some education after high school | 265 | 266 | 269 | 268 | — | 268 | 267 | 265 | 266 | 267 | 267 | 270 | 267 | 267 | 265 |
Bachelor's degree or higher | 271 | 270 | 274 | 273 | — | 274 | 273 | 272 | 273 | 274 | 275 | 278 | 276 | 276 | 273 |
12th-graders | |||||||||||||||
Total | 292 | 287 | 291 | 290 | — | 287 | — | 286 | — | 288 | — | 288 | 287 | — | 285 |
Gender | |||||||||||||||
Male | 287 | 280 | 283 | 282 | — | 279 | — | 279 | — | 282 | — | 284 | 282 | — | 279 |
Female | 297 | 294 | 298 | 298 | — | 295 | — | 292 | — | 294 | — | 293 | 292 | — | 292 |
Race and Hispanic originb | |||||||||||||||
White, non-Hispanic | 297 | 293 | 297 | 297 | — | 292 | — | 293 | — | 296 | — | 297 | 295 | — | 295 |
Black, non-Hispanic | 273 | 265 | 271 | 269 | — | 267 | — | 267 | — | 269 | — | 268 | 266 | — | 263 |
American Indian or Alaska Native, non-Hispanic | ‡ | 274 | ‡ | ‡ | — | ‡ | — | 279 | — | 283 | — | 277 | 279 | — | 272 |
Asian or Pacific Islander, non-Hispanic | 290 | 278 | 288 | 287 | — | 286 | — | 287 | — | 298 | — | 296 | 297 | — | 299 |
Asian, non-Hispanicc | — | — | — | — | — | — | — | — | — | — | — | 296 | 297 | — | 299 |
Native Hawaiian or Pacific Islander, non-Hispanicc | — | — | — | — | — | — | — | — | — | — | — | 289 | ‡ | — | 278 |
Hispanic | 279 | 270 | 276 | 275 | — | 273 | — | 272 | — | 274 | — | 276 | 276 | — | 274 |
Parents' educationd | |||||||||||||||
Less than high school | 275 | 266 | 268 | 268 | — | 268 | — | 268 | — | 269 | — | 270 | 268 | — | 269 |
High school diploma or equivalent | 283 | 277 | 280 | 279 | — | 278 | — | 274 | — | 276 | — | 276 | 273 | — | 271 |
Some education after high school | 294 | 289 | 292 | 291 | — | 289 | — | 287 | — | 287 | — | 288 | 287 | — | 284 |
Bachelor's degree or higher | 301 | 298 | 301 | 300 | — | 296 | — | 297 | — | 299 | — | 299 | 298 | — | 297 |
— Not available. | |||||||||||||||
‡ Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50% or greater. | |||||||||||||||
a Testing accommodations (e.g., extended time, small-group testing) for children with disabilities and limited-English-proficient students were not permitted. | |||||||||||||||
b For data before 2003, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data from 2003 and later years. Under these standards, persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Those reporting more than one race were classified as "Two or more races." For 2003 and after, when separate reporting was possible, respondents who reported being Asian or Native Hawaiian or Other Pacific Islander were combined for continuity purposes. Also, beginning in 2003, those in a given racial category represent those reporting only that race. Data from 2003 onward are not directly comparable with data from earlier years. Included in the total but not shown separately are respondents who selected two or more races. Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. | |||||||||||||||
c For assessment years prior to 2011, separate data for Asians and Native Hawaiians or Pacific Islanders were not collected. | |||||||||||||||
d Parents' education is the highest educational attainment of either parent. Data on parents' education are not reliable for 4th graders. | |||||||||||||||
NOTE: In 2000, the assessment was conducted at Grade 4 only. In 2003, 2007, 2011, and 2017 the assessment was conducted at Grades 4 and 8 only. The National Assessment of Educational Progress (NAEP) reading assessment scale is a composite combining separately estimated scales for each type of reading (literacy and informational) specified by the reading framework. The scale ranges from 0 to 500. | |||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, National Assessment of Educational Progress. |