BRIEF7.B Child and adolescent mortality: Number of deaths and death rates for selected leading causes of death among children ages 0–17 by age and cause of death, 2020
BRIEF7.B Excel Table
BRIEF7.B Standard Error Excel Table
Age and cause of death | Number of deaths | Deaths per 100,000 |
---|---|---|
Children under age 12 | 26,303 | 55.2 |
Unintentional injuries (accidents) | 3,300 | 6.9 |
Cancer | 893 | 1.9 |
Homicide (assault) | 806 | 1.7 |
Heart disease | 438 | 0.9 |
Influenza and pneumonia | 284 | 0.6 |
Cerebrovascular diseases | 208 | 0.4 |
Septicemia | 185 | 0.4 |
Chronic lower respiratory diseases | 120 | 0.3 |
Suicide | 87 | 0.2 |
COVID-19 | 80 | 0.2 |
Adolescents ages 12–17 | 7,785 | 31.0 |
Unintentional injuries (accidents) | 2,446 | 9.7 |
Suicide | 1,592 | 6.3 |
Homicide (assault) | 1,253 | 5.0 |
Cancer | 568 | 2.3 |
Heart disease | 219 | 0.9 |
Chronic lower respiratory diseases | 102 | 0.4 |
Diabetes | 75 | 0.3 |
Influenza and pneumonia | 66 | 0.3 |
Cerebrovascular diseases | 64 | 0.3 |
COVID-19 | 61 | 0.2 |
NOTE: Cause of death is classified according to the underlying cause-of-death codes from the International Classification of Diseases, 10th Revision (ICD-10). Provisional 2021 data are not used for leading causes of death because any reclassifications of cause of death in final data may affect the rank order of causes. Rates are less likely to change due to a few reclassified deaths because they are based on the number of deaths per 100,000 population. | ||
SOURCE: National Center for Health Statistics, National Vital Statistics System. |