BRIEF3.F Housing instability: Number and percentage of renter households with children ages 0–17 not current on rent by poverty status,a July 21, 2021–January 10, 2022
BRIEF3.F Excel Table
BRIEF3.F Standard Error Excel Table
Characteristic | All households with children | Poverty status | |
---|---|---|---|
At or below 200% poverty | Above 200% poverty | ||
Number of renter households with children (in thousands)b | 12,761 | 4,096 | 8,665 |
Type of housing instability | |||
Households not current on rent | |||
Number (in thousands) | 2,829 | 2,409 | 390 |
Percent | 22.2 | 27.8 | 9.5 |
Households "not at all confident" in ability to pay next rental payment | |||
Number (in thousands) | 2,150 | 1,863 | 270 |
Percent | 16.8 | 21.5 | 6.6 |
Households not current on rent and reporting eviction is somewhat or very likely within the next 2 months | |||
Number (in thousands) | 1,306 | 1,187 | 140 |
Percent | 10.2 | 13.7 | 3.4 |
Households not current on rent and reporting eviction is somewhat likely within the next 2 months | |||
Number (in thousands) | 807 | 737 | 92 |
Percent | 6.3 | 8.5 | 2.2 |
Households not current on rent and reporting eviction is very likely within the next 2 months | |||
Number (in thousands) | 492 | 447 | 48 |
Percent | 3.9 | 5.2 | 1.2 |
a Households are categorized by income as a percentage of Federal Poverty Guidelines. Categorization is subject to minor error because incomes in Household Pulse Survey (HPS) data are grouped into ranges. | |||
b Renter household estimates from HPS data were reweighted to correspond to a control total of approximately 42.7 million renter households based on the 2019 American Housing Survey. | |||
NOTE: Table reflects data collected in Phases 3.2 and 3.3, weeks 34–41 (July 21, 2021, through January 10, 2022). | |||
SOURCE: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Housing and Urban Development. |